2008/09 Indoor Dirt Oval
10-15-2011


Best Heat Lap/Time for STREET STOCK: 
   Steve Russell with    56/4:01.33

 -- STREET STOCK - A  Main -- 
Pos Car Laps    time     name
  1   2  55     4:00.58 Jeff Grabans                                  
  2   1  53     4:00.34 Steve Russell                                 
  3   3  50     4:05.78 Adam Burgett                                  
  4   4  46     4:08.72 Matt Holdren                                  


                                 - STREET STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .5 2/ 1.1 3/ 1.4 4/ 1.8                                           
  2  2/ 5.3 1/ 4.2 3/ 6.2 4/                                               
  3  2/ 4.5 1/ 4.3 3/ 4.7 4/ 8.9                                           
  4  2/ 4.7 1/ 4.4 3/ 4.1 4/ 5.1                                           
  5  2/ 4.3 1/ 4.2 3/ 5.8 4/ 5.2                                           
  6  2/ 4.4 1/ 4.2 3/     4/ 4.5                                           
  7  2/ 4.2 1/ 4.1 3/ 4.7 4/ 4.5                                           
  8  2/ 4.5 1/ 4.4 3/ 4.2 4/                                               
  9  2/ 4.5 1/ 4.6 3/ 4.7 4/ 6.3                                           
 10  2/ 5.5 1/ 4.8 3/ 5.3 4/ 6.6                                           
 11  2/ 4.5 1/ 4.3 3/ 4.5 4/ 5.4                                           
 12  2/ 4.2 1/ 4.2 3/ 4.2 4/                                               
 13  2/ 4.2 1/ 4.3 3/ 4.4 4/                                               
 14  2/ 4.4 1/ 4.3 3/ 4.6 4/                                               
 15  2/ 4.3 1/ 4.2 3/ 4.3 4/15.0                                           
 16  2/ 5.1 1/ 4.3 3/ 4.7 4/                                               
 17  2/ 4.2 1/ 4.2 3/ 4.1 4/ 7.4                                           
 18  2/ 4.3 1/ 4.0 3/ 4.3 4/ 4.2                                           
 19  2/ 4.4 1/ 4.2 3/ 4.2 4/ 5.2                                           
 20  2/     1/ 4.4 3/ 6.6 4/ 4.3                                           
 21  2/ 7.1 1/ 4.6 3/     4/ 5.0                                           
 22  2/ 4.3 1/ 4.4 3/ 5.1 4/ 4.2                                           
 23  2/ 4.3 1/ 4.2 3/ 4.3 4/ 4.4                                           
 24  2/ 4.5 1/ 4.4 3/     4/ 5.5                                           
 25  2/ 4.5 1/ 4.3 3/10.6 4/ 4.7                                           
 26  2/ 4.5 1/ 4.4 3/ 4.3 4/ 4.2                                           
 27  2/ 4.9 1/ 4.4 3/ 4.1 4/ 4.4                                           
 28  2/ 4.3 1/ 4.2 3/ 4.3 4/                                               
 29  2/ 4.4 1/ 4.2 3/ 4.3 4/ 5.5                                           
 30  2/ 4.5 1/ 4.3 3/ 6.0 4/ 4.8                                           
 31  2/ 4.6 1/ 4.2 3/ 5.7 4/ 4.3                                           
 32  2/ 4.7 1/ 7.6 3/     4/ 4.3                                           
 33  2/ 4.4 1/ 4.2 3/ 5.1 4/ 4.4                                           
 34  2/ 4.3 1/ 4.3 3/ 4.2 4/ 4.4                                           
 35  2/ 4.6 1/ 4.4 3/ 5.2 4/ 5.7                                           
 36  2/ 4.3 1/ 4.4 3/ 4.4 4/ 4.7                                           
 37  2/ 4.4 1/ 4.4 3/ 4.4 4/ 5.5                                           
 38  2/ 5.0 1/ 4.4 3/ 4.3 4/ 4.3                                           
 39  2/ 4.5 1/ 4.8 3/ 4.7 4/ 5.0                                           
 40  2/ 4.4 1/ 4.2 3/ 4.5 4/ 5.4                                           
 41  2/ 5.7 1/ 4.2 3/ 4.3 4/ 5.1                                           
 42  2/ 4.5 1/ 4.2 3/ 4.3 4/ 5.4                                           
 43  2/ 4.3 1/ 5.0 3/ 6.9 4/                                               
 44  2/ 4.4 1/ 4.3 3/ 4.3 4/ 5.1                                           
 45  2/ 4.5 1/ 4.5 3/ 4.4 4/ 4.9                                           
 46  2/ 4.6 1/ 4.2 3/ 5.2 4/ 4.8                                           
 47  2/ 4.4 1/ 4.4 3/ 5.2 4/ 4.5                                           
 48  2/ 4.5 1/ 4.3 3/ 4.7 4/ 5.5                                           
 49  2/ 4.3 1/ 4.2 3/ 4.4 4/                                               
 50  2/ 4.3 1/ 4.4 3/ 4.2 4/ 7.0                                           
 51  2/ 4.5 1/ 4.4 3/ 4.4 4/ 4.7                                           
 52  2/ 4.3 1/ 4.3 3/ 4.4 4/ 5.6                                           
 53  2/ 4.8 1/ 4.2 3/     4/ 4.5                                           
 54  2/ 4.2 1/ 4.3 3/ 8.2 4/ 4.9                                           
 55  2/     1/ 4.2 3/ 5.8 4/ 9.2                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53     55     50     46                                            
time  240.3  240.5  245.7  248.7                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5 Late  Model: 
   Todd Grear with    59/4:02.28

 -- 17.5 Late  Model - A  Main -- 
Pos Car Laps    time     name
  1   2  59     4:01.14 Mike Denney                                   
  2   3  59     4:03.63 Tyler Russell                                 
  3   4  57     4:02.52 Larry Weiser                                  
  4   1  49     3:26.38 Todd Grear                                    


                               - 17.5 Late  Model -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.0 2/ 1.4 3/ 1.8 4/ 2.3                                           
  2  1/ 3.9 2/ 4.0 3/ 4.3 4/ 4.0                                           
  3  1/ 3.9 2/ 3.9 3/ 3.9 4/ 4.1                                           
  4  1/ 3.8 2/ 4.0 3/ 4.0 4/ 4.2                                           
  5  1/ 3.9 2/ 4.1 3/ 4.0 4/ 4.0                                           
  6  1/ 3.9 2/ 4.0 3/ 3.9 4/ 4.1                                           
  7  1/ 4.0 2/ 3.8 3/ 4.0 4/ 4.0                                           
  8  1/ 3.8 2/ 4.0 3/ 3.9 4/ 4.0                                           
  9  1/ 3.9 2/ 3.9 3/ 4.0 4/ 4.2                                           
 10  1/ 4.0 2/ 3.9 3/ 3.9 4/ 4.0                                           
 11  1/ 3.9 2/ 3.9 3/ 4.1 4/ 4.1                                           
 12  1/ 3.9 2/ 4.1 3/ 4.3 4/ 4.2                                           
 13  1/ 3.9 2/ 4.2 3/ 4.1 4/ 4.0                                           
 14  1/ 4.0 2/ 4.1 3/ 4.1 4/ 4.2                                           
 15  1/ 4.0 2/ 3.9 3/ 4.2 4/ 4.1                                           
 16  1/ 4.0 2/ 4.1 3/ 4.0 4/ 4.0                                           
 17  1/ 4.0 2/ 4.0 3/ 4.1 4/ 4.1                                           
 18  1/ 4.2 2/ 4.1 3/ 4.2 4/ 4.1                                           
 19  1/ 4.0 2/ 3.8 3/ 4.2 4/ 4.1                                           
 20  1/ 3.9 2/ 4.0 3/ 3.9 4/ 4.1                                           
 21  1/ 4.9 2/ 4.0 3/ 4.1 4/ 4.1                                           
 22  1/ 3.9 2/ 4.1 3/ 4.0 4/ 4.1                                           
 23  1/ 4.3 2/ 4.0 3/ 4.0 4/ 4.1                                           
 24  1/ 4.0 2/ 4.1 3/ 4.1 4/ 4.2                                           
 25  1/ 4.0 2/ 4.0 3/ 4.1 4/ 4.4                                           
 26  1/ 4.1 2/ 4.3 3/ 4.4 4/ 4.1                                           
 27  1/ 4.0 2/ 4.0 3/ 4.1 4/                                               
 28  1/ 3.9 2/ 4.0 3/ 4.1 4/ 4.3                                           
 29  1/ 4.0 2/ 3.9 3/ 4.0 4/ 4.1                                           
 30  1/ 3.9 2/ 4.2 3/ 4.0 4/ 4.2                                           
 31  1/ 4.0 2/ 4.2 3/ 4.1 4/ 4.2                                           
 32  1/ 4.0 2/ 4.0 3/ 4.0 4/ 4.8                                           
 33  1/ 4.0 2/ 3.9 3/ 4.2 4/ 4.3                                           
 34  1/ 4.0 2/ 4.2 3/ 4.1 4/ 4.2                                           
 35  1/ 4.0 2/ 4.2 3/ 4.0 4/ 4.2                                           
 36  1/ 4.0 2/ 3.9 3/ 4.0 4/ 4.4                                           
 37  1/ 4.2 2/ 4.1 3/ 4.3 4/ 4.1                                           
 38  1/ 4.0 2/ 4.0 3/ 4.2 4/ 4.2                                           
 39  1/ 4.0 2/ 4.0 3/ 4.0 4/ 4.2                                           
 40  1/ 4.0 2/ 4.0 3/ 4.4 4/ 5.0                                           
 41  1/ 4.2 2/ 4.1 3/ 4.3 4/ 4.2                                           
 42  1/ 4.3 2/ 4.0 3/ 4.1 4/ 4.1                                           
 43  1/ 4.0 2/ 4.0 3/ 4.1 4/ 4.2                                           
 44  1/ 4.1 2/ 4.2 3/ 4.3 4/                                               
 45  1/ 5.0 2/ 5.6 3/ 4.0 4/ 5.6                                           
 46  3/ 7.1 1/ 4.3 2/ 4.1 4/ 4.4                                           
 47  3/     1/ 4.1 2/ 4.3 4/ 4.2                                           
 48  3/ 9.4 1/ 4.1 2/ 4.5 4/ 4.6                                           
 49  3/ 4.3 1/ 4.1 2/ 4.3 4/ 4.5                                           
 50  3/ 4.2 1/ 4.1 2/ 4.1 4/ 4.2                                           
 51  3/     1/ 4.0 2/ 4.2 4/ 4.3                                           
 52  4/     1/ 4.1 2/ 4.2 3/ 4.2                                           
 53  4/     1/ 4.2 2/ 4.1 3/ 4.3                                           
 54  4/     1/ 4.3 2/ 4.1 3/ 4.2                                           
 55  4/     1/ 4.2 2/ 4.2 3/ 4.2                                           
 56  4/     1/ 4.0 2/ 4.5 3/ 4.2                                           
 57  4/     1/ 4.0 2/ 4.1 3/ 4.3                                           
 58  4/     1/ 4.3 2/ 4.2 3/ 4.3                                           
 59  4/     1/ 4.1 2/ 4.2 3/ 4.2                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     59     59     57                                            
time  206.3  241.1  243.6  242.5                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 2WD Late Model 13.5: 
   Jeff Grabans with    63/4:00.69

 -- 2WD Late Model 13.5 - A  Main -- 
Pos Car Laps    time     name
  1   1  63     4:00.09 Jeff Grabans                                  
  2   3  58     4:00.00 Tom Dillingham                                
  3   2  51     3:28.14 BA Miller                                     


                             - 2WD Late Model 13.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .9 2/ 1.0 3/ 1.8                                                  
  2  1/ 3.8 2/ 4.5 3/ 3.8                                                  
  3  1/ 3.9 3/ 6.1 2/ 5.3                                                  
  4  1/ 3.9 3/ 4.0 2/ 3.8                                                  
  5  1/ 3.7 3/ 3.6 2/ 4.0                                                  
  6  1/ 4.8 3/ 3.9 2/ 3.7                                                  
  7  1/ 3.7 3/ 3.7 2/ 4.0                                                  
  8  1/ 3.7 3/ 3.7 2/ 3.9                                                  
  9  1/ 3.7 3/ 3.7 2/ 3.9                                                  
 10  1/ 3.6 2/ 3.7 3/ 4.3                                                  
 11  1/ 3.7 2/ 3.7 3/ 4.2                                                  
 12  1/ 3.7 2/ 3.6 3/ 3.8                                                  
 13  1/ 4.0 2/ 3.7 3/ 4.1                                                  
 14  1/ 3.8 2/ 3.7 3/                                                      
 15  1/ 3.7 2/ 3.6 3/ 4.2                                                  
 16  1/ 3.7 2/ 3.7 3/ 3.9                                                  
 17  1/ 3.7 2/ 3.7 3/ 3.9                                                  
 18  1/ 3.7 2/ 3.7 3/ 3.9                                                  
 19  1/ 3.6 2/ 3.7 3/ 3.8                                                  
 20  1/ 3.7 2/ 3.7 3/ 4.0                                                  
 21  1/ 3.7 2/ 3.7 3/ 3.8                                                  
 22  1/ 3.7 2/ 3.7 3/ 3.8                                                  
 23  1/ 3.7 2/ 4.1 3/ 4.0                                                  
 24  1/ 3.6 2/ 3.8 3/ 3.8                                                  
 25  1/ 3.6 2/ 3.7 3/ 4.0                                                  
 26  1/ 3.8 2/ 4.3 3/ 3.8                                                  
 27  1/ 3.7 2/ 3.7 3/ 4.0                                                  
 28  1/ 4.0 2/ 3.7 3/ 3.8                                                  
 29  1/ 3.7 2/ 3.7 3/ 3.8                                                  
 30  1/ 3.9 2/ 3.7 3/ 4.1                                                  
 31  1/ 3.7 2/ 3.7 3/ 3.8                                                  
 32  1/ 3.7 2/ 3.8 3/ 3.9                                                  
 33  1/ 3.7 2/ 4.2 3/ 3.9                                                  
 34  1/ 3.7 2/ 4.1 3/ 3.9                                                  
 35  1/ 3.7 2/     3/                                                      
 36  1/ 3.9 2/ 5.4 3/                                                      
 37  1/ 3.7 2/ 4.2 3/ 8.7                                                  
 38  1/ 3.8 2/ 3.8 3/ 3.9                                                  
 39  1/ 3.7 2/ 3.8 3/ 5.7                                                  
 40  1/ 3.7 2/ 3.7 3/ 4.2                                                  
 41  1/ 3.6 2/ 3.7 3/ 3.8                                                  
 42  1/ 3.7 2/ 3.8 3/ 4.0                                                  
 43  1/ 3.9 2/ 3.8 3/                                                      
 44  1/ 3.8 2/ 3.7 3/ 4.1                                                  
 45  1/ 3.8 2/ 3.8 3/ 4.6                                                  
 46  1/ 3.8 2/ 3.6 3/ 3.8                                                  
 47  1/ 4.0 2/ 3.8 3/ 3.8                                                  
 48  1/ 4.0 2/ 3.8 3/ 3.8                                                  
 49  1/ 3.6 2/ 3.7 3/ 3.8                                                  
 50  1/ 3.7 2/ 4.1 3/ 4.1                                                  
 51  1/ 3.7 2/ 3.7 3/ 4.3                                                  
 52  1/ 3.7 2/     3/ 5.0                                                  
 53  1/ 3.7 2/     3/ 4.0                                                  
 54  1/ 3.8 2/     3/ 3.9                                                  
 55  1/ 3.7 2/14.5 3/ 3.9                                                  
 56  1/ 3.8 2/     3/                                                      
 57  1/ 3.9 3/     2/ 4.2                                                  
 58  1/ 4.0 3/     2/ 4.1                                                  
 59  1/ 5.8 3/     2/ 4.2                                                  
 60  1/ 3.9 3/     2/ 4.1                                                  
 61  1/ 3.9 3/     2/ 4.7                                                  
 62  1/ 3.8 3/     2/ 3.8                                                  
 63  1/ 3.9 3/     2/ 4.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    63     51     58                                                   
time  240.0  208.1  240.0                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Wing Sprint Mod: 
   Todd Grear with    62/4:03.76

 -- Wing Sprint Mod - A  Main -- 
Pos Car Laps    time     name
  1   1  62     4:01.45 Todd Grear                                    
  2   2  61     4:07.39 Tom Dillingham                                


                               - Wing Sprint Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.3 2/ 1.9                                                         
  2  1/ 3.8 2/ 3.8                                                         
  3  1/ 3.9 2/ 3.8                                                         
  4  1/ 3.8 2/ 3.7                                                         
  5  1/ 3.8 2/ 3.8                                                         
  6  1/ 3.7 2/ 4.7                                                         
  7  1/ 3.8 2/ 3.9                                                         
  8  1/ 3.8 2/ 3.9                                                         
  9  1/ 3.8 2/ 3.7                                                         
 10  1/ 3.8 2/ 3.8                                                         
 11  1/ 3.9 2/ 3.8                                                         
 12  1/ 3.8 2/ 3.8                                                         
 13  1/ 3.9 2/ 3.7                                                         
 14  1/ 3.8 2/ 3.6                                                         
 15  1/ 3.8 2/ 3.8                                                         
 16  1/ 3.9 2/ 3.8                                                         
 17  1/ 3.8 2/ 3.7                                                         
 18  1/ 3.8 2/ 3.9                                                         
 19  1/ 3.8 2/ 3.8                                                         
 20  1/ 3.7 2/ 4.0                                                         
 21  1/ 3.7 2/ 3.8                                                         
 22  1/ 3.9 2/ 3.7                                                         
 23  1/ 3.8 2/ 4.5                                                         
 24  1/ 3.9 2/ 3.8                                                         
 25  1/ 3.8 2/ 3.7                                                         
 26  1/ 3.9 2/ 3.8                                                         
 27  1/ 3.9 2/ 3.8                                                         
 28  1/ 3.9 2/ 3.7                                                         
 29  1/ 3.9 2/ 3.8                                                         
 30  1/ 3.8 2/ 3.8                                                         
 31  1/ 4.0 2/ 3.9                                                         
 32  1/ 3.9 2/ 4.0                                                         
 33  1/ 4.2 2/ 3.8                                                         
 34  1/ 3.8 2/ 3.8                                                         
 35  1/ 4.3 2/ 3.9                                                         
 36  1/ 4.0 2/ 4.0                                                         
 37  1/ 3.9 2/ 3.8                                                         
 38  1/ 3.8 2/ 3.7                                                         
 39  1/ 3.8 2/ 4.0                                                         
 40  1/ 3.9 2/ 3.8                                                         
 41  1/ 3.9 2/ 3.7                                                         
 42  1/ 4.2 2/ 5.0                                                         
 43  1/ 4.0 2/ 3.9                                                         
 44  1/ 3.9 2/ 4.2                                                         
 45  1/ 3.9 2/ 3.8                                                         
 46  1/ 3.9 2/ 4.8                                                         
 47  1/ 3.9 2/ 4.0                                                         
 48  1/ 4.0 2/ 3.8                                                         
 49  1/ 4.1 2/ 4.0                                                         
 50  1/ 3.9 2/ 3.7                                                         
 51  1/ 3.9 2/ 3.8                                                         
 52  1/ 3.8 2/ 4.1                                                         
 53  1/ 3.9 2/ 4.4                                                         
 54  1/ 4.0 2/ 5.0                                                         
 55  1/ 3.9 2/                                                             
 56  1/ 4.0 2/ 5.0                                                         
 57  1/ 3.9 2/ 4.3                                                         
 58  1/ 3.9 2/ 3.8                                                         
 59  1/ 3.9 2/ 3.9                                                         
 60  1/ 3.9 2/ 4.7                                                         
 61  1/ 3.9 2/ 4.0                                                         
 62  1/ 3.9 2/ 8.3                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    62     61                                                          
time  241.4  247.3                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Wing Sprint 17.5: 
   Mike Denney with    58/4:00.14

 -- Wing Sprint 17.5 - A  Main -- 
Pos Car Laps    time     name
  1   1  60     4:03.80 Mike Denney                                   
  2   2  59     4:03.50 Steve Russell                                 
  3   4  43     4:02.43 Bob Pickering                                 
 --   3  --- DNS ---    Jerry Flynn                                   


                               - Wing Sprint 17.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.1 2/ 1.6        3/ 2.8                                           
  2  1/ 3.9 2/ 4.0        3/ 4.5                                           
  3  1/ 4.0 2/ 4.0        3/                                               
  4  1/ 4.0 2/ 3.9        3/ 6.4                                           
  5  1/ 3.9 2/ 4.2        3/                                               
  6  1/ 3.9 2/ 4.1        3/ 8.1                                           
  7  1/ 4.0 2/ 4.3        3/ 5.3                                           
  8  1/ 3.9 2/ 4.0        3/ 4.5                                           
  9  1/ 4.0 2/ 4.1        3/ 4.3                                           
 10  1/ 3.9 2/ 4.0        3/                                               
 11  1/ 4.2 2/ 4.0        3/ 5.6                                           
 12  1/ 3.9 2/ 4.0        3/ 5.0                                           
 13  1/ 4.1 2/ 4.4        3/ 5.9                                           
 14  1/ 4.0 2/ 4.0        3/                                               
 15  1/ 4.0 2/ 4.0        3/                                               
 16  1/ 4.1 2/ 4.1        3/ 9.3                                           
 17  1/ 4.0 2/ 4.2        3/ 5.5                                           
 18  1/ 4.0 2/ 3.9        3/ 4.7                                           
 19  1/ 4.0 2/ 4.1        3/ 4.5                                           
 20  1/ 4.1 2/ 4.1        3/ 4.9                                           
 21  1/ 4.0 2/ 4.1        3/                                               
 22  1/ 4.1 2/ 4.1        3/ 5.6                                           
 23  1/ 4.1 2/ 5.2        3/                                               
 24  1/ 4.0 2/ 4.1        3/ 8.7                                           
 25  1/ 4.0 2/ 4.1        3/                                               
 26  1/ 4.1 2/ 4.0        3/ 7.2                                           
 27  1/ 4.1 2/ 4.1        3/ 4.6                                           
 28  1/ 4.1 2/ 4.3        3/ 4.6                                           
 29  1/ 4.1 2/ 4.0        3/ 4.6                                           
 30  1/ 4.0 2/ 4.2        3/ 4.5                                           
 31  1/ 4.1 2/ 4.1        3/ 4.8                                           
 32  1/ 4.1 2/ 4.0        3/                                               
 33  1/ 4.4 2/ 4.3        3/ 5.6                                           
 34  1/ 4.0 2/ 3.9        3/ 4.5                                           
 35  1/ 4.1 2/ 4.2        3/ 5.2                                           
 36  1/ 4.0 2/ 4.2        3/                                               
 37  1/ 4.1 2/ 4.1        3/ 7.3                                           
 38  1/ 4.1 2/ 4.3        3/ 5.7                                           
 39  1/ 4.0 2/ 3.9        3/ 4.5                                           
 40  1/ 4.3 2/ 4.1        3/                                               
 41  1/ 4.2 2/ 4.1        3/ 5.8                                           
 42  1/ 4.1 2/ 4.1        3/ 4.9                                           
 43  1/ 4.1 2/ 4.1        3/ 5.2                                           
 44  1/ 4.1 2/ 4.1        3/ 4.7                                           
 45  1/ 4.0 2/ 4.2        3/                                               
 46  1/ 4.1 2/ 4.0        3/ 5.4                                           
 47  1/ 4.0 2/ 4.2        3/ 5.5                                           
 48  1/ 4.1 2/ 4.0        3/ 5.5                                           
 49  1/ 4.0 2/ 4.3        3/                                               
 50  1/ 4.1 2/ 4.1        3/ 6.9                                           
 51  1/ 4.1 2/ 4.1        3/ 5.2                                           
 52  1/ 4.1 2/ 4.0        3/                                               
 53  1/ 4.2 2/ 4.1        3/ 5.6                                           
 54  1/ 4.0 2/ 4.2        3/ 5.2                                           
 55  1/ 4.2 2/ 4.1        3/ 4.8                                           
 56  1/ 4.1 2/ 4.3        3/                                               
 57  1/ 4.0 2/ 4.2        3/                                               
 58  1/ 4.2 2/ 4.2        3/12.2                                           
 59  1/ 4.1 2/ 4.0        3/ 4.9                                           
 60  1/ 4.1 2/            3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60     59            43                                            
time  243.7  243.4         242.4                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4WD late model 13.5: 
   Steve Russell sr with    57/4:01.36

 -- 4WD late model 13.5 - A  Main -- 
Pos Car Laps    time     name
  1   2  58     4:04.07 Matt Holdren                                  
  2   1  57     4:02.03 Steve Russell sr                              


                             - 4WD late model 13.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 2.0 1/ 1.9                                                         
  2  2/ 4.7 1/ 4.4                                                         
  3  1/ 4.1 2/ 4.6                                                         
  4  2/ 4.5 1/ 4.1                                                         
  5  1/ 4.0 2/ 4.4                                                         
  6  2/ 5.7 1/ 4.8                                                         
  7  2/ 4.0 1/ 4.1                                                         
  8  2/ 4.1 1/ 4.2                                                         
  9  2/ 4.0 1/ 4.1                                                         
 10  2/ 4.2 1/ 3.9                                                         
 11  2/ 4.1 1/ 3.9                                                         
 12  2/ 4.0 1/ 4.1                                                         
 13  2/ 4.1 1/ 4.0                                                         
 14  2/ 4.5 1/ 4.0                                                         
 15  2/ 4.4 1/ 4.0                                                         
 16  2/ 4.0 1/ 4.1                                                         
 17  2/ 4.2 1/ 4.1                                                         
 18  2/ 4.2 1/ 4.2                                                         
 19  2/ 4.1 1/ 4.0                                                         
 20  2/ 4.1 1/ 4.1                                                         
 21  2/ 4.1 1/ 4.1                                                         
 22  2/ 4.0 1/ 4.4                                                         
 23  2/ 4.0 1/ 4.6                                                         
 24  2/ 4.2 1/ 4.1                                                         
 25  2/ 4.2 1/ 4.2                                                         
 26  2/ 4.0 1/ 4.0                                                         
 27  2/ 4.1 1/ 4.0                                                         
 28  2/ 4.3 1/ 4.1                                                         
 29  2/ 4.2 1/ 4.1                                                         
 30  2/ 4.2 1/ 4.0                                                         
 31  2/ 4.2 1/ 4.0                                                         
 32  2/ 4.2 1/ 4.2                                                         
 33  2/ 4.2 1/ 4.2                                                         
 34  2/ 4.4 1/ 4.1                                                         
 35  2/ 4.2 1/ 4.1                                                         
 36  2/ 4.2 1/ 4.0                                                         
 37  2/ 4.9 1/ 4.0                                                         
 38  2/ 4.2 1/ 4.2                                                         
 39  2/ 4.0 1/ 4.2                                                         
 40  2/ 4.1 1/ 4.3                                                         
 41  2/ 4.0 1/ 4.2                                                         
 42  2/ 4.0 1/ 4.3                                                         
 43  2/ 4.6 1/ 4.2                                                         
 44  2/ 4.0 1/ 4.2                                                         
 45  2/ 4.1 1/ 4.0                                                         
 46  2/ 4.4 1/ 4.1                                                         
 47  2/ 4.2 1/ 4.0                                                         
 48  2/ 4.2 1/ 4.0                                                         
 49  2/ 4.1 1/ 4.1                                                         
 50  2/ 4.1 1/ 4.2                                                         
 51  2/ 4.1 1/ 4.1                                                         
 52  2/ 4.1 1/ 4.3                                                         
 53  2/ 4.3 1/ 4.2                                                         
 54  2/ 4.2 1/ 4.3                                                         
 55  2/ 4.2 1/ 4.2                                                         
 56  2/ 4.3 1/ 4.0                                                         
 57  2/ 5.6 1/ 4.2                                                         
 58  2/     1/ 6.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    57     58                                                          
time  242.0  244.0                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped