Best Heat Lap/Time for STREET STOCK:
Jeff Grabans with 56/4:02.85
-- STREET STOCK - A Main --
Pos Car Laps time name
1 2 55 4:02.69 Aaron Snyder
2 3 53 4:02.99 Jason Milliken
3 5 48 4:00.08 Matt Holdren
4 4 42 4:01.18 Shannon Powers
5 1 18 4:00.20 Jeff Grabans
- STREET STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.3 2/ 1.4 3/ 2.1 4/ 2.5
2 1/ 4.2 2/ 4.5 3/ 4.5 4/ 5.7
3 1/ 4.3 2/ 4.1 3/ 4.4 4/ 4.4
4 1/ 4.2 2/ 4.1 3/ 4.2 4/ 4.7
5 1/ 4.3 2/ 4.6 4/ 3/ 4.6
6 1/ 4.2 2/ 4.1 4/ 9.5 3/
7 1/ 4.9 2/ 4.9 4/ 6.1 3/ 8.2
8 1/ 4.4 2/ 4.2 4/ 4.4 3/ 4.5
9 1/ 4.1 2/ 4.1 4/ 4.4 3/ 4.6
10 1/ 4.2 2/ 4.3 4/ 4.5 3/ 4.5
11 1/ 4.3 2/ 4.1 4/ 3/ 4.8
12 1/ 4.3 2/ 4.2 4/ 5.5 3/
13 1/ 4.3 2/ 5.6 4/ 4.5 3/ 4.9
14 1/ 4.2 2/ 4.5 4/ 6.5 3/ 4.7
15 1/ 4.3 2/ 4.2 4/ 4.5 3/ 4.4
16 1/ 4.0 2/ 4.4 4/ 3/ 4.6
17 1/ 4.4 2/ 4.2 4/ 7.3 3/ 4.5
18 1/ 4.4 2/ 4.2 4/ 4.4 3/ 5.4
19 1/ 4.2 2/ 4.7 4/ 5.4 3/ 5.1
20 1/ 4.4 2/ 4.5 4/ 3/ 4.7
21 1/ 4.4 2/ 4.3 4/ 7.7 3/
22 1/ 4.2 2/ 4.0 4/ 3/ 8.0
23 1/ 4.2 2/ 4.3 4/ 3/
24 1/ 4.1 2/ 4.2 4/13.4 3/ 7.5
25 1/ 4.7 2/ 4.7 4/ 4.5 3/ 4.6
26 1/ 4.4 2/ 4/ 3/ 4.9
27 1/ 6.5 2/11.6 4/ 8.5 3/ 4.9
28 1/ 4.4 2/ 4.2 4/ 4.2 3/ 4.5
29 1/ 5.2 2/ 4.1 4/ 4.6 3/ 4.7
30 1/ 4.7 2/ 4.4 4/ 7.4 3/ 4.6
31 1/ 4.3 2/ 5.9 4/ 5.1 3/ 4.4
32 1/ 4.2 2/ 3.9 4/ 4.4 3/ 4.8
33 1/ 4.2 2/ 4.1 4/ 4.3 3/ 4.5
34 1/ 4.2 2/ 4.2 4/ 3/ 4.5
35 5/54.4 1/ 4.3 2/ 5.2 4/ 5.0 3/ 4.5
36 5/ 4.5 1/ 4.2 2/ 4.5 4/ 3/ 4.4
37 5/ 4.4 1/ 5.2 2/ 4.3 4/ 9.7 3/ 4.4
38 5/ 5.9 1/ 4.3 2/ 4.4 4/ 4.7 3/ 4.3
39 5/ 4.2 1/ 4.3 2/ 4.2 4/ 4.7 3/ 4.5
40 5/ 1/ 4.1 2/ 4.4 4/ 4.3 3/ 4.3
41 5/ 7.0 1/ 4.0 2/ 4.4 4/ 4.4 3/ 4.4
42 5/ 5.1 1/ 4.2 2/ 4.5 4/ 4.3 3/
43 5/ 5.8 1/ 4.3 2/ 4.3 4/ 4.5 3/ 9.7
44 5/ 4.1 1/ 4.3 2/ 5.2 4/ 4.5 3/ 5.5
45 5/ 1/ 5.0 2/ 4.9 4/ 5.4 3/ 4.5
46 5/ 7.1 1/ 4.9 2/ 4.5 4/ 4.4 3/
47 5/ 3.6 1/ 4.7 2/ 4.1 4/ 4.6 3/ 7.1
48 5/ 4.0 1/ 4.2 2/ 4/ 3/ 4.6
49 5/ 4.5 1/ 4.6 2/ 5.8 4/ 3/ 4.5
50 5/ 5.6 1/ 4.6 2/ 4.8 4/ 3/ 4.8
51 5/ 4.3 1/ 4.2 2/ 4.3 4/19.1 3/ 4.6
52 5/ 4.0 1/ 4.8 2/ 4.3 4/ 4.3 3/ 4.3
53 5/ 7.0 1/ 4.1 2/ 4.2 4/ 4.3 3/ 4.2
54 5/ 3.9 1/ 4.6 2/ 4.8 4/ 4.5 3/ 4.5
55 5/ 1/ 4.5 2/ 4.2 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 55 53 42 48
time 240.1 242.6 242.9 241.1 240.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 17.5 Late Model:
Louie Rainer with 59/4:02.08
-- 17.5 Late Model - A Main --
Pos Car Laps time name
1 2 60 4:02.51 Jason Milliken
2 1 59 4:03.45 Louie Rainer
3 3 53 4:01.86 Terry Tope
- 17.5 Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.3 2/ 1.7 3/ 1.9
2 1/ 4.3 3/ 4.8 2/ 4.1
3 1/ 4.0 3/ 4.0 2/ 4.0
4 1/ 3.9 3/ 4.0 2/ 4.3
5 1/ 3.9 2/ 4.4 3/ 4.9
6 1/ 4.1 2/ 3.7 3/ 4.1
7 1/ 3.9 2/ 4.0 3/ 4.0
8 1/ 3.8 2/ 3.8 3/ 4.2
9 1/ 4.1 2/ 4.4 3/ 4.6
10 1/ 3.9 2/ 3.9 3/ 4.2
11 1/ 3.9 2/ 3.9 3/ 4.0
12 1/ 3.9 2/ 3.9 3/ 4.2
13 1/ 4.0 2/ 4.0 3/
14 1/ 4.0 2/ 3.8 3/ 4.7
15 1/ 4.1 2/ 4.0 3/ 4.6
16 1/ 3.9 2/ 4.1 3/ 4.2
17 1/ 4.1 2/ 3.9 3/ 5.0
18 1/ 4.0 2/ 4.0 3/ 4.3
19 1/ 4.0 2/ 4.1 3/ 4.1
20 1/ 4.1 2/ 3.8 3/ 4.1
21 1/ 3.9 2/ 4.1 3/ 4.2
22 1/ 3.9 2/ 4.0 3/ 4.2
23 1/ 4.0 2/ 3.9 3/ 4.1
24 1/ 4.0 2/ 4.2 3/
25 1/ 4.0 2/ 3.8 3/ 6.2
26 1/ 4.0 2/ 4.1 3/ 4.8
27 1/ 4.0 2/ 4.0 3/ 4.2
28 1/ 4.0 2/ 4.0 3/ 4.1
29 1/ 3.9 2/ 3.9 3/ 4.1
30 1/ 4.1 2/ 4.0 3/ 4.2
31 1/ 4.1 2/ 4.1 3/ 4.3
32 1/ 3.9 2/ 4.0 3/ 4.2
33 1/ 4.0 2/ 3.9 3/ 4.2
34 1/ 4.0 2/ 4.1 3/ 4.1
35 1/ 4.0 2/ 4.1 3/ 4.4
36 1/ 4.2 2/ 3.9 3/ 4.2
37 1/ 4.0 2/ 4.0 3/ 4.2
38 1/ 3.9 2/ 4.0 3/
39 2/ 5.1 1/ 4.0 3/ 8.2
40 2/ 4.2 1/ 4.0 3/ 4.1
41 2/ 4.0 1/ 4.0 3/ 4.3
42 2/ 4.1 1/ 3.9 3/ 4.2
43 2/ 3.9 1/ 4.1 3/
44 2/ 1/ 4.0 3/
45 2/ 8.2 1/ 4.0 3/12.0
46 2/ 4.2 1/ 4.1 3/ 4.3
47 2/ 4.0 1/ 4.2 3/ 4.2
48 2/ 4.0 1/ 4.0 3/ 4.2
49 2/ 4.0 1/ 4.1 3/
50 2/ 4.2 1/ 4.1 3/ 5.2
51 2/ 4.0 1/ 4.0 3/ 4.4
52 2/ 4.1 1/ 4.1 3/ 4.3
53 2/ 4.1 1/ 4.0 3/ 4.5
54 2/ 4.4 1/ 4.3 3/ 4.8
55 2/ 4.3 1/ 4.1 3/ 4.3
56 2/ 4.1 1/ 4.2 3/ 4.3
57 2/ 4.1 1/ 4.0 3/ 4.3
58 2/ 4.1 1/ 4.1 3/ 4.2
59 2/ 4.1 1/ 3.9 3/ 4.2
60 2/ 4.2 1/ 4.0 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 60 53
time 243.4 242.5 241.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 2WD Late Model 13.5:
Jeremy Dennis with 62/4:02.01
-- 2WD Late Model 13.5 - A Main --
Pos Car Laps time name
1 1 65 4:03.27 Jeremy Dennis
2 2 64 4:02.44 Jeff Grabans
3 3 62 4:03.75 BA Miller
4 4 14 1:06.13 Jay Gooden
- 2WD Late Model 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.2 2/ 1.7 3/ 2.3 4/ 2.7
2 1/ 3.7 2/ 4.3 3/ 3.9 4/ 4.1
3 1/ 3.7 2/ 3.6 3/ 3.7 4/ 4.0
4 1/ 3.6 2/ 3.6 3/ 3.7 4/ 3.8
5 1/ 3.6 2/ 3.7 3/ 3.8 4/ 3.8
6 1/ 3.6 2/ 3.7 3/ 3.7 4/ 3.9
7 1/ 3.7 2/ 3.6 3/ 3.6 4/ 3.9
8 1/ 3.6 2/ 4.0 3/ 3.7 4/ 3.8
9 1/ 3.7 2/ 3.7 3/ 3.8 4/ 3.9
10 1/ 3.7 2/ 3.7 3/ 3.7 4/
11 1/ 3.6 2/ 3.6 3/ 3.8 4/
12 1/ 3.6 2/ 3.6 3/ 3.7 4/
13 1/ 3.6 2/ 3.6 3/ 3.7 4/14.4
14 1/ 3.7 2/ 3.6 3/ 3.7 4/
15 1/ 3.6 2/ 3.7 3/ 3.6 4/ 5.1
16 1/ 3.6 2/ 3.6 3/ 3.8 4/ 3.9
17 1/ 3.7 2/ 3.6 3/ 3.6 4/ 4.2
18 1/ 3.6 2/ 3.6 3/ 3.6 4/ 4.1
19 1/ 3.6 2/ 3.6 3/ 3.8 4/
20 1/ 3.6 3/ 5.8 2/ 3.8 4/
21 1/ 3.7 3/ 3.7 2/ 3.7 4/
22 1/ 3.7 3/ 3.6 2/ 3.8 4/
23 1/ 3.8 3/ 3.9 2/ 3.7 4/
24 1/ 3.7 3/ 3.7 2/ 3.8 4/
25 1/ 3.7 3/ 3.8 2/ 3.9 4/
26 1/ 3.7 3/ 3.6 2/ 3.7 4/
27 1/ 3.7 3/ 3.6 2/ 3.8 4/
28 1/ 3.7 3/ 3.7 2/ 3.8 4/
29 1/ 3.6 3/ 3.7 2/ 3.6 4/
30 1/ 3.7 3/ 3.8 2/ 3.7 4/
31 1/ 3.7 3/ 3.7 2/ 3.6 4/
32 1/ 3.8 3/ 3.6 2/ 3.8 4/
33 1/ 3.7 3/ 3.7 2/ 3.8 4/
34 1/ 3.7 3/ 3.7 2/ 3.8 4/
35 1/ 3.7 3/ 3.7 2/ 3.8 4/
36 1/ 3.7 3/ 3.7 2/ 3.8 4/
37 1/ 3.7 2/ 3.8 3/ 4/
38 1/ 3.7 2/ 4.0 3/ 4/
39 1/ 3.8 2/ 3.6 3/10.8 4/
40 1/ 3.7 2/ 3.8 3/ 3.8 4/
41 1/ 3.7 2/ 3.7 3/ 3.7 4/
42 1/ 3.7 2/ 3.7 3/ 3.7 4/
43 1/ 3.7 2/ 3.9 3/ 3.7 4/
44 1/ 3.8 2/ 3.7 3/ 3.9 4/
45 1/ 3.8 2/ 3.8 3/ 3.8 4/
46 1/ 3.8 2/ 3.9 3/ 3.6 4/
47 1/ 4.0 2/ 3.8 3/ 3.8 4/
48 1/ 3.8 2/ 3.7 3/ 3.7 4/
49 1/ 3.7 2/ 3.7 3/ 3.8 4/
50 1/ 3.7 2/ 3.9 3/ 3.9 4/
51 1/ 3.8 2/ 3.7 3/ 3.8 4/
52 1/ 3.8 2/ 3.6 3/ 3.8 4/
53 1/ 3.7 2/ 3.7 3/ 3.8 4/
54 1/ 3.8 2/ 3.7 3/ 3.9 4/
55 1/ 3.8 2/ 4.2 3/ 3.9 4/
56 1/ 3.8 2/ 4.1 3/ 3.9 4/
57 1/ 4.0 2/ 3.8 3/ 4.8 4/
58 1/ 3.9 2/ 3.9 3/ 4/
59 1/ 3.9 2/ 3.7 3/ 4.9 4/
60 1/ 3.8 2/ 3.7 3/ 3.7 4/
61 1/ 4.3 2/ 3.7 3/ 3.8 4/
62 1/ 3.7 2/ 3.8 3/ 3.8 4/
63 1/ 3.7 2/ 3.7 3/ 3.7 4/
64 1/ 3.8 2/ 3.8 3/ 3.8 4/
65 1/ 3.9 2/ 3/ 3.9 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 64 62 14
time 243.2 242.4 243.7 66.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for LOSI MINI LATE MODEL:
Jay Gooden with 53/4:03.78
-- LOSI MINI LATE MODEL - A Main --
Pos Car Laps time name
1 1 53 4:02.69 Jay Gooden
2 3 48 4:03.79 Matt Holdren
3 2 45 4:00.50 Mick Sizemore
- LOSI MINI LATE MODEL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.7 3/ 2.3 2/ 2.2
2 1/ 4.7 3/ 4.7 2/ 4.7
3 1/ 4.5 2/ 5.2 3/ 5.5
4 1/ 4.5 2/ 5.1 3/ 6.4
5 1/ 4.4 2/ 4.7 3/ 4.9
6 1/ 4.6 2/ 4.5 3/ 4.5
7 1/ 4.8 2/ 5.7 3/ 4.7
8 1/ 4.8 2/ 4.7 3/ 5.6
9 1/ 4.7 2/ 4.6 3/
10 1/ 4.7 2/ 5.8 3/ 5.1
11 1/ 4.6 2/ 4.5 3/ 6.0
12 1/ 4.7 2/ 4.5 3/ 5.2
13 1/ 4.4 2/ 4.8 3/ 4.8
14 1/ 4.6 2/ 3/
15 1/ 5.1 2/ 7.6 3/ 8.2
16 1/ 4.4 2/ 4.9 3/ 5.0
17 1/ 4.4 2/ 4.6 3/ 4.6
18 1/ 4.6 2/ 4.7 3/ 4.6
19 1/ 4.6 2/ 5.6 3/ 4.9
20 1/ 4.5 2/ 4.8 3/ 4.4
21 1/ 4.5 2/ 4.9 3/ 4.5
22 1/ 4.5 2/ 4.6 3/ 4.8
23 1/ 4.6 2/ 4.6 3/ 4.6
24 1/ 4.6 2/ 3/ 4.9
25 1/ 4.9 2/ 7.5 3/ 5.5
26 1/ 4.5 2/ 5.3 3/
27 1/ 4.6 2/ 3/ 6.4
28 1/ 4.4 3/ 2/ 5.1
29 1/ 4.3 3/10.8 2/ 6.0
30 1/ 4.6 3/ 4.6 2/ 4.8
31 1/ 4.4 3/ 2/ 4.7
32 1/ 4.4 3/ 9.7 2/ 4.6
33 1/ 4.7 3/ 4.7 2/ 5.0
34 1/ 4.5 3/ 4.4 2/ 4.6
35 1/ 4.4 3/ 4.5 2/ 4.5
36 1/ 4.5 3/ 8.5 2/ 4.7
37 1/ 5.4 3/ 4.5 2/ 4.5
38 1/ 4.5 3/ 4.5 2/ 4.9
39 1/ 4.5 3/ 2/ 4.6
40 1/ 4.6 3/ 7.3 2/ 4.6
41 1/ 4.5 3/ 4.6 2/ 4.7
42 1/ 4.5 3/ 4.5 2/ 4.6
43 1/ 4.4 3/ 5.9 2/
44 1/ 4.5 3/ 4.7 2/ 6.2
45 1/ 4.4 3/ 4.5 2/ 5.9
46 1/ 4.6 3/ 4.7 2/ 4.8
47 1/ 4.5 3/ 2/ 5.7
48 1/ 4.7 3/ 5.2 2/ 4.6
49 1/ 4.5 3/ 4.9 2/ 4.6
50 1/ 4.5 3/ 4.6 2/ 4.9
51 1/ 4.5 3/ 4.3 2/
52 1/ 5.1 3/ 6.8 2/ 5.6
53 1/ 4.4 3/ 2/ 5.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 45 48
time 242.6 240.5 243.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Wing Sprint 17.5:
Mike Denney with 59/4:01.93
-- Wing Sprint 17.5 - A Main --
Pos Car Laps time name
1 1 58 4:01.02 Mike Denney
2 2 55 4:04.02 Jeff Loudermilk
3 5 54 4:00.03 Shannon Powers
4 4 53 4:01.33 Jason Milliken
5 3 53 4:03.97 Steve Hartung
6 6 40 4:01.96 Bob Pickering
- Wing Sprint 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.5 2/ 1.6 4/ 2.4 3/ 2.4 5/ 2.8 6/ 3.7
2 1/ 4.0 2/ 4.0 3/ 4.5 6/ 4/ 4.6 5/ 5.0
3 1/ 3.8 2/ 4.0 3/ 4.3 6/ 7.9 4/ 4.4 5/
4 1/ 4.0 2/ 4.0 3/ 4.1 6/ 4.4 4/ 4.1 5/ 5.0
5 1/ 3.9 2/ 4.4 3/ 4.0 5/ 4.1 4/ 4.0 6/ 5.8
6 1/ 3.9 2/ 4.2 3/ 4.1 5/ 4.2 4/ 4.2 6/ 5.0
7 1/ 3.9 2/ 3.9 3/ 3.9 5/ 4.1 4/ 4.2 6/
8 1/ 4.0 2/ 4.1 3/ 4.2 5/ 4.0 4/ 4.1 6/ 4.9
9 1/ 4.1 2/ 4.1 3/ 4.6 5/ 5.5 4/ 4.0 6/
10 1/ 4.1 2/ 4.2 3/ 4.2 5/ 4.1 4/ 4.2 6/ 8.6
11 1/ 3.9 2/ 4.1 3/ 4.0 5/ 4.2 4/ 4.2 6/ 4.8
12 1/ 3.9 2/ 4.2 3/ 4.1 5/ 4.1 4/ 4.1 6/ 4.8
13 1/ 4.2 2/ 4.0 3/ 4.2 5/ 4.3 4/ 5.3 6/ 4.7
14 1/ 5.3 2/ 4.1 3/ 4.2 5/ 4.1 4/ 6/
15 1/ 4.1 2/ 4.1 3/ 4.2 5/ 4.3 4/ 4.7 6/
16 1/ 4.0 2/ 4.1 3/ 4.1 5/ 4.1 4/ 4.9 6/11.7
17 1/ 4.1 2/ 4.3 3/ 4.3 5/ 4.2 4/ 4.8 6/ 7.0
18 1/ 3.9 2/ 4.0 3/ 4.2 5/ 4.2 4/ 4.4 6/
19 1/ 4.1 2/ 4.0 3/ 4.1 5/ 4.3 4/ 4.0 6/ 5.6
20 1/ 3.9 2/ 4.1 3/ 4.1 5/ 4.0 4/ 4.1 6/
21 1/ 4.3 2/ 4.0 3/ 4.1 5/ 4/ 4.2 6/ 8.0
22 1/ 4.1 2/ 4.3 3/ 4.1 5/ 4.9 4/ 4.2 6/ 5.0
23 1/ 4.0 2/ 4.1 3/ 4.2 5/ 4.3 4/ 4.3 6/ 4.5
24 1/ 4.0 2/ 4.2 3/ 4.2 5/ 4.1 4/ 4.1 6/
25 1/ 4.0 2/ 4.3 3/ 4.2 5/ 4.1 4/ 4.0 6/
26 1/ 4.1 2/ 4.1 3/ 4.1 5/ 4.2 4/ 4.1 6/
27 1/ 4.2 2/ 4.1 3/ 4.2 5/ 4.2 4/ 4.2 6/14.4
28 1/ 4.0 2/ 6.1 3/ 4.9 5/ 5.2 4/ 4.1 6/
29 1/ 4.7 2/ 4.1 3/ 5/ 4.4 4/ 4.2 6/11.2
30 1/ 4.0 2/ 3/ 4.5 5/ 4.2 4/ 4.2 6/
31 1/ 4.1 4/ 2/ 4.4 5/ 4.2 3/ 4.3 6/ 6.3
32 1/ 4.1 4/ 9.9 2/ 4.2 5/ 3/ 4.2 6/ 5.7
33 1/ 4.2 4/ 3/ 5/ 7.2 2/ 4.1 6/
34 1/ 4.4 5/10.4 3/10.1 4/ 5.1 2/ 4.3 6/ 6.2
35 1/ 4.9 5/ 4.1 3/ 4.5 4/ 4.1 2/ 4.3 6/ 7.7
36 1/ 4.1 5/ 4.1 3/ 4.1 4/ 4.2 2/ 4.2 6/ 4.5
37 1/ 4.0 5/ 4.1 3/ 4.2 4/ 4.2 2/ 4.1 6/ 4.5
38 1/ 4.1 5/ 4.1 3/ 4.3 4/ 4.1 2/ 4.3 6/
39 1/ 4.2 5/ 4.1 3/ 4/ 4.3 2/ 4.2 6/ 5.3
40 1/ 4.1 4/ 4.2 5/ 3/ 4.0 2/ 4.2 6/ 5.4
41 1/ 4.1 4/ 4.1 5/11.2 3/ 4.1 2/ 4.3 6/ 5.4
42 1/ 4.1 4/ 4.1 5/ 4.1 3/ 4.4 2/ 4.2 6/ 4.4
43 1/ 4.0 4/ 4.1 5/ 4.2 3/ 4.1 2/ 4.1 6/
44 1/ 4.1 4/ 4.2 5/ 4.2 3/ 4.2 2/ 4.1 6/ 4.7
45 1/ 4.1 4/ 4.3 5/ 4.4 3/ 4.2 2/ 4.1 6/ 4.7
46 1/ 4.0 4/ 4.2 5/ 4.6 3/ 4.2 2/ 4.2 6/ 4.6
47 1/ 4.1 4/ 4.1 5/ 4.8 3/ 4.3 2/ 4.2 6/ 4.9
48 1/ 4.1 4/ 4.1 5/ 4.5 3/ 4.3 2/ 4.3 6/ 4.7
49 1/ 4.0 4/ 4.2 5/ 3/ 4.1 2/ 6/ 5.6
50 1/ 5.1 4/ 4.2 5/ 6.6 3/ 4.2 2/ 7.8 6/
51 1/ 4.1 3/ 4.1 5/ 4.4 4/ 4.3 2/ 4.4 6/ 8.0
52 1/ 4.1 3/ 4.9 5/ 4.0 4/ 6.2 2/ 5.4 6/ 4.9
53 1/ 4.3 3/ 4.1 5/ 4.1 4/ 2/ 5.0 6/
54 1/ 4.4 3/ 4.2 5/ 4.1 4/ 2/ 6/ 7.6
55 1/ 4.2 2/ 4.2 5/ 6.1 4/ 9.3 3/ 8.1 6/ 4.6
56 1/ 4.1 2/ 4.4 5/ 4.4 4/ 4.6 3/ 4.2 6/
57 1/ 4.8 2/ 4.1 5/ 4.2 4/ 4.5 3/ 4.4 6/ 5.9
58 1/ 4.2 2/ 5.6 5/ 5.0 4/ 4.2 3/ 6/ 4.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 58 55 53 53 54 40
time 241.0 244.0 243.9 241.3 240.0 241.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4WD late model 13.5:
Terry Tope with 59/4:00.82
-- 4WD late model 13.5 - A Main --
Pos Car Laps time name
1 1 58 4:02.83 Terry Tope
2 3 56 4:03.28 Josh Kitchen
3 2 53 4:01.36 Matt Holdren
- 4WD late model 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.4 3/ 4.1 2/ 1.9
2 1/ 4.2 3/ 2/ 4.4
3 1/ 4.0 3/ 6.6 2/ 4.1
4 1/ 4.2 3/ 2/ 3.9
5 1/ 4.1 3/ 2/ 4.0
6 1/ 4.6 3/ 2/ 4.4
7 1/ 4.5 3/ 2/ 4.8
8 1/ 4.0 3/22.4 2/ 4.2
9 1/ 4.0 3/ 4.3 2/ 4.2
10 1/ 4.0 3/ 4.1 2/ 4.4
11 1/ 4.0 3/ 4.5 2/ 4.1
12 1/ 3.9 3/ 4.2 2/ 4.6
13 1/ 4.1 3/ 4.2 2/ 4.1
14 1/ 4.0 3/ 4.1 2/ 4.0
15 1/ 4.1 3/ 4.0 2/ 4.1
16 1/ 4.1 3/ 4.2 2/ 3.9
17 1/ 4.0 3/ 4.1 2/ 4.1
18 1/ 4.1 3/ 3.9 2/ 4.1
19 1/ 3.9 3/ 3.9 2/ 4.5
20 1/ 3.9 3/ 3.9 2/ 4.3
21 1/ 4.0 3/ 3.9 2/ 4.1
22 1/ 4.1 3/ 4.0 2/ 4.1
23 1/ 4.1 3/ 3.9 2/ 4.1
24 1/ 4.0 3/ 4.1 2/ 4.9
25 1/ 4.0 3/ 4.0 2/ 5.2
26 1/ 4.7 3/ 4.1 2/
27 1/ 4.7 3/ 4.0 2/ 4.9
28 1/ 3.9 3/ 4.0 2/ 4.2
29 1/ 6.5 3/ 4.3 2/ 4.1
30 1/ 5.0 3/ 4.0 2/ 4.1
31 1/ 4.1 3/ 4.7 2/ 4.1
32 1/ 4.2 3/ 4.0 2/ 4.0
33 1/ 4.0 3/ 4.2 2/ 6.2
34 1/ 4.1 3/ 3.9 2/ 5.5
35 1/ 4.2 3/ 4.1 2/ 4.3
36 1/ 4.0 3/ 4.1 2/ 4.1
37 1/ 4.1 3/ 4.1 2/ 4.2
38 1/ 4.1 3/ 4.3 2/ 4.0
39 1/ 4.0 3/ 4.0 2/ 4.0
40 1/ 4.2 3/ 4.4 2/ 4.6
41 1/ 4.1 3/ 4.1 2/ 4.2
42 1/ 4.2 3/ 4.0 2/ 3.9
43 1/ 4.8 3/ 4.2 2/ 4.1
44 1/ 4.2 3/ 4.2 2/ 4.1
45 1/ 4.1 3/ 4.0 2/ 4.1
46 1/ 4.2 3/ 3.9 2/ 4.4
47 1/ 4.1 3/ 3.9 2/ 4.5
48 1/ 4.3 3/ 4.2 2/ 4.3
49 1/ 4.0 3/ 4.0 2/ 4.3
50 1/ 3.9 3/ 4.1 2/ 4.4
51 1/ 4.1 3/ 4.3 2/ 4.2
52 1/ 4.0 3/ 4.1 2/
53 1/ 4.0 3/ 4.0 2/ 5.5
54 1/ 4.5 3/ 4.0 2/ 4.2
55 1/ 4.0 3/ 4.2 2/ 5.4
56 1/ 4.0 3/ 5.0 2/ 4.3
57 1/ 4.1 3/ 4.1 2/ 4.0
58 1/ 4.1 3/ 4.0 2/ 4.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 58 53 56
time 242.8 241.3 243.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped