Best Heat Lap/Time for STREET STOCK:
Aaron Snyder with 54/4:01.67
-- STREET STOCK - A Main --
Pos Car Laps time name
1 3 53 4:02.28 Jason Milliken
2 2 51 4:00.02 Jeff Grabans
3 1 51 4:01.59 Aaron Snyder
4 6 48 4:04.92 Shannon Powers
5 5 39 4:02.76 Bill Stevenson
6 4 8 0:38.65 Matt Holdren
- STREET STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .4 2/ .8 3/ 1.2 4/ 1.5 5/ 1.9 6/ 2.4
2 1/ 4.5 2/ 4.4 3/ 4.4 4/ 4.2 5/ 4.2 6/ 4.5
3 1/ 4.2 3/ 6.9 4/ 7.0 5/ 2/ 4.4 6/
4 1/ 5.2 2/ 4.2 3/ 5.0 5/ 8.8 4/ 7.4 6/10.3
5 1/ 4.3 2/ 4.3 3/ 4.7 5/ 4.7 4/ 6/ 5.0
6 1/ 4.8 2/ 4.3 3/ 4.6 4/ 4.4 6/ 5/ 5.0
7 1/ 4.4 2/ 4.4 3/ 4.3 4/ 4.9 6/11.1 5/ 4.3
8 1/ 4.5 2/ 4.3 3/ 4.3 4/ 4.7 6/ 5/ 4.5
9 1/ 4.1 2/ 4.3 3/ 4.0 4/ 5.1 6/ 5/ 4.4
10 1/ 4.3 2/ 4.1 3/ 4.4 5/ 6/ 4/ 4.9
11 1/ 5.3 2/ 4.5 3/ 4.3 5/ 6/ 4/
12 1/ 4.2 2/ 4.3 3/ 4.3 5/ 6/ 4/ 5.1
13 1/ 4.7 2/ 4.6 3/ 4.2 5/ 6/ 4/ 5.1
14 1/ 4.3 2/ 4.4 3/ 4.4 5/ 6/ 4/ 4.5
15 1/ 4.6 2/ 4.2 3/ 4.6 5/ 6/38.2 4/ 4.6
16 3/ 9.8 1/ 4.6 2/ 4.5 5/ 6/ 8.0 4/ 5.0
17 3/ 4.4 2/ 8.2 1/ 4.4 5/ 6/ 4/ 4.9
18 3/ 4.2 2/ 4.9 1/ 5.2 5/ 6/ 7.5 4/ 4.6
19 3/ 4.7 2/ 4.9 1/ 4.5 6/ 5/ 5.6 4/ 4.3
20 3/ 2/ 4.7 1/ 4.3 6/ 5/ 4.5 4/ 4.5
21 3/ 8.4 2/ 5.2 1/ 4.5 6/ 5/ 4.6 4/ 8.1
22 3/ 4.9 2/ 1/ 4.3 6/ 5/ 4/ 5.3
23 3/ 4.2 2/ 7.1 1/ 5.6 6/ 5/ 4/ 4.9
24 3/ 4.1 2/ 4.2 1/ 4.3 6/ 5/11.2 4/ 5.0
25 3/ 4.5 2/ 4.2 1/ 4.3 6/ 5/ 4.5 4/ 4.2
26 3/ 4.4 2/ 4.4 1/ 4.9 6/ 5/ 4.4 4/ 4.6
27 3/ 4.3 2/ 4.1 1/ 4.3 6/ 5/ 4.5 4/ 5.0
28 3/ 4.3 2/ 4.8 1/ 4.3 6/ 5/ 4.3 4/
29 3/ 4.5 2/ 5.0 1/ 4.9 6/ 5/ 4.3 4/ 5.6
30 3/ 5.0 2/ 4.6 1/ 5.0 6/ 5/ 4.8 4/ 5.6
31 3/ 4.7 2/ 4.4 1/ 4.5 6/ 5/ 4.3 4/ 4.5
32 3/ 4.3 2/ 4.5 1/ 4.4 6/ 5/ 4.2 4/ 4.4
33 3/ 4.4 2/ 4.3 1/ 5.0 6/ 5/ 4.7 4/ 4.8
34 3/ 6.3 2/ 6.3 1/ 5.7 6/ 5/ 6.0 4/ 4.5
35 3/ 4.6 2/ 4.4 1/ 4.4 6/ 5/ 4.5 4/ 4.6
36 3/ 4.2 2/ 4.2 1/ 5.3 6/ 5/ 4.4 4/ 5.9
37 3/ 4.2 2/ 4.4 1/ 4.6 6/ 5/ 4.4 4/ 5.7
38 3/ 4.6 2/ 4.6 1/ 4.3 6/ 5/ 4.4 4/ 4.8
39 3/ 4.1 2/ 4.3 1/ 4.5 6/ 5/ 4.3 4/
40 2/ 4.1 3/ 5.8 1/ 4.4 6/ 5/ 4.6 4/ 7.4
41 2/ 4.1 3/ 4.3 1/ 4.4 6/ 5/ 4.4 4/ 4.5
42 2/ 5.2 3/ 4.4 1/ 4.2 6/ 5/ 5.4 4/ 4.7
43 2/ 4.5 3/ 4.2 1/ 4.4 6/ 5/ 5.5 4/ 5.6
44 3/ 6.2 2/ 5.4 1/ 4.3 6/ 5/ 4.4 4/ 4.4
45 2/ 4.2 3/ 5.4 1/ 4.8 6/ 5/ 4.9 4/ 4.5
46 2/ 4.4 3/ 4.2 1/ 4.3 6/ 5/ 4.4 4/ 4.5
47 2/ 4.2 3/ 4.2 1/ 4.2 6/ 5/ 4.6 4/ 4.3
48 2/ 5.4 3/ 5.3 1/ 4.4 6/ 5/ 4/
49 3/ 5.1 2/ 4.4 1/ 4.6 6/ 5/ 4/ 7.8
50 3/ 4.1 2/ 4.3 1/ 4.5 6/ 5/13.1 4/ 4.4
51 2/ 4.4 3/ 5.1 1/ 4.5 6/ 5/ 4.6 4/ 4.2
52 3/ 6.3 2/ 4.3 1/ 4.3 6/ 5/ 4.4 4/ 5.6
53 3/ 2/ 1/ 4.4 6/ 5/ 4.3 4/ 4.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 51 53 8 39 48
time 241.5 240.0 242.2 38.6 242.7 244.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 17.5 Late Model:
Jason Dennis with 61/4:00.53
-- 17.5 Late Model - A Main --
Pos Car Laps time name
1 3 61 4:00.21 Todd Grear
2 2 61 4:03.43 Mike Denney
3 1 61 4:05.27 Jason Dennis
4 5 55 4:01.60 Aaron Price
5 4 9 0:38.99 Jason Milliken
6 6 4 4:12.59 Terry Tope
- 17.5 Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .8 2/ 1.1 3/ 1.4 4/ 1.8 5/ 2.2 6/ 2.6
2 1/ 3.8 2/ 3.8 3/ 3.8 4/ 4.0 5/ 4.2 6/ 4.8
3 1/ 3.8 2/ 3.8 3/ 3.8 4/ 4.1 5/ 3.9 6/
4 1/ 3.8 2/ 3.8 3/ 3.7 4/ 4.0 5/ 4.1 6/ 6.4
5 1/ 3.8 2/ 3.8 3/ 3.8 4/ 4.0 5/ 4.1 6/
6 1/ 3.9 2/ 3.8 3/ 3.8 4/ 4.0 5/ 4.1 6/
7 1/ 3.7 2/ 3.7 3/ 3.9 4/ 4.0 5/ 4.2 6/
8 1/ 3.9 2/ 3.8 3/ 3.9 5/ 4/ 4.0 6/
9 2/ 4.2 1/ 4.1 3/ 4.0 5/ 7.0 4/ 4.2 6/
10 1/ 3.7 2/ 3.9 3/ 3.8 5/ 5.7 4/ 4.0 6/
11 1/ 3.9 2/ 3.8 3/ 3.9 5/ 4/ 4.1 6/
12 1/ 3.8 2/ 3.9 3/ 3.9 5/ 4/ 6/
13 1/ 4.1 2/ 4.0 3/ 3.8 5/ 4/ 5.2 6/
14 1/ 3.7 2/ 3.9 3/ 4.3 5/ 4/ 4.3 6/
15 1/ 4.0 2/ 3.9 3/ 3.9 5/ 4/ 4.2 6/
16 1/ 3.9 2/ 3.8 3/ 4.1 5/ 4/ 4.1 6/
17 1/ 3.9 2/ 3.8 3/ 3.8 5/ 4/ 4.0 6/
18 1/ 3.9 2/ 3.9 3/ 3.9 5/ 4/ 4.4 6/
19 1/ 3.8 2/ 3.9 3/ 3.9 5/ 4/ 4.0 6/
20 1/ 3.9 2/ 3.9 3/ 3.8 5/ 4/ 4.2 6/
21 1/ 3.9 2/ 3.9 3/ 3.9 5/ 4/ 4.2 6/
22 1/ 3.9 2/ 3.9 3/ 3.8 5/ 4/ 6/
23 1/ 3.9 2/ 3.9 3/ 3.8 5/ 4/ 5.2 6/
24 1/ 3.9 2/ 3.9 3/ 3.9 5/ 4/ 5.1 6/
25 1/ 3.8 2/ 3.9 3/ 3.9 5/ 4/ 4.1 6/
26 1/ 4.0 2/ 3.9 3/ 3.9 5/ 4/ 4.2 6/
27 1/ 3.8 2/ 3.9 3/ 3.9 5/ 4/ 4.1 6/
28 1/ 4.0 2/ 3.9 3/ 3.9 5/ 4/ 4.2 6/
29 1/ 3.9 2/ 3.9 3/ 3.9 5/ 4/ 4.2 6/
30 2/ 4.0 1/ 3.9 3/ 4.0 5/ 4/ 4.3 6/
31 1/ 3.9 2/ 4.1 3/ 3.9 5/ 4/ 6/
32 1/ 4.0 2/ 3.9 3/ 3.8 5/ 4/ 5.9 6/
33 2/ 5.5 3/ 5.6 1/ 3.9 5/ 4/ 4.3 6/
34 2/ 4.0 3/ 4.3 1/ 4.0 5/ 4/ 4.3 6/
35 2/ 3.9 3/ 3.8 1/ 4.0 5/ 4/ 4.9 6/
36 2/ 4.0 3/ 3.9 1/ 4.0 5/ 4/ 4.1 6/
37 2/ 4.0 3/ 3.9 1/ 3.8 5/ 4/ 4.3 6/
38 2/ 3.9 3/ 3.9 1/ 3.9 5/ 4/ 4.1 6/
39 2/ 3.9 3/ 4.1 1/ 3.9 5/ 4/ 4.3 6/
40 2/ 4.1 3/ 3.9 1/ 3.9 5/ 4/ 4.1 6/
41 2/ 3.9 3/ 3.9 1/ 3.9 5/ 4/ 4.2 6/
42 2/ 4.0 3/ 3.9 1/ 3.9 5/ 4/ 6/
43 2/ 4.0 3/ 4.0 1/ 3.9 5/ 4/ 5.4 6/
44 2/ 3.9 3/ 4.0 1/ 4.4 5/ 4/ 5.2 6/
45 3/ 4.1 2/ 3.9 1/ 4.0 5/ 4/ 4.3 6/
46 2/ 3.9 3/ 4.0 1/ 4.0 5/ 4/ 4.4 6/
47 2/ 4.0 3/ 4.1 1/ 3.9 5/ 4/ 4.2 6/
48 3/ 4.0 2/ 3.9 1/ 3.9 5/ 4/ 4.1 6/
49 2/ 3.8 3/ 4.0 1/ 3.9 5/ 4/ 4.2 6/
50 2/ 4.1 3/ 4.0 1/ 4.0 5/ 4/ 6/
51 3/ 4.0 2/ 3.9 1/ 3.9 5/ 4/ 5.7 6/
52 3/ 4.1 2/ 4.0 1/ 4.0 5/ 4/ 4.4 6/
53 2/ 4.0 3/ 4.2 1/ 3.9 5/ 4/ 4.2 6/
54 2/ 3.9 3/ 3.9 1/ 3.9 5/ 4/ 4.1 6/
55 3/ 4.1 2/ 4.0 1/ 3.9 5/ 4/ 4.2 6/
56 3/ 4.9 2/ 4.4 1/ 3.9 5/ 4/ 4.1 6/
57 2/ 4.9 3/ 5.6 1/ 3.9 5/ 4/ 6/
58 2/ 4.0 3/ 4.0 1/ 4.2 5/ 4/ 6.1 6/
59 2/ 4.0 3/ 3.9 1/ 4.0 5/ 4/ 4.3 6/
60 2/ 3.9 3/ 4.0 1/ 4.0 5/ 4/ 4.2 6/
61 3/ 5.9 2/ 3.9 1/ 3.9 5/ 4/ 4.3 6/38.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 61 61 9 55 4
time 245.2 243.4 240.2 38.9 241.6 252.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 2WD Late Model 13.5:
Jeff Grabans with 65/4:03.41
-- 2WD Late Model 13.5 - A Main --
Pos Car Laps time name
1 2 64 4:03.84 Jeremy Dennis
2 1 49 3:01.48 Jeff Grabans
3 3 3 0:10.85 BA Miller
- 2WD Late Model 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .9 2/ 1.1 3/ 2.6
2 1/ 3.6 2/ 3.8 3/ 4.2
3 1/ 3.6 2/ 3.6 3/ 4.0
4 1/ 3.5 2/ 3.5 3/
5 2/ 4.6 1/ 3.6 3/
6 2/ 3.9 1/ 3.7 3/
7 2/ 3.5 1/ 3.6 3/
8 2/ 3.5 1/ 3.6 3/
9 2/ 3.7 1/ 3.6 3/
10 2/ 5.5 1/ 4.2 3/
11 2/ 3.5 1/ 3.7 3/
12 2/ 3.5 1/ 3.6 3/
13 2/ 3.5 1/ 3.6 3/
14 2/ 3.5 1/ 3.6 3/
15 2/ 3.5 1/ 3.6 3/
16 2/ 3.4 1/ 3.7 3/
17 2/ 3.7 1/ 3.6 3/
18 2/ 3.5 1/ 3.6 3/
19 2/ 3.9 1/ 3.7 3/
20 1/ 3.6 2/ 5.1 3/
21 1/ 3.5 2/ 3.7 3/
22 1/ 3.6 2/ 3.6 3/
23 1/ 3.6 2/ 3.7 3/
24 1/ 3.5 2/ 3.6 3/
25 1/ 3.6 2/ 3.7 3/
26 1/ 3.5 2/ 3.7 3/
27 1/ 3.5 2/ 4.4 3/
28 1/ 3.6 2/ 4.6 3/
29 1/ 3.7 2/ 3.7 3/
30 1/ 3.4 2/ 3.7 3/
31 1/ 3.7 2/ 3/
32 1/ 3.9 2/ 5.1 3/
33 1/ 3.6 2/ 3.7 3/
34 1/ 3.6 2/ 3.7 3/
35 1/ 3.6 2/ 3.7 3/
36 1/ 3.7 2/ 3.7 3/
37 1/ 3.6 2/ 3.8 3/
38 1/ 3.6 2/ 3.7 3/
39 1/ 3.7 2/ 3.7 3/
40 1/ 3.7 2/ 3.9 3/
41 1/ 3.6 2/ 3.7 3/
42 1/ 5.1 2/ 3.8 3/
43 1/ 3.6 2/ 3.8 3/
44 1/ 3.7 2/ 3.7 3/
45 1/ 3.6 2/ 3.7 3/
46 1/ 3.9 2/ 3.8 3/
47 1/ 3.6 2/ 3.8 3/
48 1/ 3.7 2/ 3.7 3/
49 1/ 4.1 2/ 3.8 3/
49 1/ 2/ 4.0 3/
50 2/ 1/ 3.9 3/
51 2/ 1/ 3.8 3/
52 2/ 1/ 3.8 3/
53 2/ 1/ 3.9 3/
54 2/ 1/ 3.8 3/
55 2/ 1/ 3.7 3/
56 2/ 1/ 3.7 3/
57 2/ 1/ 3.7 3/
58 2/ 1/ 3.8 3/
59 2/ 1/ 3.8 3/
60 2/ 1/ 3.9 3/
61 2/ 1/ 3.8 3/
62 2/ 1/ 3.7 3/
63 2/ 1/ 3.8 3/
64 2/ 1/ 3.8 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 64 3
time 181.4 243.8 10.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for LOSI MINI LATE MODEL:
Matt Holdren with 51/4:03.09
-- LOSI MINI LATE MODEL - A Main --
Pos Car Laps time name
1 3 49 4:02.24 Mick Sizemore
2 1 49 4:03.72 Matt Holdren
-- 2 --- DNS --- Shannon Powers
- LOSI MINI LATE MODEL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .8 2/ 1.1 3/ 1.4
2 1/ 4.5 2/ 4.8 3/ 5.8
3 1/ 4.3 2/ 4.4 3/ 6.0
4 1/ 4.8 2/ 4.6 3/ 3.7
5 1/ 4.6 2/ 5.3 3/ 5.0
6 1/ 4.0 2/ 4.7 3/ 5.3
7 1/ 4.5 2/ 4.5 3/ 4.5
8 1/ 4.6 2/ 4.8 3/ 5.9
9 1/ 6.0 2/ 4.8 3/ 4.1
10 1/ 4.3 2/ 4.8 3/ 4.7
11 1/ 4.5 2/ 4.9 3/ 4.5
12 1/ 4.5 2/ 4.6 3/
13 1/ 4.3 2/ 4.6 3/
14 1/ 4.4 2/ 5.1 3/
15 1/ 4.5 2/ 4.7 3/
16 1/ 4.6 2/ 4.5 3/
17 1/ 4.8 2/ 5.4 3/
18 1/ 6.0 2/ 4.6 3/
19 1/ 5.1 2/ 4.7 3/
20 1/ 4.6 2/ 4.6 3/
21 1/ 4.8 2/ 4.9 3/
22 1/ 5.6 2/ 5.4 3/
23 1/ 4.4 2/ 4.9 3/
24 1/ 4.4 2/ 5.4 3/
25 1/ 4.4 2/ 4.9 3/
26 1/ 4.4 2/ 4.8 3/
27 1/ 4.4 2/ 4.7 3/
28 1/ 4.6 2/ 4.8 3/
29 1/ 4.5 2/ 5.1 3/
30 2/12.6 1/ 4.8 3/
31 2/ 4.4 1/ 4.6 3/
32 2/ 4.6 1/ 4.8 3/
33 1/ 4.5 2/ 7.5 3/
34 1/ 5.1 2/ 4.7 3/
35 2/ 5.7 1/ 5.0 3/
36 2/ 4.9 1/ 4.9 3/
37 1/ 5.0 2/ 5.6 3/
38 1/ 5.2 2/ 5.4 3/
39 1/ 4.4 2/ 4.8 3/
40 1/ 4.5 2/ 4.8 3/
41 1/ 4.6 2/ 5.4 3/
42 1/ 4.3 2/ 4.8 3/
43 2/10.8 1/ 6.4 3/
44 2/ 5.2 1/ 4.8 3/
45 2/ 4.5 1/ 4.8 3/
46 2/ 5.9 1/ 5.7 3/
47 2/ 5.2 1/ 5.0 3/
48 2/ 4.4 1/ 4.8 3/
49 2/ 4.4 1/ 4.7 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 49 11
time 243.7 242.2 51.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Wing Sprint 17.5:
Jason Dennis with 60/4:02.18
-- Wing Sprint 17.5 - A Main --
Pos Car Laps time name
1 1 59 4:04.95 Jason Dennis
2 2 58 4:01.10 Mike Denney
3 3 57 4:02.85 Jason Milliken
4 4 56 4:00.65 Shannon Powers
- Wing Sprint 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .8 2/ 1.3 3/ 1.7 4/ 2.0
2 1/ 3.8 2/ 3.9 3/ 3.9 4/ 4.0
3 1/ 3.9 2/ 4.1 3/ 4.3 4/ 4.0
4 1/ 3.9 2/ 4.1 3/ 4.0 4/ 4.7
5 1/ 3.9 2/ 4.0 3/ 3.9 4/ 4.1
6 1/ 4.0 2/ 3.9 3/ 4.1 4/ 4.1
7 1/ 3.9 2/ 3.9 3/ 4.1 4/ 4.0
8 1/ 3.9 2/ 4.0 3/ 3.9 4/ 4.1
9 1/ 4.0 2/ 4.0 3/ 4.2 4/ 4.2
10 1/ 3.9 2/ 4.0 3/ 4.1 4/ 4.3
11 1/ 4.0 2/ 3.9 3/ 4.1 4/ 4.2
12 1/ 3.9 2/ 4.0 3/ 4.1 4/
13 1/ 4.1 2/ 4.3 3/ 4.2 4/ 4.6
14 1/ 4.0 2/ 3.9 3/ 4.1 4/ 4.3
15 1/ 4.0 2/ 4.1 3/ 4.5 4/ 4.2
16 1/ 3.9 2/ 4.1 3/ 4.0 4/ 4.1
17 1/ 4.0 2/ 5.3 3/ 4.2 4/ 4.1
18 1/ 4.0 2/ 4.2 3/ 4.0 4/ 4.3
19 1/ 4.0 2/ 4.0 3/ 4/ 4.1
20 1/ 4.1 2/ 4.0 3/ 5.1 4/ 4.2
21 1/ 3.9 2/ 4.2 3/ 4.2 4/ 4.1
22 1/ 4.0 2/ 4.0 3/ 4.1 4/ 4.1
23 1/ 3.9 2/ 4.0 3/ 3.9 4/ 4.1
24 1/ 4.0 2/ 3/ 4.2 4/ 4.1
25 1/ 4.0 2/ 5.2 3/ 4.3 4/ 4.4
26 1/ 4.0 2/ 4.1 3/ 4.1 4/ 4.2
27 1/ 4.1 2/ 4.1 3/ 4.1 4/ 4.4
28 1/ 3.9 2/ 4.0 3/ 4.1 4/ 4.0
29 1/ 4.0 2/ 4.1 3/ 4.1 4/ 4.1
30 1/ 4.1 2/ 4.1 3/ 4.3 4/ 4.2
31 1/ 3.9 2/ 4.1 3/ 4.5 4/
32 1/ 6.5 2/ 4.1 3/ 4.2 4/ 7.8
33 1/ 4.0 2/ 4.1 3/ 4.3 4/ 4.2
34 1/ 4.0 2/ 4.0 3/ 4.3 4/ 4.2
35 1/ 4.0 2/ 4.0 3/ 4.1 4/ 4.1
36 1/ 4.0 2/ 4.0 3/ 4.3 4/ 4.3
37 1/ 4.2 2/ 4.4 3/ 4.2 4/ 4.1
38 1/ 4.0 2/ 4.3 3/ 4.2 4/ 4.3
39 1/ 4.1 2/ 4.1 3/ 4.2 4/ 4.3
40 1/ 4.1 2/ 4.2 3/ 4.2 4/ 4.2
41 1/ 4.0 2/ 4.0 3/ 4.1 4/ 4.3
42 1/ 4.0 2/ 4.1 3/ 4.2 4/ 4.1
43 1/ 4.2 2/ 4.0 3/ 4.1 4/ 4.2
44 1/ 4.0 2/ 4.1 3/ 4.2 4/ 4.1
45 1/ 4.3 2/ 4.0 3/ 4.3 4/ 4.0
46 1/ 4.0 2/ 4.1 3/ 4.1 4/ 4.5
47 1/ 4.2 2/ 4.3 3/ 4.1 4/ 4.2
48 1/ 3.9 2/ 4.0 3/ 4.2 4/ 4.3
49 1/ 4.2 2/ 4.1 3/ 4.1 4/ 4.2
50 1/ 4.2 2/ 4.2 3/ 4.3 4/ 4.3
51 1/ 4.8 2/ 5.0 3/ 4.2 4/ 4.3
52 1/ 4.1 2/ 4.2 3/ 4.3 4/ 4.0
53 1/ 4.2 2/ 4.4 3/ 4.2 4/ 4.3
54 1/ 4.0 2/ 4.1 3/ 4.2 4/ 4.3
55 1/ 4.0 2/ 4.2 3/ 4.1 4/ 4.2
56 1/ 4.2 2/ 4.1 3/ 4.3 4/ 4.1
57 1/ 4.1 2/ 4.1 3/ 4/ 5.6
58 1/ 7.8 2/ 4.9 3/ 8.1 4/ 4.1
59 1/ 5.6 2/ 4.3 3/ 4.5 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 58 57 56
time 244.9 241.1 242.8 240.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4WD late model 13.5:
Terry Tope with 57/4:01.85
-- 4WD late model 13.5 - A Main --
Pos Car Laps time name
1 2 56 4:00.78 Matt Holdren
2 1 55 4:00.09 Terry Tope
3 3 15 1:15.39 Josh Kitchen
- 4WD late model 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 3.8 1/ 3.8 3/ 4.0
2 1/ 4.0 2/ 4.2 3/ 4.1
3 1/ 3.8 2/ 4.0 3/ 4.0
4 1/ 3.8 2/ 4.0 3/ 4.2
5 1/ 3.8 2/ 3.8 3/ 4.1
6 1/ 3.9 2/ 3.9 3/ 4.2
7 1/ 3.8 2/ 3.9 3/ 4.3
8 1/ 3.9 2/ 3.9 3/ 4.2
9 1/ 3.8 2/ 3.8 3/ 4.3
10 1/ 4.2 2/ 3.8 3/
11 1/ 3.9 2/ 5.4 3/ 9.0
12 1/ 4.1 2/ 4.2 3/
13 1/ 4.0 2/ 4.0 3/ 4.8
14 1/ 4.0 2/ 4.2 3/ 4.2
15 1/ 4.0 2/ 4.0 3/ 4.2
16 1/ 3.8 2/ 4.6 3/ 5.0
17 1/ 4.1 2/ 4.0 3/
18 1/ 4.3 2/ 3.9 3/10.1
19 1/ 3.9 2/ 4.3 3/
20 1/ 3.8 2/ 4.4 3/
21 1/ 4.0 2/ 3/
22 1/ 4.1 2/ 6.1 3/
23 1/ 3.8 2/ 5.8 3/
24 1/ 4.1 2/ 4.0 3/
25 1/ 3.8 2/ 4.0 3/
26 1/ 4.1 2/ 4.2 3/
27 1/ 4.5 2/ 4.8 3/
28 1/13.2 2/ 8.0 3/
29 1/ 4.9 2/ 4.1 3/
30 1/ 4.2 2/ 4.1 3/
31 1/ 3.8 2/ 4.0 3/
32 1/ 3.9 2/ 3.9 3/
33 1/ 3.8 2/ 4.0 3/
34 1/ 3.9 2/ 4.0 3/
35 1/ 3.8 2/ 4.0 3/
36 1/ 3.9 2/ 4.2 3/
37 1/ 4.0 2/ 4.0 3/
38 1/ 3.8 2/ 4.1 3/
39 1/ 3.7 2/ 4.2 3/
40 1/ 4.1 2/ 4.1 3/
41 1/ 6.7 2/ 4.7 3/
42 1/ 5.0 2/ 4.0 3/
42 1/ 2/ 3.9 3/
43 2/ 5.5 1/ 4.0 3/
44 2/ 4.3 1/ 3.9 3/
45 2/ 4.0 1/ 3.9 3/
46 2/ 3.9 1/ 4.0 3/
47 2/ 1/ 4.0 3/
48 2/ 8.1 1/ 4.6 3/
49 2/ 3.8 1/ 4.4 3/
50 2/ 4.6 1/ 4.6 3/
51 2/ 3.9 1/ 4.2 3/
52 2/ 4.0 1/ 4.3 3/
53 2/ 3.9 1/ 4.0 3/
54 2/ 3.8 1/ 3.9 3/
55 2/ 4.0 1/ 4.1 3/
56 2/ 3.9 1/ 4.1 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 56 15
time 240.0 240.7 75.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped