2008/09 Indoor Dirt Oval
11-12-2011


Best Heat Lap/Time for STREET STOCK: 
   Matt Holdren with    54/4:03.55

 -- STREET STOCK - A  Main -- 
Pos Car Laps    time     name
  1   2  54     4:03.24 Aaron Snyder                                  
  2   1  52     4:00.90 Matt Holdren                                  
  3   3  51     4:00.33 Shannon Powers                                
  4   5  43     4:02.55 Dan Holdren                                   
 --   4  --- DNS ---    Alex Holdren                                  


                                 - STREET STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.4 2/ 1.5 3/ 2.2        4/ 2.8                                    
  2  1/ 4.6 2/ 4.5 3/ 7.5        4/ 7.0                                    
  3  1/ 5.1 2/ 6.1 3/ 4.4        4/ 4.8                                    
  4  1/ 4.7 2/ 4.5 3/ 4.4        4/ 4.7                                    
  5  1/ 4.0 2/ 4.3 3/ 4.4        4/ 4.6                                    
  6  1/ 4.2 2/ 4.3 3/ 4.5        4/                                        
  7  1/ 4.5 2/ 5.6 3/ 4.5        4/                                        
  8  1/ 4.8 2/ 4.4 3/ 4.7        4/13.0                                    
  9  1/ 4.6 2/ 4.4 3/ 4.3        4/ 4.5                                    
 10  1/ 4.2 2/ 4.2 3/ 4.1        4/ 4.4                                    
 11  1/ 4.1 2/ 4.3 3/ 4.5        4/ 4.5                                    
 12  1/ 4.5 2/ 4.2 3/ 4.4        4/ 4.1                                    
 13  1/ 4.8 2/ 4.3 3/ 5.7        4/ 4.4                                    
 14  1/ 4.5 2/ 4.4 3/ 4.3        4/ 4.5                                    
 15  1/ 4.2 2/ 4.2 3/ 4.2        4/ 4.7                                    
 16  1/ 4.3 2/ 4.2 3/ 4.3        4/ 4.3                                    
 17  1/ 4.4 2/ 4.5 3/            4/ 5.3                                    
 18  1/ 5.0 2/ 4.2 3/ 5.9        4/ 4.6                                    
 19  1/ 4.5 2/ 5.0 3/ 4.4        4/ 4.3                                    
 20  1/ 4.3 2/ 4.3 3/ 4.3        4/ 5.0                                    
 21  1/ 5.4 2/ 5.2 3/ 7.5        4/ 4.6                                    
 22  1/ 4.2 2/ 4.4 3/ 4.5        4/                                        
 23  1/ 4.0 2/ 4.4 3/ 4.7        4/                                        
 24  1/ 4.6 2/ 4.3 3/ 4.4        4/ 9.1                                    
 25  1/ 4.0 2/ 4.3 3/ 4.4        4/                                        
 26  1/ 4.1 2/ 4.3 3/ 4.2        4/                                        
 27  1/ 4.5 2/ 4.4 3/ 4.5        4/13.4                                    
 28  1/ 4.2 2/ 4.4 3/ 4.2        4/ 5.0                                    
 29  1/ 4.4 2/ 4.4 3/            4/ 5.7                                    
 30  1/ 4.4 2/ 4.5 3/ 7.4        4/ 5.2                                    
 31  1/ 4.3 2/ 4.5 3/ 4.3        4/ 4.6                                    
 32  1/ 5.1 2/ 4.3 3/ 4.4        4/ 4.8                                    
 33  1/ 4.2 2/ 4.2 3/ 4.2        4/ 4.5                                    
 34  1/ 4.0 2/ 4.1 3/ 4.3        4/                                        
 35  1/ 4.2 2/ 4.4 3/ 4.3        4/ 7.0                                    
 36  1/ 4.2 2/ 4.3 3/ 4.4        4/ 6.0                                    
 37  1/ 4.4 2/ 4.3 3/ 4.5        4/                                        
 38  1/ 4.4 2/ 4.3 3/ 4.6        4/ 6.5                                    
 39  1/ 4.3 2/ 4.6 3/ 4.4        4/ 5.3                                    
 40  1/ 5.5 2/ 4.9 3/ 4.6        4/ 6.2                                    
 41  2/ 7.3 1/ 6.6 3/ 4.4        4/ 5.9                                    
 42  2/ 4.3 1/ 4.3 3/ 4.4        4/ 4.7                                    
 43  2/ 4.1 1/ 4.1 3/ 4.4        4/ 4.4                                    
 44  1/ 4.7 2/ 6.5 3/ 5.0        4/                                        
 45  1/ 4.4 2/ 4.5 3/ 4.7        4/ 6.6                                    
 46  2/ 9.1 1/ 4.4 3/ 6.1        4/ 5.9                                    
 47  2/ 3.9 1/ 4.5 3/ 5.1        4/ 4.4                                    
 48  2/ 4.6 1/ 4.2 3/ 4.3        4/                                        
 49  2/ 4.2 1/ 4.2 3/ 4.7        4/ 9.7                                    
 50  2/ 5.1 1/ 4.2 3/ 4.5        4/ 4.5                                    
 51  2/ 4.2 1/ 4.4 3/ 4.5        4/ 4.9                                    
 52  2/     1/ 4.3 3/ 4.3        4/ 5.7                                    
 53  2/ 7.1 1/ 4.4 3/ 4.3        4/ 4.4                                    
 54  2/     1/ 4.2 3/            4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     54     51            43                                     
time  240.9  243.2  240.3         242.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLIDERS: 
   Mick Sizemore with    51/4:03.81

 -- SLIDERS - A  Main -- 
Pos Car Laps    time     name
  1   1  47     4:04.73 Mick Sizemore                                 
  2   2  46     4:04.40 Shannon Powers                                


                                   - SLIDERS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.2 2/ 1.6                                                         
  2  2/ 5.9 1/ 5.2                                                         
  3  2/ 7.9 1/ 5.4                                                         
  4  2/ 4.8 1/ 4.8                                                         
  5  2/ 4.6 1/ 4.8                                                         
  6  2/ 4.5 1/ 4.7                                                         
  7  2/ 4.8 1/ 4.8                                                         
  8  2/ 4.6 1/ 5.0                                                         
  9  2/ 4.8 1/ 4.8                                                         
 10  2/ 5.0 1/ 5.6                                                         
 11  2/ 4.8 1/ 5.4                                                         
 12  2/ 4.9 1/ 4.8                                                         
 13  2/ 4.9 1/ 4.8                                                         
 14  2/ 4.8 1/ 4.8                                                         
 15  2/ 4.9 1/ 5.1                                                         
 16  2/ 5.5 1/ 4.9                                                         
 17  2/ 4.6 1/ 4.8                                                         
 18  2/ 4.7 1/ 4.8                                                         
 19  2/ 5.5 1/ 4.7                                                         
 20  2/ 4.6 1/ 4.8                                                         
 21  2/ 4.7 1/ 4.8                                                         
 22  2/ 4.9 1/ 4.9                                                         
 23  2/ 4.8 1/ 4.7                                                         
 24  2/ 4.9 1/ 5.0                                                         
 25  2/ 4.7 1/ 4.8                                                         
 26  2/ 4.7 1/ 4.8                                                         
 27  2/ 4.8 1/ 4.8                                                         
 28  2/ 4.8 1/ 5.0                                                         
 29  2/ 4.8 1/ 5.1                                                         
 30  2/ 4.6 1/ 4.9                                                         
 31  2/ 4.7 1/ 4.7                                                         
 32  2/12.0 1/ 8.5                                                         
 33  2/ 4.7 1/ 5.7                                                         
 34  2/ 4.6 1/ 4.8                                                         
 35  2/ 4.8 1/ 4.8                                                         
 36  2/ 4.7 1/ 5.0                                                         
 37  2/ 4.6 1/ 4.7                                                         
 38  2/ 4.8 1/ 4.7                                                         
 39  2/ 4.8 1/ 6.5                                                         
 40  1/ 4.7 2/ 5.7                                                         
 41  2/ 5.3 1/ 4.8                                                         
 42  1/ 5.7 2/ 8.7                                                         
 43  1/ 5.3 2/                                                             
 44  1/ 4.8 2/ 9.3                                                         
 45  1/ 4.7 2/ 5.2                                                         
 46  1/ 9.9 2/ 6.3                                                         
 47  1/ 7.2 2/ 8.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     46                                                          
time  244.7  244.3                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Street Stock Coupe: 
   Jeff Grabans with   --- DNS ---

 -- Street Stock Coupe - A  Main -- 
Pos Car Laps    time     name
  1   1  54     4:00.45 Jeff Grabans                                  
  2   2  54     4:03.78 Mike Denney                                   
  3   3  49     4:00.57 Ray Freeman                                   


                              - Street Stock Coupe -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 5.4 1/ 4.9 3/ 6.7                                                  
  2  2/ 4.3 1/ 4.4 3/ 4.6                                                  
  3  2/ 4.5 1/ 4.4 3/ 4.8                                                  
  4  2/ 4.3 1/ 4.5 3/ 4.9                                                  
  5  2/ 4.8 1/ 4.4 3/ 4.7                                                  
  6  2/ 4.2 1/ 4.4 3/ 4.7                                                  
  7  2/ 4.6 1/ 4.6 3/ 4.7                                                  
  8  2/ 4.3 1/ 4.5 3/ 4.7                                                  
  9  2/ 5.5 1/ 4.5 3/                                                      
 10  2/ 4.3 1/ 4.6 3/ 5.7                                                  
 11  2/ 4.3 1/ 4.4 3/ 5.1                                                  
 12  2/ 4.3 1/ 4.4 3/ 4.8                                                  
 13  2/ 4.3 1/ 4.4 3/ 4.5                                                  
 14  2/ 4.3 1/ 4.4 3/ 4.4                                                  
 15  2/ 4.6 1/ 4.6 3/ 4.6                                                  
 16  2/ 4.2 1/ 4.3 3/ 4.4                                                  
 17  2/ 4.5 1/ 4.4 3/ 4.4                                                  
 18  2/ 4.2 1/ 4.3 3/ 4.4                                                  
 19  2/ 4.4 1/ 4.3 3/ 4.7                                                  
 20  2/ 4.4 1/ 4.3 3/ 4.6                                                  
 21  2/ 4.3 1/ 4.3 3/ 4.4                                                  
 22  2/ 4.2 1/ 4.3 3/ 4.4                                                  
 23  1/ 5.4 2/ 5.7 3/ 4.5                                                  
 24  2/ 5.0 1/ 4.4 3/                                                      
 25  2/ 4.3 1/ 4.4 3/11.5                                                  
 26  2/ 4.3 1/ 4.3 3/                                                      
 27  1/ 4.4 2/ 5.6 3/ 6.5                                                  
 28  1/ 4.6 2/ 4.4 3/ 4.6                                                  
 29  1/ 4.3 2/ 4.3 3/ 4.5                                                  
 30  1/ 4.5 2/ 4.4 3/ 4.5                                                  
 31  1/ 4.2 2/ 4.3 3/ 4.3                                                  
 32  1/ 4.2 2/ 4.5 3/ 4.5                                                  
 33  1/ 4.3 2/ 4.3 3/ 4.4                                                  
 34  1/ 4.3 2/ 4.6 3/ 4.8                                                  
 35  1/ 4.2 2/ 4.4 3/ 4.7                                                  
 36  1/ 4.2 2/ 4.3 3/ 4.4                                                  
 37  1/ 4.1 2/ 4.4 3/ 4.3                                                  
 38  1/ 4.2 2/ 4.4 3/ 4.4                                                  
 39  1/ 4.3 2/ 4.3 3/ 4.5                                                  
 40  1/ 4.6 2/ 4.4 3/ 4.5                                                  
 41  1/ 4.1 2/ 4.5 3/                                                      
 42  1/ 4.4 2/ 4.4 3/ 5.8                                                  
 43  1/ 4.3 2/ 4.6 3/ 4.8                                                  
 44  1/ 4.4 2/ 4.5 3/ 4.3                                                  
 45  1/ 4.4 2/ 4.4 3/ 4.6                                                  
 46  1/ 4.3 2/ 4.5 3/ 4.5                                                  
 47  1/ 4.3 2/ 4.4 3/ 4.4                                                  
 48  1/ 4.2 2/ 4.3 3/ 4.5                                                  
 49  1/ 4.2 2/ 4.3 3/ 4.8                                                  
 50  1/ 4.3 2/ 4.3 3/ 4.6                                                  
 51  1/ 4.2 2/ 4.4 3/ 5.0                                                  
 52  1/ 4.3 2/ 4.4 3/ 4.5                                                  
 53  1/ 4.3 2/ 4.4 3/                                                      
 54  1/ 4.5 2/ 4.4 3/ 5.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    54     54     49                                                   
time  240.4  243.7  240.5                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Wing Sprint 17.5: 
   Jason Dennis with    58/4:01.18

 -- Wing Sprint 17.5 - A  Main -- 
Pos Car Laps    time     name
  1   2  58     4:00.30 Mike Denney                                   
  2   3  58     4:00.54 Todd Grear                                    
  3   4  56     4:05.83 Steve Orth                                    
  4   5  55     4:02.13 Shannon Powers                                
 --   1  --- DNS ---    Jason Dennis                                  


                               - Wing Sprint 17.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 1.3 2/ 1.7 3/ 2.0 4/ 2.7                                    
  2         1/ 4.0 2/ 4.3 3/ 4.3 4/ 4.1                                    
  3         1/ 4.1 2/ 4.0 3/ 4.1 4/ 4.1                                    
  4         1/ 4.1 2/ 4.1 3/ 4.3 4/ 4.1                                    
  5         1/ 4.2 2/ 4.2 3/ 4.2 4/ 4.2                                    
  6         1/ 4.1 2/ 4.0 3/ 4.1 4/ 4.1                                    
  7         1/ 4.0 2/ 4.0 3/ 4.1 4/ 4.2                                    
  8         1/ 4.1 2/ 4.0 3/ 4.1 4/ 4.2                                    
  9         1/ 4.0 2/ 4.2 3/ 4.1 4/ 4.1                                    
 10         1/ 4.2 2/ 3.9 3/ 4.0 4/ 4.0                                    
 11         1/ 4.0 2/ 4.1 3/ 4.4 4/ 4.9                                    
 12         1/ 4.1 2/ 4.0 3/ 4.1 4/ 4.2                                    
 13         1/ 4.1 2/ 4.8 3/ 4.7 4/ 4.1                                    
 14         1/ 4.1 2/ 4.2 3/ 3.9 4/ 4.1                                    
 15         1/ 4.2 2/ 4.0 3/ 4.2 4/ 4.1                                    
 16         1/ 4.2 2/ 4.5 3/ 4.0 4/ 4.0                                    
 17         1/ 4.2 2/ 4.2 3/ 4.3 4/ 4.3                                    
 18         1/ 4.1 2/ 4.0 3/ 4.1 4/ 4.1                                    
 19         1/ 4.2 2/ 3.9 3/ 4.2 4/ 4.2                                    
 20         1/ 4.0 2/ 4.0 3/ 4.1 4/ 4.4                                    
 21         1/ 4.1 2/ 4.2 3/ 4.1 4/ 4.0                                    
 22         1/ 4.0 2/ 3.9 3/ 4.3 4/ 4.2                                    
 23         1/ 4.2 2/ 4.3 3/ 4.2 4/ 4.1                                    
 24         1/ 4.2 2/ 4.1 3/ 4.1 4/ 4.1                                    
 25         1/ 4.2 2/ 4.0 3/ 4.1 4/ 4.4                                    
 26         1/ 4.2 2/ 3.9 3/ 4.2 4/                                        
 27         1/ 4.1 2/ 4.2 3/ 4.1 4/ 8.0                                    
 28         1/ 4.2 2/ 4.2 3/ 4.1 4/ 4.2                                    
 29         1/ 4.1 2/ 4.4 3/ 4.2 4/ 4.1                                    
 30         1/ 4.2 2/ 4.3 3/ 4.1 4/ 4.4                                    
 31         1/ 4.0 2/ 4.0 3/ 4.2 4/                                        
 32         1/ 4.2 2/ 4.2 3/ 4.1 4/ 5.8                                    
 33         1/ 4.2 2/ 4.1 3/ 4.5 4/ 4.1                                    
 34         1/ 4.3 2/ 4.0 3/ 4.3 4/ 4.2                                    
 35         1/ 4.1 2/ 4.2 3/ 4.3 4/ 4.2                                    
 36         1/ 4.2 2/ 4.2 3/ 4.2 4/ 4.1                                    
 37         1/ 4.2 2/ 4.1 3/ 4.3 4/ 4.2                                    
 38         1/ 4.1 2/ 4.2 3/ 4.4 4/ 4.2                                    
 39         1/ 4.2 2/ 4.1 3/ 4.2 4/ 4.9                                    
 40         1/ 4.1 2/ 4.0 3/ 4.3 4/ 4.4                                    
 41         1/ 4.3 2/ 4.4 3/ 4.2 4/ 4.2                                    
 42         1/ 4.1 2/ 4.2 3/ 4.4 4/ 4.7                                    
 43         1/ 4.2 2/ 4.1 3/ 4.5 4/ 4.1                                    
 44         1/ 4.1 2/ 4.2 3/ 4.2 4/ 4.3                                    
 45         1/ 4.1 2/ 4.1 3/ 4.0 4/ 4.8                                    
 46         1/ 4.1 2/ 4.1 3/ 4.3 4/ 4.7                                    
 47         1/ 4.2 2/ 4.1 3/ 4.2 4/                                        
 48         1/ 4.2 2/ 4.1 3/ 4.1 4/ 6.3                                    
 49         1/ 4.2 2/ 4.2 3/ 4.1 4/ 4.2                                    
 50         1/ 4.2 2/ 4.1 3/ 4.4 4/ 4.3                                    
 51         1/ 4.1 2/ 4.1 3/     4/ 4.2                                    
 52         1/ 4.4 2/ 4.1 3/ 7.3 4/ 4.3                                    
 53         1/ 4.2 2/ 4.1 3/     4/ 4.2                                    
 54         1/ 4.1 2/ 4.1 3/ 6.6 4/ 4.1                                    
 55         1/ 4.3 2/ 4.1 3/ 4.4 4/ 4.2                                    
 56         1/ 4.2 2/ 4.2 3/ 4.3 4/ 4.1                                    
 57         1/ 4.2 2/ 4.0 3/ 4.2 4/ 4.4                                    
 58         1/ 4.1 2/ 4.1 3/ 8.7 4/ 4.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           58     58     56     55                                     
time         240.2  240.5  245.8  242.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 2WD Late Model 13.5: 
   Jeremy Dennis with    63/4:01.16

 -- 2WD Late Model 13.5 - A  Main -- 
Pos Car Laps    time     name
  1   2  65     4:01.70 Jeff Grabans                                  
  2   3  64     4:00.17 BA Miller                                     
  3   1  59     4:00.92 Jeremy Dennis                                 


                             - 2WD Late Model 13.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .6 2/ 1.0 3/ 1.6                                                  
  2  1/ 3.8 2/ 3.7 3/ 3.6                                                  
  3  1/ 3.8 2/ 3.7 3/ 3.6                                                  
  4  1/ 3.8 3/ 4.5 2/ 3.7                                                  
  5  1/ 3.8 3/ 3.7 2/ 3.7                                                  
  6  1/ 3.7 3/ 4.2 2/ 3.6                                                  
  7  2/ 4.2 3/ 3.6 1/ 3.7                                                  
  8  2/ 3.8 3/ 3.6 1/ 3.7                                                  
  9  2/ 3.8 3/ 3.6 1/ 3.6                                                  
 10  2/ 3.8 3/ 3.8 1/ 3.7                                                  
 11  2/ 3.7 3/ 4.2 1/ 3.8                                                  
 12  2/ 3.7 3/ 3.7 1/ 3.7                                                  
 13  3/ 4.3 2/ 3.5 1/ 3.7                                                  
 14  3/ 4.2 2/ 3.9 1/ 3.7                                                  
 15  3/ 3.7 2/ 3.7 1/ 3.6                                                  
 16  3/ 3.8 2/ 3.6 1/ 3.7                                                  
 17  3/ 3.7 2/ 3.6 1/ 3.6                                                  
 18  3/ 3.7 2/ 3.7 1/ 3.6                                                  
 19  3/ 3.8 2/ 3.5 1/ 3.6                                                  
 20  3/ 3.8 2/ 3.5 1/ 3.7                                                  
 21  3/ 3.9 2/ 3.6 1/ 3.9                                                  
 22  3/ 3.8 2/ 3.6 1/ 3.8                                                  
 23  3/ 3.9 2/ 3.7 1/ 3.7                                                  
 24  3/ 4.0 2/ 3.6 1/ 3.7                                                  
 25  3/ 3.9 2/ 3.6 1/ 3.7                                                  
 26  3/     2/ 3.7 1/ 3.6                                                  
 27  3/ 5.5 2/ 3.9 1/ 3.7                                                  
 28  3/     2/ 3.7 1/ 3.6                                                  
 29  3/ 8.3 2/ 3.7 1/ 3.6                                                  
 30  3/ 4.0 2/ 3.5 1/ 3.7                                                  
 31  3/ 3.8 2/ 3.7 1/ 3.6                                                  
 32  3/ 3.9 2/ 3.6 1/ 3.7                                                  
 33  3/ 3.8 2/ 3.6 1/ 3.7                                                  
 34  3/ 4.0 1/ 3.6 2/ 4.4                                                  
 35  3/ 3.9 1/ 3.7 2/ 4.2                                                  
 36  3/     1/ 3.7 2/ 3.7                                                  
 37  3/ 4.9 1/ 3.6 2/ 3.7                                                  
 38  3/ 4.4 1/ 3.6 2/ 3.8                                                  
 39  3/ 3.9 1/ 3.6 2/ 3.7                                                  
 40  3/ 3.9 1/ 3.7 2/ 3.7                                                  
 41  3/ 3.8 1/ 3.6 2/ 3.9                                                  
 42  3/ 3.9 1/ 3.6 2/ 3.7                                                  
 43  3/ 3.8 1/ 3.7 2/ 3.7                                                  
 44  3/ 3.8 1/ 3.6 2/ 3.7                                                  
 45  3/ 3.9 1/ 3.6 2/ 3.8                                                  
 46  3/     1/ 3.6 2/ 3.7                                                  
 47  3/ 5.5 1/ 3.6 2/ 3.8                                                  
 48  3/ 3.9 1/ 3.6 2/ 3.7                                                  
 49  3/ 3.8 1/ 3.6 2/ 3.8                                                  
 50  3/ 3.9 1/ 3.6 2/ 3.7                                                  
 51  3/ 5.2 1/ 3.8 2/ 4.0                                                  
 52  3/ 3.8 1/ 3.7 2/ 3.8                                                  
 53  3/ 3.9 1/ 4.7 2/ 3.7                                                  
 54  3/ 3.9 1/ 3.7 2/ 3.8                                                  
 55  3/ 4.0 1/ 3.7 2/ 3.8                                                  
 56  3/     1/ 3.6 2/ 3.8                                                  
 57  3/ 5.3 1/ 3.7 2/ 3.8                                                  
 58  3/ 4.1 1/ 3.9 2/ 3.8                                                  
 59  3/ 4.8 1/ 3.7 2/ 3.7                                                  
 60  3/ 3.9 1/ 3.6 2/ 3.8                                                  
 61  3/ 4.0 1/ 3.7 2/ 3.9                                                  
 62  3/ 3.8 1/ 3.7 2/ 3.9                                                  
 63  3/ 3.9 1/ 3.7 2/ 3.8                                                  
 64  3/ 3.8 1/ 3.8 2/ 3.9                                                  
 65  3/     1/ 3.8 2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    59     65     64                                                   
time  240.9  241.7  240.1                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5 Late  Model: 
   Mike Denney with    61/4:02.11

 -- 17.5 Late  Model - A  Main -- 
Pos Car Laps    time     name
  1   1  60     4:02.01 Mike Denney                                   
  2   4  59     4:00.30 Jason Dennis JR                               
  3   3  52     3:43.96 Steve Orth                                    
  4   2  52     4:00.66 Todd Grear                                    


                               - 17.5 Late  Model -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .8 2/ 1.3 4/ 1.6 3/ 1.6                                           
  2  1/ 3.8 2/ 3.8 3/ 4.0 4/ 4.1                                           
  3  1/ 3.8 2/ 3.9 3/ 4.0 4/ 4.0                                           
  4  1/ 3.8 2/ 4.0 3/ 4.0 4/ 4.0                                           
  5  1/ 3.8 2/ 4.2 4/ 5.6 3/ 4.0                                           
  6  1/ 3.9 2/ 4.2 4/ 4.5 3/ 3.8                                           
  7  1/ 3.9 2/ 5.0 4/ 4.1 3/ 5.5                                           
  8  1/ 4.0 2/ 4.0 4/ 3.9 3/ 3.9                                           
  9  1/ 3.9 2/ 4.2 4/ 3.9 3/ 3.9                                           
 10  1/ 3.9 4/     3/ 3.9 2/ 3.9                                           
 11  1/ 4.0 4/ 6.7 3/ 3.9 2/ 3.8                                           
 12  1/ 3.9 4/     3/     2/ 3.9                                           
 13  1/ 3.9 4/     3/ 4.7 2/ 4.0                                           
 14  1/ 3.8 4/     3/ 4.0 2/ 3.9                                           
 15  1/ 3.8 4/15.8 3/ 3.9 2/ 3.9                                           
 16  1/ 3.9 4/ 3.9 3/ 4.1 2/ 3.7                                           
 17  1/ 3.8 4/ 3.9 3/ 4.0 2/ 3.8                                           
 18  1/ 3.8 4/ 4.2 3/ 4.0 2/ 4.0                                           
 19  1/ 3.8 4/ 3.9 3/ 3.9 2/ 4.0                                           
 20  1/ 3.8 4/ 3.9 3/ 3.9 2/ 3.8                                           
 21  1/ 3.9 4/ 3.9 3/ 3.9 2/ 3.7                                           
 22  1/ 3.8 4/ 3.9 3/ 4.0 2/ 4.0                                           
 23  1/ 3.8 4/ 3.9 3/ 4.0 2/ 3.8                                           
 24  1/ 3.9 4/ 3.8 3/ 4.0 2/ 4.1                                           
 25  1/ 3.9 4/ 3.9 3/ 3.8 2/                                               
 26  1/ 3.9 4/ 3.9 3/ 4.0 2/ 5.2                                           
 27  1/ 3.9 4/ 4.0 3/ 4.0 2/ 3.8                                           
 28  1/ 3.9 4/     3/ 4.0 2/ 4.0                                           
 29  1/ 3.8 4/     3/ 3.9 2/ 4.0                                           
 30  1/ 3.8 4/     3/ 3.9 2/ 3.9                                           
 31  1/ 4.0 4/     3/ 3.9 2/ 3.9                                           
 32  1/ 3.9 4/18.5 3/ 4.0 2/ 3.9                                           
 33  1/ 3.8 4/ 3.9 3/ 3.9 2/ 3.9                                           
 34  1/ 3.9 4/ 4.0 3/ 4.5 2/ 3.9                                           
 35  1/ 3.9 4/ 3.9 3/ 4.1 2/ 4.0                                           
 36  1/ 3.9 4/ 3.9 3/ 4.2 2/ 4.2                                           
 37  1/ 3.9 4/ 4.1 3/ 3.9 2/ 3.8                                           
 38  1/ 3.9 4/ 3.9 3/     2/ 3.9                                           
 39  1/ 3.9 4/ 4.0 3/ 4.1 2/ 4.1                                           
 40  1/ 3.9 4/ 3.9 3/ 4.2 2/ 3.9                                           
 41  1/ 3.9 4/ 4.0 3/ 3.9 2/ 3.8                                           
 42  1/ 4.0 4/ 3.9 3/ 4.0 2/ 3.9                                           
 43  1/ 3.8 4/ 4.0 3/ 4.0 2/ 4.0                                           
 44  1/ 4.0 4/ 3.9 3/ 3.9 2/ 4.0                                           
 45  1/ 4.0 4/ 4.1 3/ 4.2 2/ 3.9                                           
 46  1/ 4.0 4/ 3.9 3/ 4.1 2/ 4.1                                           
 47  1/ 3.9 4/ 3.9 3/ 4.0 2/ 3.9                                           
 48  1/ 3.9 4/ 4.1 3/ 6.3 2/ 4.1                                           
 49  1/ 4.1 4/ 3.9 3/ 4.5 2/ 4.0                                           
 50  1/ 4.0 4/ 4.0 3/ 4.1 2/ 4.0                                           
 51  1/ 4.0 4/ 4.0 3/ 3.9 2/ 4.1                                           
 52  1/ 3.9 4/ 4.0 3/     2/ 4.1                                           
 53  1/ 9.7 4/ 4.2 3/     2/ 4.3                                           
 53  1/     4/ 7.5 3/11.4 2/ 3.9                                           
 54  2/ 6.1 4/ 4.3 3/ 5.6 1/ 5.9                                           
 55  2/ 4.0 4/ 4.0 3/ 4.9 1/ 3.9                                           
 56  1/ 4.1 4/ 4.0 3/     2/ 6.2                                           
 57  1/ 4.0 4/ 4.0 3/     2/ 4.2                                           
 58  1/ 3.9 4/ 3.9 3/     2/ 3.8                                           
 59  1/ 4.0 4/ 3.9 3/     2/ 4.0                                           
 60  1/ 3.9 4/     3/     2/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60     52     52     59                                            
time  242.0  240.6  223.9  240.3                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH: 
   Matt Holdren with    48/4:02.46

 -- SLASH - A  Main -- 
Pos Car Laps    time     name
  1   2  47     4:03.03 Jason Dennis JR                               
  2   1  46     4:00.84 Matt Holdren                                  
  3   3  40     4:01.98 Dan Holdren                                   


                                    - SLASH -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.5 2/ 6.6 3/ 7.7                                                  
  2  2/ 5.1 1/ 4.7 3/ 5.4                                                  
  3  2/ 4.8 1/ 4.7 3/ 5.7                                                  
  4  2/ 4.7 1/ 4.9 3/ 6.0                                                  
  5  2/ 4.8 1/ 4.8 3/                                                      
  6  2/ 4.8 1/ 4.6 3/ 6.1                                                  
  7  2/ 4.6 1/ 4.8 3/ 6.0                                                  
  8  1/ 4.9 2/ 5.3 3/ 6.6                                                  
  9  2/ 5.0 1/ 4.7 3/ 6.0                                                  
 10  1/ 7.4 2/ 8.1 3/ 6.3                                                  
 11  1/ 4.8 2/ 4.9 3/ 5.2                                                  
 12  1/ 4.8 2/ 4.7 3/                                                      
 13  1/ 5.0 2/ 4.8 3/ 6.2                                                  
 14  1/ 6.7 2/10.3 3/ 8.4                                                  
 15  1/ 4.9 2/ 4.8 3/ 5.6                                                  
 16  1/ 4.8 2/ 4.9 3/ 5.5                                                  
 17  1/ 4.9 2/ 5.1 3/ 6.4                                                  
 18  1/ 4.8 2/ 4.8 3/                                                      
 19  1/ 4.8 2/ 4.6 3/ 5.7                                                  
