Best Heat Lap/Time for STREET STOCK:
Jeff Grabans with 56/4:02.22
-- STREET STOCK - A Main --
Pos Car Laps time name
1 3 55 4:02.88 Aaron Snyder
2 1 55 4:08.83 Jeff Grabans
3 5 54 4:02.40 Mike Denney
4 2 54 4:07.63 Steve Russell
5 4 38 3:03.96 Matt Holdren
6 6 26 1:58.79 Shannon Powers
- STREET STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.5 2/ 1.7 3/ 2.0 4/ 2.3 5/ 2.5 6/ 2.9
2 1/ 4.2 2/ 4.2 4/ 5.0 5/ 5.0 3/ 4.3 6/ 4.5
3 1/ 4.2 2/ 4.2 4/ 5.1 5/ 6.0 3/ 4.3 6/
4 1/ 4.2 2/ 4.1 4/ 4.3 5/ 4.0 3/ 4.2 6/ 8.3
5 1/ 4.0 2/ 4.2 4/ 5.1 5/ 4.6 3/ 4.4 6/ 4.3
6 1/ 4.2 2/ 4.2 4/ 4.2 5/ 5.0 3/ 4.2 6/ 4.4
7 2/ 4.8 1/ 4.2 4/ 4.2 5/ 3/ 4.2 6/ 4.2
8 1/ 4.4 4/ 7.3 3/ 4.2 5/ 5.2 2/ 4.2 6/ 4.3
9 1/ 4.3 4/ 4.3 3/ 4.3 5/ 4.1 2/ 4.2 6/ 4.3
10 4/ 3/ 4.5 2/ 4.1 5/ 4.2 1/ 4.3 6/ 4.3
11 5/ 9.5 3/ 4.2 2/ 4.6 4/ 4.1 1/ 4.3 6/ 4.3
12 5/ 4.4 3/ 5.0 2/ 4.6 4/ 4.2 1/ 4.4 6/ 4.5
13 5/ 4.3 3/ 4.7 2/ 4.4 4/ 4.1 1/ 4.3 6/ 4.4
14 5/ 4.2 3/ 4.1 2/ 4.4 4/ 4.8 1/ 4.3 6/ 4.3
15 5/ 4.9 3/ 4.2 2/ 4.2 4/ 4.7 1/ 4.4 6/ 4.3
16 5/ 4.6 3/ 4.3 2/ 4.1 4/ 4.0 1/ 4.3 6/ 4.7
17 5/ 4.1 3/ 4.2 2/ 4.1 4/ 4.1 1/ 4.3 6/ 4.2
18 5/ 4.0 3/ 4.1 2/ 4.1 4/ 4.0 1/ 4.4 6/ 4.3
19 4/ 4.1 3/ 4.2 2/ 4.5 5/ 6.2 1/ 4.3 6/ 4.5
20 4/ 4.9 3/ 4.1 2/ 4.3 6/ 5.1 1/ 4.2 5/ 4.5
21 4/ 4.3 3/ 4.1 2/ 4.2 5/ 4.3 1/ 4.3 6/ 5.3
22 4/ 4.3 3/ 4.3 2/ 4.3 5/ 5.9 1/ 4.4 6/ 5.2
23 4/ 4.2 3/ 4.2 2/ 4.2 6/ 5.1 1/ 4.4 5/ 3.8
24 4/ 4.1 3/ 4.3 2/ 4.1 6/ 4.3 1/ 4.3 5/ 4.3
25 4/ 4.1 3/ 4.1 2/ 4.4 6/ 4.1 1/ 4.2 5/ 4.3
26 4/ 4.3 3/ 4.3 2/ 4.2 6/ 4.0 1/ 4.4 5/ 4.2
27 4/ 4.4 3/ 5.8 2/ 4.3 6/ 4.3 1/ 4.3 5/ 4.8
28 4/ 4.3 2/ 4.7 3/ 6.8 6/ 1/ 4.4 5/
29 4/ 4.3 2/ 4.4 3/ 4.3 5/ 6.6 1/ 4.6 6/
30 4/ 4.1 2/ 4.3 3/ 4.3 5/ 4.3 1/ 4.3 6/
31 4/ 4.1 2/ 4.2 3/ 4.4 5/ 4.0 1/ 4.3 6/
32 4/ 4.3 3/ 6.2 2/ 4.7 5/ 4.3 1/ 4.3 6/
33 4/ 6.0 3/ 4.4 2/ 4.1 5/ 5.5 1/ 6.3 6/
34 4/ 4.3 3/ 4.3 2/ 4.2 5/ 4.2 1/ 4.5 6/
35 4/ 4.2 3/ 4.1 2/ 4.1 5/ 4.0 1/ 4.3 6/
36 4/ 4.1 3/ 4.1 2/ 4.2 5/ 4.4 1/ 4.3 6/
37 4/ 4.1 3/ 4.3 2/ 4.0 5/ 4.3 1/ 4.3 6/
38 4/ 4.3 3/ 2/ 4.1 5/ 4.2 1/ 4.2 6/
39 3/ 4.2 4/ 2/ 4.2 5/ 1/ 4.3 6/
40 3/ 4.1 4/10.4 1/ 4.3 5/10.6 2/ 4.8 6/
41 3/ 4.3 4/ 4.5 2/ 4.6 5/ 1/ 4.3 6/
42 3/ 4.2 4/ 4.2 2/ 4.5 5/ 8.0 1/ 4.4 6/
43 3/ 4.2 4/ 4.0 2/ 4.4 5/ 1/ 4.4 6/
44 3/ 4.0 4/ 4.2 2/ 4.5 5/ 1/ 4.7 6/
44 3/ 4.3 4/ 4.3 2/ 5/ 1/ 6/
45 1/ 4.3 4/ 4.4 2/ 6.0 5/ 3/ 9.2 6/
46 1/ 4.3 4/ 4.3 2/ 4.5 5/ 3/ 4.5 6/
47 1/ 4.3 4/ 4.3 2/ 4.5 5/ 3/ 4.3 6/
48 1/ 4.4 4/ 4.2 2/ 4.2 5/ 3/ 4.3 6/
49 1/ 4.4 4/ 4.2 2/ 4.0 5/ 3/ 4.3 6/
50 1/ 4.3 4/ 4.2 2/ 4.3 5/ 3/ 4.4 6/
51 1/ 4.2 4/ 4.3 2/ 4.2 5/ 3/ 4.2 6/
52 1/ 4.4 4/ 4.1 2/ 4.2 5/ 3/ 4.3 6/
53 1/ 4.2 4/ 4.2 2/ 4.3 5/ 3/ 4.3 6/
54 1/ 4.3 4/ 4.3 2/ 4.2 5/ 3/ 4.8 6/
55 2/10.9 4/ 8.8 1/ 4.4 5/ 3/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 54 55 38 54 26
time 248.8 247.6 242.8 183.9 242.4 118.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- STREET STOCK - B Main --
Pos Car Laps time name
1 1 54 4:00.21 Shannon Powers
2 3 51 4:00.14 Jerry Benson
3 2 11 1:08.96 Jason Milliken
-- 4 --- DNS --- Angelo Longo
- STREET STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 1.6 1/ 1.5 3/ 2.3
2 1/ 4.4 3/ 6.7 2/ 5.4
3 1/ 4.2 3/ 5.3 2/ 4.9
4 1/ 4.3 3/ 5.0 2/ 4.5
5 1/ 4.3 3/ 4.5 2/ 4.7
6 1/ 4.5 3/ 2/ 4.5
7 1/ 4.3 3/ 4.8 2/ 4.7
8 1/ 4.9 3/ 2/ 4.6
9 1/ 4.3 3/ 2/ 4.6
10 1/ 4.5 3/ 2/ 4.5
11 1/ 4.2 3/ 2/ 4.6
12 1/ 4.4 3/23.3 2/
13 1/ 4.2 3/ 4.3 2/ 4.6
14 1/ 4.3 3/ 4.3 2/ 4.9
15 1/ 4.3 3/ 4.2 2/ 4.7
16 1/ 4.4 3/ 4.5 2/ 5.0
17 1/ 4.4 3/ 2/ 5.5
18 1/ 4.2 3/ 2/ 4.8
19 1/ 4.2 3/ 2/ 4.6
20 1/ 4.4 3/ 2/ 4.6
21 1/ 4.4 3/ 2/ 4.7
22 1/ 4.2 3/ 2/ 5.2
23 1/ 5.3 3/ 2/ 4.5
24 1/ 4.4 3/ 2/
25 1/ 4.3 3/ 2/ 4.9
26 1/ 4.3 3/ 2/ 4.9
27 1/ 5.7 3/ 2/ 4.5
28 1/ 6.9 3/ 2/ 5.0
29 1/ 4.2 3/ 2/ 4.5
30 1/ 4.3 3/ 2/ 4.6
31 1/ 4.3 3/ 2/ 4.6
32 1/ 4.8 3/ 2/ 4.6
33 1/ 4.6 3/ 2/ 4.5
34 1/ 4.3 3/ 2/ 4.8
35 1/ 4.2 3/ 2/ 4.5
36 1/ 4.4 3/ 2/ 4.7
37 1/ 4.5 3/ 2/ 4.5
38 1/ 4.3 3/ 2/ 4.7
39 1/ 4.3 3/ 2/ 4.7
40 1/ 4.5 3/ 2/ 4.5
41 1/ 4.3 3/ 2/ 4.5
42 1/ 4.3 3/ 2/ 4.6
43 1/ 4.3 3/ 2/ 4.8
44 1/ 4.3 3/ 2/ 4.7
45 1/ 4.3 3/ 2/ 4.5
46 1/ 4.4 3/ 2/ 4.6
47 1/ 4.3 3/ 2/ 4.8
48 1/ 4.4 3/ 2/ 4.5
49 1/ 4.4 3/ 2/ 4.7
50 1/ 4.5 3/ 2/ 4.5
51 1/ 4.4 3/ 2/ 4.5
52 1/ 4.2 3/ 2/ 4.6
53 1/ 4.3 3/ 2/ 5.3
54 1/ 4.9 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 54 11 51
time 240.2 68.9 240.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Wing Sprint 17.5:
Steve Russell with 59/4:02.42
-- Wing Sprint 17.5 - A Main --
Pos Car Laps time name
1 2 59 4:03.49 Mike Denney
2 1 59 4:03.89 Steve Russell
3 4 58 4:02.35 Shannon Powers
4 3 58 4:04.97 Mike Finley
5 5 54 4:00.67 Jason Milliken
- Wing Sprint 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.4 2/ 1.6 3/ 1.8 5/ 2.8 4/ 2.3
2 1/ 4.1 2/ 3.9 3/ 4.2 5/ 3.9 4/ 4.0
3 1/ 3.9 2/ 4.1 3/ 3.9 5/ 4.1 4/ 4.2
4 5/ 7.2 2/ 4.9 1/ 4.0 4/ 4.6 3/ 4.7
5 5/ 4.4 2/ 4.2 1/ 4.1 3/ 4.9 4/ 5.2
6 5/ 4.0 2/ 4.1 1/ 4.0 3/ 4.1 4/ 4.2
7 4/ 4.0 2/ 4.0 1/ 4.0 3/ 4.1 5/
8 3/ 4.0 2/ 4.0 1/ 4.1 4/ 4.4 5/ 5.9
9 4/ 4.3 2/ 4.0 1/ 4.3 3/ 4.1 5/ 4.7
10 4/ 4.3 2/ 4.2 1/ 4.2 3/ 4.2 5/ 4.3
11 4/ 4.7 2/ 4.0 1/ 4.0 3/ 4.0 5/ 4.2
12 4/ 4.0 2/ 4.0 1/ 4.1 3/ 4.0 5/ 4.1
13 4/ 3.9 2/ 4.1 1/ 4.0 3/ 4.0 5/ 4.0
14 4/ 3.9 2/ 4.1 1/ 4.1 3/ 4.0 5/ 4.0
15 4/ 4.0 2/ 4.0 1/ 4.0 3/ 4.1 5/ 4.2
16 4/ 3.9 2/ 4.1 1/ 4.1 3/ 4.0 5/ 4.3
17 4/ 3.8 2/ 4.0 1/ 4.1 3/ 4.1 5/ 4.2
18 4/ 4.0 2/ 4.0 1/ 4.1 3/ 4.1 5/ 4.1
19 4/ 4.1 2/ 4.1 1/ 4.1 3/ 4.1 5/ 4.3
20 4/ 4.2 2/ 4.0 1/ 4.0 3/ 4.1 5/ 4.1
21 4/ 4.0 2/ 4.2 1/ 4.1 3/ 4.1 5/ 4.3
22 3/ 4.1 2/ 3.9 1/ 4.1 4/ 4.4 5/ 4.3
23 3/ 4.1 2/ 4.0 1/ 4.0 4/ 4.3 5/ 4.2
24 3/ 4.0 2/ 4.1 1/ 4.0 4/ 4.1 5/ 4.2
25 3/ 4.1 2/ 4.1 1/ 4.1 4/ 4.1 5/ 4.2
26 3/ 4.1 2/ 4.1 1/ 4.1 4/ 4.2 5/
27 3/ 4.1 2/ 4.0 1/ 4.1 4/ 4.0 5/ 6.3
28 3/ 3.9 2/ 4.1 1/ 4.0 4/ 4.1 5/ 4.6
29 3/ 4.1 2/ 4.1 1/ 4.1 4/ 4.0 5/ 4.2
30 3/ 3.8 2/ 3.9 1/ 4.1 4/ 4.0 5/ 4.3
31 3/ 4.0 2/ 4.2 1/ 4.0 4/ 4.1 5/ 4.1
32 3/ 4.2 2/ 4.0 1/ 4.1 4/ 4.0 5/ 4.1
33 3/ 3.9 2/ 4.0 1/ 4.1 4/ 4.2 5/ 4.2
34 3/ 4.1 2/ 4.1 1/ 4.1 4/ 4.4 5/ 4.2
35 3/ 3.9 2/ 4.1 1/ 4.1 4/ 4.0 5/ 4.6
36 3/ 4.1 2/ 4.1 1/ 4.1 4/ 4.1 5/ 4.4
37 3/ 4.0 2/ 4.2 1/ 4.0 4/ 4.1 5/ 4.0
38 3/ 4.0 2/ 4.1 1/ 4.1 4/ 4.1 5/ 4.2
39 3/ 4.1 2/ 4.1 1/ 4.1 4/ 4.1 5/ 4.4
40 3/ 4.0 2/ 3.9 1/ 4.1 4/ 5/ 4.5
41 3/ 4.0 2/ 4.2 1/ 4.4 4/ 4.6 5/ 4.2
42 2/ 4.3 1/ 5.6 3/ 4/ 4.0 5/ 4.2
43 2/ 4.2 1/ 4.3 4/ 9.2 3/ 4.0 5/ 4.2
44 2/ 4.2 1/ 4.2 4/ 4.1 3/ 4.1 5/ 4.1
45 2/ 4.1 1/ 4.1 4/ 4.2 3/ 4.2 5/
46 2/ 4.1 1/ 4.0 4/ 4.2 3/ 4.1 5/ 5.3
47 2/ 4.7 1/ 4.2 4/ 4.1 3/ 4.1 5/ 5.6
48 2/ 4.2 1/ 4.2 4/ 4.2 3/ 4.1 5/ 5.0
49 2/ 4.0 1/ 4.2 4/ 4.1 3/ 4.3 5/ 4.1
50 2/ 4.0 1/ 4.1 4/ 4.2 3/ 4.1 5/ 4.3
51 2/ 3.9 1/ 4.2 4/ 4.1 3/ 4.2 5/ 4.5
52 2/ 4.1 1/ 4.0 4/ 4.1 3/ 4.2 5/ 4.3
53 2/ 4.2 1/ 4.1 4/ 4.0 3/ 4.1 5/ 4.1
54 2/ 4.0 1/ 4.1 4/ 4.2 3/ 4.1 5/ 4.3
55 2/ 3.9 1/ 4.1 4/ 4.2 3/ 4.2 5/
56 2/ 4.1 1/ 4.2 4/ 4.1 3/ 4.2 5/ 5.8
57 2/ 4.1 1/ 4.2 4/ 4.1 3/ 4.1 5/ 5.1
58 2/ 4.0 1/ 4.0 4/ 4.3 3/ 4.1 5/ 4.4
59 2/ 4.3 1/ 4.0 4/ 5.9 3/ 4.2 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 59 58 58 54
time 243.8 243.4 244.9 242.3 240.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 2WD Late Model 13.5:
Jeff Grabans with 65/4:00.34
-- 2WD Late Model 13.5 - A Main --
Pos Car Laps time name
1 1 68 4:02.64 Jeff Grabans
2 2 65 4:00.93 Jeremy Dennis
3 3 59 4:03.87 BA Miller
- 2WD Late Model 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .6 2/ .9 3/ 1.1
2 1/ 3.5 2/ 3.8 3/ 4.2
3 1/ 3.5 2/ 3.6 3/ 3.8
4 1/ 3.4 2/ 3.6 3/ 3.6
5 1/ 3.5 2/ 3.6 3/ 3.7
6 1/ 3.3 2/ 3.5 3/ 3.6
7 1/ 3.6 2/ 3.6 3/ 3.8
8 1/ 3.4 2/ 3.7 3/
9 1/ 3.6 2/ 3.6 3/ 7.6
10 1/ 3.4 2/ 3.6 3/
11 1/ 3.5 2/ 3.6 3/ 4.8
12 1/ 3.4 2/ 3.6 3/ 3.8
13 1/ 3.4 2/ 3.6 3/ 3.7
14 1/ 3.5 2/ 3.5 3/ 3.6
15 1/ 3.7 2/ 3.6 3/ 3.6
16 1/ 3.6 2/ 3.7 3/ 3.8
17 1/ 3.5 2/ 3.6 3/ 4.5
18 1/ 3.5 2/ 3.6 3/ 3.8
19 1/ 3.4 2/ 3.7 3/ 3.6
20 1/ 3.6 2/ 3.6 3/
21 1/ 3.5 2/ 3.9 3/ 4.6
22 1/ 3.7 2/ 3.7 3/ 3.7
23 1/ 3.5 2/ 3.7 3/ 4.0
24 1/ 3.5 2/ 3.6 3/ 3.6
25 1/ 3.5 2/ 3.6 3/ 3.7
26 1/ 3.5 2/ 3.6 3/ 4.6
27 1/ 3.5 2/ 3.7 3/ 3.6
28 1/ 3.5 2/ 3.7 3/ 3.9
29 1/ 3.6 2/ 3/ 4.1
30 1/ 3.7 2/ 4.2 3/
31 1/ 3.8 2/ 3.8 3/ 5.4
32 1/ 3.6 2/ 3.6 3/ 4.1
33 1/ 3.6 2/ 3.6 3/ 3.7
34 1/ 3.5 2/ 3.9 3/ 3.7
35 1/ 3.5 2/ 3.7 3/ 3.8
36 1/ 3.6 2/ 3.6 3/ 3.6
37 1/ 3.5 2/ 3.7 3/ 3.6
38 1/ 3.5 2/ 3.6 3/ 3.9
39 1/ 3.6 2/ 3.6 3/ 3.6
40 1/ 3.6 2/ 3.7 3/ 3.6
41 1/ 3.5 2/ 3.7 3/ 3.7
42 1/ 3.6 2/ 3.7 3/ 3.9
43 1/ 3.5 2/ 3.7 3/ 3.7
44 1/ 3.7 2/ 3.8 3/
45 1/ 3.7 2/ 3.9 3/ 4.6
46 1/ 3.5 2/ 3.6 3/ 4.0
47 1/ 3.5 2/ 4.5 3/
48 1/ 3.6 2/ 4.3 3/
49 1/ 3.8 2/ 3/10.8
50 1/ 3.6 2/ 3.8 3/
51 1/ 3.5 2/ 3.6 3/ 7.9
52 1/ 3.6 2/ 3.8 3/ 3.7
53 1/ 3.6 2/ 3.7 3/ 3.6
54 1/ 3.6 2/ 3.7 3/ 3.6
55 1/ 3.6 2/ 3.7 3/ 3.8
56 1/ 3.5 2/ 3.6 3/ 3.9
57 1/ 3.6 2/ 3.7 3/ 3.7
58 1/ 3.6 2/ 3.7 3/ 3.7
59 1/ 3.6 2/ 3.6 3/ 3.8
60 1/ 3.6 2/ 3.7 3/ 3.8
61 1/ 3.6 2/ 3.6 3/ 3.8
62 1/ 3.6 2/ 3.7 3/ 3.6
63 1/ 3.8 2/ 3.6 3/ 4.0
64 1/ 3.7 2/ 3.7 3/
65 1/ 3.6 2/ 3.9 3/ 4.8
66 1/ 3.6 2/ 3.9 3/ 3.7
67 1/ 3.6 2/ 3.8 3/ 3.6
68 1/ 3.7 2/ 3/ 3.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 68 65 59
time 242.6 240.9 243.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4WD late model 13.5:
Terry Tope with 60/4:04.04
-- 4WD late model 13.5 - A Main --
Pos Car Laps time name
1 1 59 4:02.12 Terry Tope
2 2 56 4:02.36 Matt Holdren
- 4WD late model 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 4.9 1/ 4.0
2 2/ 4.9 1/ 4.0
3 2/ 3.9 1/ 4.1
4 2/ 3.9 1/ 3.9
5 2/ 4.9 1/ 4.0
6 2/ 4.1 1/ 4.1
7 2/ 3.7 1/ 3.9
8 2/ 4.5 1/ 4.0
9 2/ 4.0 1/ 4.0
10 2/ 3.9 1/ 5.1
11 2/ 3.7 1/ 4.5
12 2/ 4.0 1/ 3.9
13 2/ 3.9 1/ 3.9
14 2/ 4.2 1/ 3.8
15 2/ 4.1 1/ 4.2
16 2/ 3.9 1/ 4.2
17 2/ 3.9 1/ 4.0
18 2/ 4.2 1/ 4.0
19 2/ 3.9 1/ 4.0
20 2/ 3.9 1/ 3.9
21 2/ 3.9 1/ 4.0
22 2/ 3.9 1/ 4.0
23 2/ 4.5 1/ 5.1
24 1/ 4.0 2/ 4.9
25 1/ 3.9 2/ 4.0
26 1/ 3.9 2/ 3.8
27 1/ 3.8 2/ 4.0
28 1/ 4.0 2/ 3.9
29 1/ 3.8 2/ 3.9
30 1/ 4.1 2/ 4.0
31 1/ 4.1 2/ 3.9
32 1/ 4.0 2/ 4.0
33 1/ 3.9 2/ 3.9
34 1/ 3.9 2/ 3.9
35 1/ 3.9 2/ 3.9
36 1/ 4.0 2/ 4.1
37 1/ 3.8 2/ 4.7
38 1/ 3.9 2/ 4.0
39 1/ 3.9 2/
40 1/ 4.1 2/ 8.2
41 1/ 4.0 2/ 4.0
42 1/ 4.0 2/ 4.2
43 1/ 4.6 2/ 4.0
44 1/ 4.3 2/ 3.9
45 1/ 3.9 2/ 3.9
46 1/ 3.9 2/ 4.2
47 1/ 4.0 2/ 5.5
48 1/ 4.0 2/ 4.2
49 1/ 3.9 2/
50 1/ 3.9 2/ 5.5
51 1/ 3.8 2/ 4.5
52 1/ 4.7 2/ 4.8
53 1/ 4.4 2/ 4.5
54 1/ 3.9 2/ 5.5
55 1/ 3.7 2/
56 1/ 4.0 2/ 4.7
57 1/ 3.9 2/ 4.2
58 1/ 3.9 2/ 4.3
59 1/ 4.7 2/ 4.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 56
time 242.1 242.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 17.5 Late Model:
Jason Milliken with 60/4:03.03
-- 17.5 Late Model - A Main --
Pos Car Laps time name
1 2 57 4:01.67 Tyler Russell
2 3 56 4:00.58 Aaron Snyder
3 4 39 4:03.71 Angelo Longo
4 1 6 0:22.64 Jason Milliken
- 17.5 Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.4 2/ 1.7 4/ 2.2 3/ 2.1
2 1/ 3.9 2/ 4.0 3/ 4.6 4/ 6.1
3 1/ 3.9 2/ 4.0 3/ 4.0 4/
4 2/ 4.7 1/ 4.0 3/ 4.1 4/ 6.6
5 2/ 4.0 1/ 4.0 3/ 4.4 4/ 6.7
6 2/ 4.4 1/ 4.0 3/ 4.0 4/
7 3/ 1/ 4.5 2/ 4.1 4/ 7.0
8 3/ 1/ 4.1 2/ 4.1 4/
9 3/ 1/ 4.0 2/ 4.0 4/ 6.0
10 4/ 1/ 4.0 2/ 4.2 3/ 6.0
11 4/ 1/ 3.9 2/ 3.8 3/
12 4/ 1/ 4.1 2/ 4.0 3/ 6.7
13 4/ 1/ 3.8 2/ 4.0 3/ 6.4
14 4/ 1/ 4.0 2/ 3.9 3/
15 4/ 1/ 4.1 2/ 4.4 3/ 5.2
16 4/ 1/ 3.9 2/ 3.9 3/ 4.6
17 4/ 1/ 4.1 2/ 3.9 3/ 6.0
18 4/ 1/ 4.7 2/ 4.0 3/ 5.7
19 4/ 1/ 4.3 2/ 4.0 3/
20 4/ 1/ 4.2 2/ 4.4 3/ 5.4
21 4/ 1/ 4.1 2/ 5.0 3/ 7.0
22 4/ 1/ 4.7 2/ 4.1 3/
23 4/ 1/ 4.2 2/ 4.0 3/
24 4/ 1/ 4.0 2/ 4.0 3/
25 4/ 1/ 4.0 2/ 4.0 3/
26 4/ 1/ 4.2 2/ 4.1 3/
27 4/ 1/ 4.1 2/ 4.2 3/23.2
28 4/ 1/ 4.0 2/ 4.1 3/ 5.2
29 4/ 1/ 4.1 2/ 3.9 3/
30 4/ 1/ 4.2 2/ 4.2 3/ 6.0
31 4/ 1/ 4.0 2/ 4.1 3/ 4.6
32 4/ 1/ 4.0 2/ 4.1 3/ 4.8
33 4/ 1/ 4.2 2/ 4.0 3/ 4.5
34 4/ 1/ 4.1 2/ 4.1 3/ 4.5
35 4/ 1/ 3.9 2/ 4.0 3/ 4.6
36 4/ 1/ 3.8 2/ 4.1 3/ 4.7
37 4/ 1/ 4.4 2/ 4.1 3/
38 4/ 1/ 4.9 2/ 4.0 3/ 8.9
39 4/ 2/ 6.0 1/ 5.8 3/ 4.5
40 4/ 1/ 4.7 2/ 6.1 3/ 5.8
41 4/ 1/ 4.2 2/ 4.0 3/ 5.8
42 4/ 2/ 5.8 1/ 4.2 3/
43 4/ 2/ 4.5 1/ 4.2 3/ 6.2
44 4/ 2/ 4.1 1/ 4.5 3/ 5.4
45 4/ 2/ 4.0 1/ 4.0 3/ 5.2
46 4/ 2/ 4.0 1/ 4.0 3/ 4.7
47 4/ 2/ 3.9 1/ 4.1 3/
48 4/ 1/ 4.4 2/ 8.9 3/ 8.6
49 4/ 1/ 4.3 2/ 4.6 3/ 5.4
50 4/ 1/ 5.4 2/ 4.2 3/
51 4/ 1/ 4.2 2/ 4.3 3/ 5.1
52 4/ 1/ 4.1 2/ 4.0 3/ 6.6
53 4/ 1/ 4.3 2/ 3.9 3/
54 4/ 1/ 4.0 2/ 4.2 3/ 8.5
55 4/ 1/ 4.3 2/ 3.9 3/
56 4/ 1/ 4.0 2/ 4.3 3/ 5.5
57 4/ 1/ 4.2 2/ 3/ 6.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 57 56 39
time 22.6 241.6 240.5 243.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped