2008/09 Indoor Dirt Oval
11-26-2011


Best Heat Lap/Time for STREET STOCK: 
   Jeff Grabans with    56/4:01.02

 -- STREET STOCK - A  Main -- 
Pos Car Laps    time     name
  1   1  53     4:02.47 Jeff Grabans                                  
  2   4  52     4:00.81 Steve Russell                                 
  3   3  52     4:01.35 Aaron Snyder                                  
  4   5  49     4:02.02 Shannon Powers                                
  5   7  47     4:04.40 Matt Holdren                                  
  6   6  35     3:15.10 Jerry Benson                                  
  7   2   3     0:12.61 Mike Denney                                   


                                 - STREET STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.0 2/ 1.1 3/ 1.5 4/ 1.7 7/ 2.9 6/ 2.7 5/ 2.5                      
  2  1/ 4.4 5/ 6.9 3/ 5.7 2/ 4.3 7/ 5.4 4/ 5.0 6/ 5.6                      
  3  1/ 4.3 4/ 4.4 3/ 4.3 2/ 4.5 5/ 4.7 7/ 5.4 6/ 4.9                      
  4  1/ 4.9 7/     3/ 4.3 2/ 4.4 4/ 5.0 6/ 5.4 5/ 5.1                      
  5  1/ 4.7 7/     3/ 4.2 2/ 4.3 4/ 5.2 5/ 5.6 6/                          
  6  1/ 5.1 7/     2/ 4.3 3/ 5.1 4/ 4.7 5/     6/                          
  7  1/ 4.1 7/     3/ 4.4 2/ 4.2 4/ 4.3 5/ 6.0 6/12.0                      
  8  1/ 4.3 7/     3/ 4.4 2/ 4.2 4/     5/ 4.9 6/ 4.2                      
  9  2/ 4.5 7/     3/ 4.1 1/ 4.2 4/ 5.1 5/ 5.1 6/ 4.5                      
 10  3/ 8.3 7/     1/ 4.5 2/ 7.5 4/ 5.4 5/ 5.1 6/ 5.3                      
 11  3/ 4.2 7/     1/ 4.0 2/ 4.2 4/ 4.2 5/     6/ 4.3                      
 12  2/ 4.5 7/     1/ 4.2 3/     4/ 4.4 5/ 5.4 6/                          
 13  2/     7/     1/ 8.8 4/     3/ 4.3 5/ 5.0 6/ 9.5                      
 14  3/ 7.0 7/     1/ 4.4 5/13.4 2/ 5.4 4/ 5.2 6/ 5.1                      
 15  3/ 6.2 7/     1/ 5.8 4/ 9.1 2/ 5.5 5/     6/ 8.4                      
 16  3/ 4.6 7/     1/ 4.3 4/ 4.6 2/ 4.9 5/11.9 6/                          
 17  2/ 4.3 7/     1/ 4.5 4/ 4.2 3/ 7.1 5/ 6.1 6/ 7.1                      
 18  2/ 4.3 7/     1/ 4.4 4/ 4.3 3/ 4.6 5/ 5.2 6/ 5.3                      
 19  2/ 4.3 7/     1/ 4.2 4/ 4.3 3/ 4.4 5/     6/ 5.0                      
 20  2/ 4.3 7/     1/ 4.6 4/ 4.4 3/ 4.4 5/ 5.2 6/                          
 21  2/ 4.4 7/     1/ 5.5 4/ 4.5 3/     5/ 5.0 6/                          
 22  2/ 4.3 7/     1/ 4.6 4/ 4.7 3/ 7.6 5/ 4.8 6/11.4                      
 23  2/ 4.4 7/     1/ 4.7 4/ 4.3 3/ 4.4 5/ 5.0 6/ 4.2                      
 24  2/ 4.9 7/     1/ 4.5 3/ 4.1 4/     5/ 5.7 6/                          
 24  2/ 4.4 7/     1/     3/ 4.3 4/ 8.1 5/     6/ 8.8                      
 25  1/ 4.2 7/     2/ 7.4 3/ 4.2 4/ 4.4 5/ 6.4 6/ 4.3                      
 26  1/ 4.1 7/     2/ 4.5 3/ 4.3 4/ 4.6 5/ 5.3 6/ 4.3                      
 27  1/ 4.1 7/     2/ 4.3 3/ 4.1 4/ 4.2 5/ 5.0 6/ 4.3                      
 28  1/ 4.2 7/     2/ 4.5 3/ 4.1 4/ 4.4 5/ 4.9 6/ 4.1                      
 29  1/ 4.2 7/     2/ 4.2 3/ 4.5 4/ 4.4 5/     6/ 4.2                      
 30  1/ 4.2 7/     2/ 5.8 3/ 4.2 4/ 5.4 5/ 5.4 6/ 4.3                      
 31  1/ 4.9 7/     2/ 4.3 3/ 4.3 4/ 4.5 5/ 5.0 6/ 4.3                      
 32  1/ 4.2 7/     2/ 4.2 3/ 4.2 4/ 4.4 5/ 4.8 6/ 4.3                      
 33  1/ 4.4 7/     2/ 4.3 3/ 4.2 4/ 4.5 5/ 5.1 6/ 4.3                      
 34  1/ 4.2 7/     2/ 4.2 3/ 4.9 4/ 5.2 5/ 5.1 6/ 4.2                      
 35  1/ 4.3 7/     2/ 4.3 3/ 4.2 4/     5/ 4.7 6/ 4.1                      
 36  1/ 4.3 7/     2/ 4.3 3/ 4.2 4/ 5.1 5/ 4.8 6/ 4.1                      
 37  1/ 4.3 7/     2/ 4.2 3/ 4.1 4/ 4.3 5/     6/ 4.0                      
 38  1/ 4.6 7/     2/ 4.3 3/ 4.3 4/ 4.9 5/ 6.9 6/ 4.9                      
 39  1/ 4.2 7/     2/ 4.4 3/ 4.2 4/ 5.3 6/ 5.7 5/ 5.1                      
 40  1/ 4.2 7/     2/ 4.1 3/ 4.1 4/ 4.4 6/ 4.8 5/ 4.2                      
 41  1/ 4.3 7/     2/ 4.3 3/ 4.3 4/ 5.7 6/     5/ 4.3                      
 42  1/ 4.1 7/     2/ 4.2 3/ 4.3 4/ 5.4 6/     5/ 4.3                      
 43  1/ 4.7 7/     2/ 5.1 3/ 4.3 4/ 5.0 6/ 9.9 5/ 4.5                      
 44  1/ 7.4 7/     2/ 5.3 3/ 4.2 4/ 4.4 6/     5/ 5.1                      
 45  1/ 4.6 7/     2/ 4.5 3/ 4.2 4/ 5.6 6/     5/ 4.6                      
 46  1/ 4.7 7/     2/ 4.2 3/ 4.2 4/ 4.4 6/     5/ 5.6                      
 47  1/ 4.3 7/     2/ 4.5 3/ 4.3 4/     6/     5/ 4.2                      
 48  1/ 4.3 7/     2/ 4.4 3/ 4.3 4/ 4.8 6/     5/ 4.1                      
 49  1/ 4.2 7/     2/     3/ 4.3 4/ 4.8 6/     5/ 4.2                      
 50  1/ 4.3 7/     3/ 5.9 2/ 4.2 4/ 4.4 6/     5/ 4.5                      
 51  1/ 4.1 7/     3/ 4.2 2/ 4.2 4/ 4.4 6/     5/ 4.4                      
 52  1/ 4.7 7/     3/ 4.2 2/ 4.2 4/ 4.3 6/     5/ 5.3                      
 53  1/ 4.3 7/     3/ 4.4 2/ 4.3 4/ 4.4 6/     5/ 4.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53      3     52     52     49     35     47                       
time  242.4   12.6  241.3  240.8  242.0  195.0  244.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Wing Sprint 17.5: 
   Steve Russell with    59/4:00.85

 -- Wing Sprint 17.5 - A  Main -- 
Pos Car Laps    time     name
  1   1  60     4:01.90 Steve Russell                                 
  2   2  60     4:02.91 Mike Denney                                   
  3   3  57     4:00.24 Shannon Powers                                


                               - Wing Sprint 17.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.2 2/ 1.5 3/ 1.8                                                  
  2  1/ 3.8 2/ 4.0 3/ 4.0                                                  
  3  1/ 4.0 2/ 3.9 3/ 3.9                                                  
  4  1/ 4.0 2/ 4.0 3/ 4.0                                                  
  5  1/ 3.9 2/ 4.1 3/ 4.0                                                  
  6  1/ 3.9 2/ 4.0 3/ 4.0                                                  
  7  1/ 4.1 2/ 4.0 3/ 4.0                                                  
  8  1/ 3.9 2/ 4.0 3/ 4.0                                                  
  9  1/ 3.9 2/ 3.9 3/ 3.9                                                  
 10  1/ 4.1 2/ 4.0 3/ 4.1                                                  
 11  1/ 3.9 2/ 4.1 3/ 4.1                                                  
 12  1/ 4.0 2/ 3.9 3/ 3.9                                                  
 13  1/ 3.9 2/ 4.0 3/ 4.0                                                  
 14  1/ 4.0 2/ 4.0 3/ 4.2                                                  
 15  1/ 3.9 2/ 4.0 3/ 4.0                                                  
 16  1/ 3.9 2/ 4.0 3/ 4.1                                                  
 17  1/ 4.1 2/ 4.1 3/ 4.1                                                  
 18  1/ 4.0 2/ 4.0 3/ 4.0                                                  
 19  1/ 3.8 2/ 4.0 3/ 4.1                                                  
 20  1/ 4.1 2/ 4.0 3/ 4.1                                                  
 21  1/ 3.9 2/ 3.9 3/ 4.0                                                  
 22  1/ 4.1 2/ 4.1 3/ 4.0                                                  
 23  1/ 4.0 2/ 3.9 3/ 4.2                                                  
 24  1/ 3.9 2/ 4.1 3/ 4.3                                                  
 25  1/ 4.0 2/ 3.9 3/ 4.0                                                  
 26  1/ 4.0 2/ 4.1 3/ 4.1                                                  
 27  1/ 4.0 2/ 4.0 3/ 4.0                                                  
 28  1/ 4.0 2/ 4.1 3/ 4.0                                                  
 29  1/ 3.9 2/ 4.0 3/ 4.1                                                  
 30  1/ 3.9 2/ 4.0 3/ 4.0                                                  
 31  1/ 4.0 2/ 4.1 3/ 4.1                                                  
 32  1/ 4.0 2/ 4.1 3/ 4.1                                                  
 33  1/ 3.9 2/ 4.0 3/ 4.2                                                  
 34  1/ 4.0 2/ 4.1 3/ 4.1                                                  
 35  1/ 4.0 2/ 4.0 3/ 4.1                                                  
 36  1/ 4.1 2/ 4.0 3/ 4.0                                                  
 37  1/ 4.0 2/ 4.1 3/                                                      
 38  1/ 5.0 2/ 4.2 3/ 5.8                                                  
 39  1/ 4.1 2/ 4.0 3/ 6.0                                                  
 40  1/ 4.3 2/ 4.1 3/ 4.1                                                  
 41  1/ 3.9 2/ 4.1 3/ 4.2                                                  
 42  1/ 4.2 2/ 4.0 3/ 4.1                                                  
 43  1/ 3.8 2/ 4.2 3/ 4.1                                                  
 44  1/ 4.0 2/ 4.0 3/ 4.3                                                  
 45  1/ 4.1 2/ 4.1 3/ 4.2                                                  
 46  1/ 4.0 2/ 4.1 3/ 4.3                                                  
 47  1/ 4.0 2/ 4.0 3/ 4.7                                                  
 48  1/ 4.2 2/ 3.9 3/                                                      
 49  1/ 4.4 2/ 4.2 3/ 5.1                                                  
 50  1/ 4.2 2/ 4.0 3/ 4.7                                                  
 51  1/ 4.0 2/ 4.3 3/ 4.2                                                  
 52  1/ 3.9 2/ 4.1 3/ 4.1                                                  
 53  1/ 4.0 2/ 4.1 3/ 4.1                                                  
 54  1/ 4.2 2/ 4.1 3/ 4.2                                                  
 55  1/ 4.0 2/ 4.1 3/ 5.1                                                  
 56  1/ 4.0 2/ 4.0 3/ 4.1                                                  
 57  1/ 3.9 2/ 4.1 3/ 4.2                                                  
 58  1/ 4.1 2/ 4.2 3/ 4.2                                                  
 59  1/ 4.1 2/ 4.1 3/ 4.1                                                  
 60  1/ 4.2 2/ 4.1 3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60     60     57                                                   
time  241.8  242.9  240.2                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 2WD Late Model 13.5: 
   Jeff Grabans with    66/4:01.59

 -- 2WD Late Model 13.5 - A  Main -- 
Pos Car Laps    time     name
  1   1  66     4:01.65 Jeff Grabans                                  
  2   2  44     3:02.26 BA Miller                                     


                             - 2WD Late Model 13.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .7 2/ 1.0                                                         
  2  1/ 3.7 2/ 3.7                                                         
  3  1/ 3.6 2/ 3.7                                                         
  4  1/ 3.5 2/ 4.0                                                         
  5  1/ 3.5 2/ 3.7                                                         
  6  1/ 3.6 2/ 3.7                                                         
  7  1/ 3.5 2/ 4.0                                                         
  8  1/ 3.5 2/ 3.7                                                         
  9  1/ 3.5 2/ 3.7                                                         
 10  1/ 3.5 2/ 3.8                                                         
 11  1/ 3.5 2/ 3.7                                                         
 12  1/ 3.5 2/ 3.8                                                         
 13  1/ 3.6 2/ 4.1                                                         
 14  1/ 3.6 2/ 4.2                                                         
 15  1/ 3.9 2/                                                             
 16  1/ 4.0 2/ 4.2                                                         
 17  1/ 3.6 2/ 5.2                                                         
 18  1/ 3.6 2/ 3.9                                                         
 19  1/ 3.6 2/ 3.7                                                         
 20  1/ 3.6 2/ 3.7                                                         
 21  1/ 3.5 2/ 3.7                                                         
 22  1/ 3.5 2/ 3.8                                                         
 23  1/ 3.6 2/ 4.1                                                         
 24  1/ 3.5 2/                                                             
 25  1/ 3.6 2/ 4.4                                                         
 26  1/ 5.5 2/ 3.8                                                         
 27  1/ 3.7 2/ 3.7                                                         
 28  1/ 3.5 2/ 4.4                                                         
 29  1/ 3.7 2/ 3.8                                                         
 30  1/ 4.4 2/ 3.7                                                         
 31  1/ 3.6 2/ 3.7                                                         
 32  1/ 3.6 2/ 3.6                                                         
 33  1/ 3.6 2/ 3.8                                                         
 34  1/ 3.6 2/ 3.7                                                         
 35  1/ 3.5 2/ 3.7                                                         
 36  1/ 3.5 2/ 5.3                                                         
 37  1/ 3.6 2/ 4.6                                                         
 38  1/ 3.6 2/ 3.8                                                         
 39  1/ 3.6 2/ 3.6                                                         
 40  1/ 3.6 2/ 3.7                                                         
 41  1/ 3.6 2/ 3.7                                                         
 42  1/ 3.6 2/ 4.0                                                         
 43  1/ 3.6 2/                                                             
 44  1/ 4.7 2/ 7.0                                                         
 45  1/ 3.7 2/ 4.5                                                         
 46  1/ 3.6 2/                                                             
 47  1/ 3.8 2/ 4.9                                                         
 48  1/ 3.6 2/                                                             
 49  1/ 3.9 2/ 9.5                                                         
 50  1/ 3.6 2/                                                             
 51  1/ 3.5 2/                                                             
 52  1/ 3.6 2/                                                             
 53  1/ 3.5 2/                                                             
 54  1/ 3.6 2/                                                             
 55  1/ 3.6 2/                                                             
 56  1/ 3.6 2/                                                             
 57  1/ 3.5 2/                                                             
 58  1/ 3.7 2/                                                             
 59  1/ 3.6 2/                                                             
 60  1/ 3.6 2/                                                             
 61  1/ 3.5 2/                                                             
 62  1/ 3.6 2/                                                             
 63  1/ 4.0 2/                                                             
 64  1/ 3.6 2/                                                             
 65  1/ 3.6 2/                                                             
 66  1/ 3.5 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    66     44                                                          
time  241.6  182.2                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 17.5 Late  Model: 
   Tyler Russell with    59/4:04.00

 -- 17.5 Late  Model - A  Main -- 
Pos Car Laps    time     name
  1   1  59     4:03.49 Tyler Russell                                 
  2   2  56     4:01.44 Aaron Snyder                                  
  3   3  52     4:00.03 Shannon Powers                                


                               - 17.5 Late  Model -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/  .7 2/  .9 3/ 1.7                                                  
  2  1/ 3.9 2/ 4.3 3/ 4.2                                                  
  3  1/ 3.9 2/ 3.9 3/ 5.0                                                  
  4  1/ 3.9 2/ 3.9 3/ 4.1                                                  
  5  1/ 3.9 2/ 4.0 3/ 4.3                                                  
  6  1/ 3.9 2/ 3.9 3/ 4.1                                                  
  7  1/ 3.9 2/ 4.0 3/ 4.0                                                  
  8  1/ 4.1 2/ 3.9 3/ 4.1                                                  
  9  1/ 4.1 2/ 3.9 3/ 4.1                                                  
 10  1/ 3.9 2/ 4.1 3/ 4.2                                                  
 11  1/ 3.9 2/ 3.9 3/ 4.0                                                  
 12  1/ 4.3 2/ 4.1 3/ 4.2                                                  
 13  1/ 4.6 2/ 4.4 3/ 4.2                                                  
 14  1/ 4.0 2/ 5.4 3/ 4.1                                                  
 15  1/ 4.0 2/ 4.0 3/ 4.1                                                  
 16  1/ 3.8 2/ 3.9 3/ 4.2                                                  
 17  1/ 3.9 2/ 3.9 3/                                                      
 18  1/ 4.8 2/ 5.2 3/                                                      
 19  1/ 4.4 2/ 4.5 3/ 9.9                                                  
 20  1/ 4.1 2/ 3.9 3/ 4.3                                                  
 21  1/ 4.1 2/ 3.9 3/ 4.0                                                  
 22  1/ 4.0 2/ 3.9 3/ 4.1                                                  
 23  1/ 4.1 2/ 4.1 3/ 4.2                                                  
 24  1/ 4.1 2/ 4.0 3/ 4.3                                                  
 25  1/ 3.9 2/ 4.0 3/ 4.3                                                  
 26  1/ 4.0 2/ 4.1 3/ 4.3                                                  
 27  1/ 4.1 2/ 4.0 3/ 4.1                                                  
 28  1/ 4.0 2/ 4.1 3/ 4.6                                                  
 29  1/ 4.1 2/ 3.9 3/ 4.3                                                  
 30  1/ 4.2 2/ 6.2 3/                                                      
 31  1/ 4.0 2/ 4.2 3/ 6.1                                                  
 32  1/ 4.2 2/     3/ 5.0                                                  
 33  1/ 4.0 2/ 4.2 3/ 4.3                                                  
 34  1/ 4.8 2/ 6.3 3/ 4.2                                                  
 35  1/ 4.2 2/     3/                                                      
 36  1/ 4.2 2/ 9.6 3/ 9.3                                                  
 37  1/ 4.0 2/ 4.0 3/ 4.2                                                  
 38  1/ 4.1 2/ 4.1 3/ 4.2                                                  
 39  1/ 4.2 2/     3/                                                      
 40  1/ 4.2 2/ 6.6 3/ 9.7                                                  
 41  1/ 4.5 2/ 4.4 3/ 4.1                                                  
 42  1/ 4.3 2/ 4.1 3/ 4.3                                                  
 43  1/ 4.4 2/ 4.2 3/ 4.4                                                  
 44  1/ 4.3 2/ 4.0 3/ 4.3                                                  
 45  1/ 4.4 2/ 3.9 3/ 4.2                                                  
 46  1/ 4.3 2/ 4.1 3/ 4.4                                                  
 47  1/ 4.2 2/ 4.0 3/ 4.2                                                  
 48  1/ 4.4 2/ 4.1 3/ 4.3                                                  
 49  1/ 4.2 2/ 4.1 3/ 4.1                                                  
 50  1/ 4.0 2/ 4.0 3/ 4.2                                                  
 51  1/ 4.1 2/ 4.0 3/                                                      
 52  1/ 4.1 2/ 4.0 3/ 4.4                                                  
 53  1/ 4.1 2/ 4.1 3/ 4.4                                                  
 54  1/ 4.3 2/ 4.0 3/ 4.4                                                  
 55  1/ 4.1 2/ 4.0 3/ 4.9                                                  
 56  1/ 4.3 2/ 4.1 3/ 4.5                                                  
 57  1/ 4.0 2/ 4.0 3/ 4.4                                                  
 58  1/ 4.7 2/ 4.0 3/ 4.2                                                  
 59  1/ 3.9 2/ 4.1 3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    59     56     52                                                   
time  243.4  241.4  240.0                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped