Best Heat Lap/Time for STREET STOCK:
Chad Pendleton with 57/4:00.15
-- STREET STOCK - A Main --
Pos Car Laps time name
1 1 57 4:04.02 Chad Pendleton
2 2 55 4:01.43 Jeff Grabans
3 5 54 4:03.63 Jason Milliken
4 4 53 4:00.76 Mike Denney
5 3 52 4:02.09 Jerry Flynn
6 6 49 4:00.19 Shannon Powers
- STREET STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.3 2/ 1.5 3/ 1.7 4/ 1.8 5/ 2.1 6/ 2.8
2 1/ 4.1 2/ 4.2 3/ 4.4 4/ 4.4 5/ 4.3 6/ 4.2
3 1/ 4.2 5/ 2/ 4.3 3/ 4.3 6/ 4/ 6.0
4 1/ 4.2 5/ 8.4 2/ 4.3 3/ 4.2 6/ 7.8 4/ 4.3
5 1/ 4.1 5/ 4.2 2/ 4.3 3/ 4.5 6/ 4.8 4/ 4.3
6 1/ 4.1 5/ 4.1 2/ 4.2 3/ 4.2 6/ 4.2 4/ 4.3
7 1/ 4.1 5/ 4.2 2/ 4.2 3/ 4.2 6/ 5.1 4/ 4.3
8 1/ 4.2 5/ 5.7 2/ 4.2 3/ 4.3 6/ 4.3 4/
9 1/ 4.2 5/ 4.4 3/ 6.1 2/ 4.3 6/ 5.5 4/ 6.5
10 1/ 4.2 4/ 4.3 3/ 4.6 2/ 5.7 6/ 4.2 5/ 5.2
11 1/ 4.2 4/ 4.3 3/ 5.2 2/ 4.9 6/ 5.5 5/ 4.3
12 1/ 5.1 4/ 4.1 3/ 4.6 2/ 4.2 6/ 5/ 4.1
13 1/ 4.4 4/ 4.1 3/ 4.2 2/ 4.2 6/ 4.5 5/ 4.3
14 1/ 4.2 4/ 4.1 3/ 4.2 2/ 4.1 6/ 4.3 5/ 4.6
15 1/ 4.2 4/ 4.1 3/ 4.1 2/ 4.2 6/ 5.4 5/ 4.4
16 1/ 4.1 4/ 4.3 3/ 4.1 2/ 4.7 6/ 4.1 5/ 4.4
17 1/ 4.2 4/ 4.1 3/ 4.2 2/ 4.2 6/ 4.5 5/ 4.4
18 1/ 4.1 4/ 4.0 3/ 4.1 2/ 4.2 6/ 4.2 5/ 4.3
19 1/ 4.1 4/ 4.3 3/ 2/ 6/ 4.1 5/ 4.5
20 1/ 4.1 2/ 4.5 3/ 7.3 4/ 7.9 6/ 4.9 5/ 4.3
21 1/ 4.3 2/ 4.2 3/ 4.4 4/ 4.3 6/ 5.2 5/ 4.4
22 1/ 4.3 2/ 4.1 3/ 4.2 4/ 5.0 6/ 4.2 5/ 4.6
23 1/ 4.6 2/ 4.2 3/ 4.1 4/ 4.7 6/ 4.1 5/
24 1/ 4.4 2/ 4.3 3/ 4.2 4/ 4.3 6/ 4.2 5/ 5.1
25 1/ 4.2 2/ 4.4 3/ 4.2 4/ 4.2 6/ 4.2 5/ 4.3
26 1/ 4.2 2/ 4.4 3/ 4/ 6/ 4.4 5/ 4.3
27 1/ 5.9 2/ 4.7 3/ 8.5 4/ 6.9 5/ 4.6 6/ 8.8
28 1/ 4.7 2/ 6.0 4/ 4.5 3/ 4.3 5/ 4.6 6/ 4.3
29 1/ 4.1 2/ 4.2 3/ 4.2 4/ 4.3 5/ 4.2 6/ 4.3
30 1/ 4.2 2/ 4.3 3/ 4.1 4/ 4.2 5/ 4.5 6/ 4.3
31 1/ 4.2 2/ 4.2 3/ 4.3 4/ 4.8 5/ 4.1 6/ 4.4
32 1/ 4.2 2/ 4.3 3/ 4.2 4/ 4.2 5/ 4.1 6/
33 1/ 4.2 2/ 4.2 3/ 4.3 4/ 4.4 5/ 4.1 6/ 4.7
34 1/ 4.1 2/ 4.1 3/ 4.5 5/ 5.2 4/ 4.6 6/ 5.3
35 1/ 4.1 2/ 4.2 3/ 4.7 5/ 5.4 4/ 4.2 6/ 4.8
36 1/ 4.2 2/ 4.3 3/ 4.3 5/ 4.2 4/ 4.3 6/ 4.3
37 1/ 4.1 2/ 4.3 5/ 4/ 4.3 3/ 4.3 6/
38 1/ 4.5 2/ 4.4 5/ 8.5 4/ 4.3 3/ 4.3 6/ 9.6
39 1/ 4.2 2/ 4.5 5/ 4.3 4/ 4.2 3/ 4.3 6/ 4.3
40 1/ 4.2 2/ 4.3 5/ 4.5 4/ 4.3 3/ 4.2 6/ 4.4
41 1/ 4.4 2/ 4.2 5/ 4.2 4/ 4.4 3/ 4.2 6/ 4.4
42 1/ 4.2 2/ 4.2 5/ 4.2 4/ 4.2 3/ 4.3 6/ 4.3
43 1/ 4.1 2/ 4.2 5/ 4.2 4/ 4.1 3/ 4.3 6/
44 1/ 4.8 2/ 4.2 5/ 4.3 4/ 5.3 3/ 4.4 6/ 8.3
45 1/ 4.7 2/ 4.3 5/ 5.1 4/ 4.2 3/ 4.4 6/ 4.7
46 1/ 4.1 2/ 4.0 5/ 4.3 4/ 4.2 3/ 4.3 6/ 4.6
47 1/ 4.2 2/ 4.1 5/ 4/ 4.1 3/ 4.3 6/ 4.5
48 1/ 4.3 2/ 4.2 5/ 7.3 4/ 4.3 3/ 4.2 6/ 4.5
49 1/ 4.2 2/ 4.3 5/ 4.2 4/ 4.3 3/ 4.3 6/ 4.8
50 1/ 4.3 2/ 4.4 5/ 4.2 4/ 3/ 4.2 6/
51 1/ 4.2 2/ 4.4 5/ 4.7 4/ 4.6 3/ 4.6 6/ 5.5
52 1/ 4.1 2/ 4.3 5/ 4.6 4/ 4.9 3/ 4.2 6/ 5.3
53 1/ 4.1 2/ 4.5 5/ 4.7 4/ 4.5 3/ 4.4 6/ 4.4
54 1/ 4.2 2/ 4.3 5/ 4.8 4/ 4.2 3/ 5.5 6/
55 1/ 4.5 2/ 4.5 5/ 4.3 4/ 4.3 3/ 4.5 6/ 6.2
56 1/ 4.4 2/ 4.1 5/ 4.4 4/ 4.3 3/ 4.1 6/ 4.6
57 1/ 4.3 2/ 5/ 4/ 3/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 55 52 53 54 49
time 244.0 241.4 242.0 240.7 243.6 240.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- STREET STOCK - B Main --
Pos Car Laps time name
1 2 55 4:03.06 Shannon Powers
2 1 54 4:01.26 Aaron Snyder
3 3 12 1:02.18 Matt Holdren
-- 4 --- DNS --- Todd Grear
- STREET STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .9 2/ 1.3 3/ 1.7
2 3/ 7.4 1/ 4.4 2/ 6.0
3 3/ 4.4 1/ 4.6 2/ 4.7
4 3/ 4.3 1/ 4.3 2/ 4.4
5 2/ 4.2 1/ 4.4 3/ 5.4
6 2/ 4.3 1/ 4.3 3/ 4.8
7 2/ 4.2 1/ 4.2 3/ 4.2
8 2/ 4.2 1/ 4.3 3/
9 2/ 4.4 1/ 4.3 3/
10 2/ 4.4 1/ 4.4 3/10.6
11 2/ 4.1 1/ 4.4 3/ 4.5
12 2/ 4.2 1/ 4.3 3/ 4.4
13 2/ 4.2 1/ 4.3 3/ 4.5
14 2/ 6.3 1/ 4.4 3/ 6.4
15 2/ 5.1 1/ 4.4 3/
16 2/ 5.9 1/ 4.4 3/
17 2/ 1/ 5.9 3/
18 2/ 5.9 1/ 5.5 3/
19 2/ 4.1 1/ 4.4 3/
20 2/ 4.4 1/ 4.3 3/
21 2/ 4.2 1/ 4.5 3/
22 2/ 4.9 1/ 5.7 3/
23 2/ 4.3 1/ 4.4 3/
24 2/ 4.3 1/ 4.4 3/
25 2/ 4.2 1/ 4.2 3/
26 2/ 4.2 1/ 4.3 3/
27 2/ 4.2 1/ 4.3 3/
28 2/ 4.3 1/ 4.4 3/
29 2/ 4.2 1/ 4.4 3/
30 2/ 4.1 1/ 4.4 3/
31 2/ 4.4 1/ 4.4 3/
32 2/ 4.3 1/ 4.4 3/
33 2/ 4.3 1/ 4.2 3/
34 2/ 4.3 1/ 4.5 3/
35 2/ 4.2 1/ 4.4 3/
36 2/ 4.2 1/ 4.5 3/
37 2/ 4.2 1/ 4.3 3/
38 2/ 4.1 1/ 4.5 3/
39 2/ 4.2 1/ 4.3 3/
40 2/ 4.3 1/ 4.2 3/
41 2/ 4.2 1/ 4.5 3/
42 2/ 4.9 1/ 4.3 3/
43 2/ 4.4 1/ 4.3 3/
44 2/ 4.1 1/ 4.4 3/
45 2/ 4.4 1/ 4.3 3/
46 2/ 4.2 1/ 4.4 3/
47 2/ 4.1 1/ 4.2 3/
48 2/ 4.4 1/ 4.3 3/
49 2/ 4.3 1/ 4.3 3/
50 2/ 4.8 1/ 4.4 3/
51 2/ 5.1 1/ 4.2 3/
52 2/ 4.2 1/ 4.4 3/
53 2/ 4.4 1/ 4.3 3/
54 2/ 4.2 1/ 4.2 3/
55 2/ 4.5 1/ 4.3 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 54 55 12
time 241.2 243.0 62.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Wing Sprint 17.5:
Jason Dennis with 61/4:03.53
-- Wing Sprint 17.5 - A Main --
Pos Car Laps time name
1 1 61 4:00.94 Jason Dennis
2 2 59 4:00.99 Mike Denney
3 5 55 4:03.79 Steve Hartung
4 4 53 4:04.09 Jason Milliken
5 3 6 4:24.36 Shannon Powers
- Wing Sprint 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.2 2/ 1.5 4/ 2.7 3/ 2.2 5/ 2.9
2 1/ 3.9 2/ 4.1 5/ 5.5 3/ 4.2 4/ 5.0
3 1/ 3.9 2/ 3.8 5/ 4.3 3/ 4.0 4/ 4.3
4 1/ 3.9 2/ 3.9 5/ 3/ 3.8 4/ 4.3
5 1/ 3.8 2/ 4.0 5/ 4.6 3/ 4.0 4/
6 1/ 3.9 2/ 3.9 5/ 3/ 4/ 5.0
7 1/ 3.9 2/ 3.9 5/10.0 4/ 8.4 3/ 4.7
8 1/ 3.8 2/ 4.0 5/ 4/ 3.9 3/ 4.2
9 1/ 4.0 2/ 3.8 5/ 4/ 4.6 3/ 4.3
10 1/ 3.8 2/ 3.9 5/ 4/ 4.2 3/ 4.2
11 1/ 4.0 2/ 4.1 5/ 4/ 3.9 3/ 4.2
12 1/ 3.8 2/ 3.9 5/ 4/ 3/ 4.2
13 1/ 3.9 2/ 4.1 5/ 4/ 5.1 3/ 4.2
14 1/ 3.9 2/ 4.1 5/ 4/ 4.1 3/
15 1/ 3.9 2/ 3.9 5/ 4/ 4.2 3/ 4.4
16 1/ 4.0 2/ 4.0 5/ 4/ 5.2 3/ 4.6
17 1/ 3.9 2/ 3.9 5/ 4/ 4.1 3/ 4.8
18 1/ 3.8 2/ 4.1 5/ 4/ 4.1 3/ 4.2
19 1/ 3.9 2/ 4.0 5/ 4/ 4.2 3/ 4.3
20 1/ 3.9 2/ 4.0 5/ 4/ 4.3 3/ 4.3
21 1/ 3.9 2/ 5.4 5/ 4/ 4.4 3/ 4.3
22 1/ 4.0 2/ 4.0 5/ 4/ 3/ 4.3
23 1/ 4.0 2/ 4.1 5/ 4/ 4.8 3/
24 1/ 3.9 2/ 4.0 5/ 4/ 4.3 3/ 4.5
25 1/ 3.9 2/ 4.0 5/ 4/ 5.3 3/ 4.4
26 1/ 3.9 2/ 4.0 5/ 4/ 4.1 3/ 4.3
27 1/ 4.0 2/ 5/ 4/ 4.1 3/ 4.4
28 1/ 3.8 2/ 4.4 5/ 4/ 4.2 3/ 4.2
29 1/ 3.9 2/ 4.1 5/ 4/ 4.1 3/ 4.2
30 1/ 4.0 2/ 3.9 5/ 4/ 4.1 3/ 4.2
31 1/ 3.9 2/ 4.1 5/ 4/ 4.1 3/ 4.3
32 1/ 3.9 2/ 4.1 5/ 4/ 3/ 4.3
33 1/ 4.1 2/ 4.1 5/ 4/ 6.5 3/ 4.1
34 1/ 3.8 2/ 4.0 5/ 4/ 4.6 3/ 4.2
35 1/ 3.9 2/ 3.9 5/ 4/ 4.1 3/
36 1/ 4.0 2/ 4.3 5/ 4/ 4.4 3/ 4.8
37 1/ 4.1 2/ 4.2 5/ 4/ 4.3 3/ 4.5
38 1/ 3.8 2/ 4.0 5/ 4/ 4.2 3/ 4.2
39 1/ 4.0 2/ 4.1 5/ 4/ 3/ 4.3
40 1/ 4.0 2/ 4.1 5/ 4/ 8.2 3/ 4.6
41 1/ 4.0 2/ 4.0 5/ 4/ 3/ 4.5
42 1/ 4.0 2/ 4.1 5/ 4/ 5.1 3/ 4.7
43 1/ 4.0 2/ 4.0 5/ 4/ 4.2 3/ 4.2
44 1/ 4.1 2/ 4.2 5/ 4/ 4.3 3/ 4.4
45 1/ 4.0 2/ 4.1 5/ 4/ 3/
46 1/ 3.9 2/ 4.2 5/ 4/ 9.9 3/ 4.6
47 1/ 4.0 2/ 4.1 5/ 4/ 4.2 3/ 4.2
48 1/ 4.1 2/ 4.1 5/ 4/ 4.2 3/ 4.4
49 1/ 4.1 2/ 4.0 5/ 4/ 3/ 4.3
50 1/ 4.0 2/ 4.2 5/ 4/ 5.2 3/ 4.3
51 1/ 4.0 2/ 4.1 5/ 4/ 4.2 3/ 4.2
52 1/ 4.0 2/ 4.1 5/ 4/ 4.2 3/ 4.4
53 1/ 4.1 2/ 3.9 5/ 4/ 4.1 3/ 4.2
54 1/ 4.1 2/ 4.2 5/ 4/ 4.1 3/ 4.3
55 1/ 3.9 2/ 4.1 5/ 4/ 4.2 3/ 4.9
56 1/ 4.0 2/ 4.1 5/ 4/ 4.2 3/
57 1/ 4.0 2/ 3.9 5/ 4/ 4.3 3/ 4.7
58 1/ 4.2 2/ 4.2 5/ 4/ 4.2 3/ 5.5
59 1/ 4.0 2/ 4.0 5/ 4/ 4.2 3/ 4.5
60 1/ 3.9 2/ 5/ 4/ 4.2 3/ 4.3
61 1/ 4.0 2/ 4.6 5/37.1 4/ 4.4 3/ 4.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 59 6 53 55
time 240.9 240.9 264.3 244.0 243.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 2WD Late Model 13.5:
Jeff Grabans with 61/4:02.72
-- 2WD Late Model 13.5 - A Main --
Pos Car Laps time name
1 3 64 4:01.84 Jeremy Dennis
2 1 63 4:00.46 Jeff Grabans
3 4 61 4:03.88 BA Miller
4 2 56 4:00.73 Steve Hartung
- 2WD Late Model 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .8 3/ 1.5 2/ 1.3 4/ 2.0
2 1/ 3.7 3/ 4.1 2/ 3.6 4/ 3.7
3 1/ 3.6 3/ 4.0 2/ 3.7 4/ 4.1
4 1/ 3.6 3/ 3.8 2/ 3.7 4/ 3.8
5 1/ 3.8 4/ 4.2 2/ 3.8 3/ 3.8
6 1/ 3.6 4/ 4.2 2/ 3.7 3/ 3.7
7 1/ 3.9 4/ 4.2 2/ 3.6 3/ 3.8
8 1/ 3.7 4/ 4.0 2/ 3.7 3/ 3.7
9 1/ 3.5 4/ 3.8 2/ 3.7 3/ 3.9
10 1/ 3.8 4/ 2/ 3.7 3/ 3.8
11 1/ 3.6 4/ 4.3 2/ 3.7 3/ 3.8
12 1/ 3.6 4/ 3.9 2/ 3.9 3/ 3.9
13 1/ 3.6 4/ 4.6 2/ 3.8 3/ 3.8
14 1/ 3.7 4/ 2/ 3.6 3/ 3.7
15 1/ 3.9 4/ 6.4 2/ 3.6 3/ 3.9
16 1/ 3.8 4/ 4.4 2/ 3.7 3/ 3.8
17 1/ 3.5 4/ 4.0 2/ 3.6 3/ 3.9
18 1/ 3.6 4/ 3.9 2/ 3.6 3/ 3.7
19 1/ 3.9 4/ 4.1 2/ 3.7 3/
20 1/ 3.6 4/ 4.0 2/ 3.7 3/ 4.2
21 1/ 3.7 4/ 3.9 2/ 3.8 3/ 4.8
22 1/ 3.7 4/ 4.8 2/ 3.7 3/ 3.8
23 1/ 3.8 4/ 2/ 3.8 3/ 3.8
24 1/ 3.7 4/ 4.8 2/ 3.7 3/ 4.2
25 1/ 3.7 4/ 4.0 2/ 3.7 3/ 3.9
26 1/ 3.8 4/ 4.1 2/ 3.7 3/ 3.9
27 1/ 3.6 4/ 4.1 2/ 3.7 3/ 4.0
28 1/ 3.6 4/ 3.8 2/ 3.7 3/ 3.8
29 1/ 3.6 4/ 4.2 2/ 3.6 3/ 3.8
30 1/ 3.6 4/ 2/ 3.7 3/ 3.8
31 1/ 3.6 4/ 5.5 2/ 3.7 3/ 3.7
32 1/ 3.6 4/ 4.1 2/ 3.8 3/
33 1/ 3.5 4/ 4.1 2/ 3.6 3/ 4.3
34 1/ 3.7 4/ 3.9 2/ 3.7 3/ 3.7
35 1/ 3.6 4/ 3.9 2/ 3.6 3/ 3.8
36 1/ 3.7 4/ 4.1 2/ 3.7 3/ 3.8
37 1/ 3.6 4/ 3.8 2/ 3.8 3/ 3.8
38 1/ 3.7 4/ 2/ 3.8 3/ 3.8
39 1/ 4.9 4/ 6.2 2/ 3.7 3/ 4.0
40 2/ 4.3 4/ 4.1 1/ 3.8 3/ 4.7
41 2/ 3.7 4/ 3.9 1/ 3.7 3/ 3.8
42 2/ 3.7 4/ 4.0 1/ 3.7 3/ 3.9
43 2/ 3.8 4/ 3.9 1/ 3.7 3/ 3.9
44 2/ 3.6 4/ 3.8 1/ 3.7 3/ 3.8
45 2/ 3.7 4/ 3.9 1/ 3.7 3/ 3.8
46 2/ 3.7 4/ 3.8 1/ 3.8 3/ 3.9
47 2/ 3.7 4/ 4.0 1/ 3.6 3/ 3.9
48 2/ 3.7 4/ 3.9 1/ 3.7 3/ 4.0
49 2/ 3.6 4/ 4.1 1/ 3.7 3/ 3.9
50 2/ 3.8 4/ 4.0 1/ 3.7 3/ 3.7
51 2/ 3.7 4/ 1/ 3.8 3/ 3.8
52 2/ 4/ 5.9 1/ 4.8 3/ 4.0
53 2/ 8.5 4/ 4.2 1/ 3.7 3/ 4.0
54 2/ 4.8 4/ 4.7 1/ 4.2 3/ 3.9
55 2/ 3.6 4/ 4.1 1/ 3.7 3/ 4.1
56 2/ 3.6 4/ 4.8 1/ 3.7 3/
57 2/ 3.8 4/ 4.4 1/ 5.4 3/ 6.9
58 2/ 3.7 4/ 1/ 3.9 3/ 4.0
59 2/ 3.7 4/ 4.8 1/ 3.8 3/ 3.9
60 2/ 3.6 4/ 4.1 1/ 3.9 3/ 3.9
61 2/ 3.8 4/ 4.4 1/ 4.0 3/ 3.7
62 2/ 4.0 4/ 4.5 1/ 3.7 3/ 4.4
63 2/ 3.7 4/ 1/ 3.8 3/ 5.1
64 2/ 3.8 4/ 5.7 1/ 3.7 3/ 4.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 56 64 61
time 240.4 240.7 241.8 243.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4WD late model 13.5:
Josh Kitchen with 56/4:02.20
-- 4WD late model 13.5 - A Main --
Pos Car Laps time name
1 1 54 4:04.05 Josh Kitchen
2 2 48 4:00.04 Matt Holdren
- 4WD late model 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.2 2/ 4.3
2 1/ 4.4 2/ 4.3
3 1/ 4.2 2/ 4.4
4 1/ 4.0 2/ 4.1
5 1/ 4.0 2/ 4.2
6 1/ 5.1 2/ 5.3
7 1/ 4.2 2/ 5.1
8 1/ 4.0 2/ 4.5
9 1/ 4.2 2/ 4.2
10 1/ 3.9 2/ 4.3
11 1/ 4.2 2/ 4.8
12 1/ 4.3 2/
13 1/ 6.9 2/10.8
14 1/ 4.2 2/
15 1/ 5.0 2/ 6.8
16 1/ 4.2 2/ 4.6
17 1/ 4.2 2/ 7.2
18 1/ 4.2 2/
19 1/ 4.1 2/ 5.9
20 1/ 4.1 2/ 4.4
21 1/ 4.4 2/ 4.4
22 1/ 4.3 2/ 4.2
23 1/ 4.0 2/ 4.7
24 1/ 4.0 2/ 4.5
25 1/ 4.2 2/ 4.3
26 1/ 4.1 2/ 4.4
27 1/ 4.4 2/ 5.2
28 1/ 4.2 2/ 4.7
29 1/ 4.5 2/ 4.4
30 1/ 4.7 2/ 4.7
31 1/ 4.2 2/
32 1/ 3.9 2/ 4.9
33 1/ 4.4 2/ 6.9
34 1/ 4.3 2/
35 1/ 4.2 2/ 6.2
36 1/ 4.2 2/ 4.9
37 1/ 4.1 2/ 4.6
38 1/ 4.1 2/ 5.1
39 1/ 4.0 2/
40 1/ 4.3 2/ 7.1
41 1/ 4.3 2/ 5.1
42 1/ 5.3 2/ 4.7
43 1/ 4.9 2/ 4.9
44 1/ 5.2 2/ 4.3
45 1/ 4.3 2/ 4.5
46 1/ 3.9 2/ 4.7
47 1/ 4.1 2/ 4.3
48 1/ 4.2 2/ 4.5
49 1/ 4.1 2/ 4.3
50 1/ 4.2 2/ 4.7
51 1/ 7.5 2/ 4.4
52 1/ 4.3 2/ 4.3
53 1/ 8.7 2/ 4.4
54 1/ 4.1 2/ 4.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 54 48
time 244.0 240.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 17.5 Late Model:
Todd Grear with 60/4:01.86
-- 17.5 Late Model - A Main --
Pos Car Laps time name
1 1 60 4:00.67 Todd Grear
2 2 58 4:00.96 Jason Milliken
3 3 56 4:03.34 Shannon Powers
- 17.5 Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.0 2/ 1.5 3/ 2.0
2 1/ 3.9 2/ 3.9 3/ 4.4
3 1/ 3.9 2/ 4.0 3/ 4.3
4 1/ 3.9 2/ 3.9 3/ 4.3
5 1/ 3.9 2/ 4.1 3/ 4.2
6 1/ 3.9 2/ 4.0 3/ 4.2
7 1/ 3.9 2/ 4.0 3/ 4.2
8 1/ 3.9 2/ 4.1 3/ 4.3
9 1/ 3.9 2/ 4.1 3/
10 1/ 3.9 2/ 4.0 3/ 4.4
11 1/ 3.9 2/ 4.0 3/ 4.1
12 1/ 4.0 2/ 4.1 3/ 4.2
13 1/ 4.0 2/ 4.2 3/ 4.3
14 1/ 3.9 2/ 4.1 3/ 4.1
15 1/ 4.0 2/ 4.0 3/ 5.7
16 1/ 3.9 2/ 4.0 3/ 4.1
17 1/ 3.9 2/ 4.1 3/ 4.2
18 1/ 3.9 2/ 4.5 3/
19 1/ 4.0 2/ 4.0 3/ 4.6
20 1/ 4.0 2/ 4.0 3/ 4.4
21 1/ 3.9 2/ 4.0 3/ 4.1
22 1/ 3.9 2/ 4.3 3/ 4.2
23 1/ 4.0 2/ 3/ 4.3
24 1/ 3.9 2/ 5.3 3/ 4.2
25 1/ 3.9 2/ 4.0 3/ 4.1
26 1/ 3.9 2/ 4.1 3/ 4.2
27 1/ 3.9 2/ 4.0 3/ 4.1
28 1/ 4.0 2/ 4.0 3/ 4.2
29 1/ 3.9 2/ 4.0 3/ 4.3
30 1/ 3.9 2/ 4.2 3/ 4.1
31 1/ 4.2 2/ 4.1 3/ 4.2
32 1/ 4.0 2/ 4.0 3/ 4.2
33 1/ 3.9 2/ 4.0 3/ 4.3
34 1/ 4.0 2/ 4.5 3/
35 1/ 3.9 2/ 4.1 3/ 5.0
36 1/ 4.0 2/ 4.1 3/ 4.3
37 1/ 4.0 2/ 4.0 3/ 4.2
38 1/ 3.9 2/ 4.1 3/ 4.2
39 1/ 4.0 2/ 4.1 3/ 4.4
40 1/ 4.0 2/ 4.1 3/ 4.1
41 1/ 4.0 2/ 4.1 3/ 4.3
42 1/ 3.9 2/ 4.0 3/ 4.5
43 1/ 4.0 2/ 4.1 3/ 4.4
44 1/ 4.0 2/ 4.0 3/ 4.2
45 1/ 4.0 2/ 4.2 3/ 4.3
46 1/ 4.0 2/ 4.4 3/
47 1/ 4.1 2/ 5.3 3/ 6.2
48 1/ 5.2 2/ 4.3 3/ 4.2
49 1/ 4.5 2/ 4.1 3/ 4.2
50 1/ 4.1 2/ 4.1 3/ 4.3
51 1/ 4.0 2/ 4.4 3/ 4.2
52 1/ 4.4 2/ 4.1 3/ 4.1
53 1/ 4.0 2/ 4.1 3/ 4.3
54 1/ 4.2 2/ 4.2 3/ 4.5
55 1/ 4.0 2/ 4.0 3/ 4.2
56 1/ 4.0 2/ 4.1 3/ 4.7
57 1/ 4.1 2/ 4.0 3/ 4.4
58 1/ 4.1 2/ 4.3 3/ 4.2
59 1/ 4.3 2/ 3/ 4.3
60 1/ 4.2 2/ 4.7 3/ 4.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 60 58 56
time 240.6 240.9 243.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped