Best Heat Lap/Time for STREET STOCK:
Jeff Grabans with 54/4:02.03
-- STREET STOCK - A Main --
Pos Car Laps time name
1 2 52 4:10.87 Todd Grear
2 3 51 4:02.01 Jason Milliken
3 1 50 4:02.67 Jeff Grabans
4 6 48 4:04.14 Keith Gandor
5 4 47 4:01.70 Matt Holdren
6 5 47 4:01.79 Jerry Benson
- STREET STOCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 2.4 5/ 2.1 4/ 1.9 3/ 1.8 2/ 1.3 1/ 1.0
2 6/ 4.5 5/ 4.5 3/ 4.2 4/ 4.6 2/ 4.5 1/ 4.3
3 5/ 5.3 4/ 4.7 2/ 4.0 6/ 3/ 5.0 1/ 4.4
4 5/ 4.2 4/ 4.8 2/ 4.3 6/ 8.9 3/ 4.4 1/ 4.4
5 5/ 4.3 4/ 4.3 1/ 4.2 6/ 4.2 3/ 4.6 2/ 4.6
6 5/ 4.3 4/ 4.2 1/ 4.4 6/ 3/ 4.5 2/ 4.8
7 4/ 5.2 3/ 4.3 1/ 4.1 6/ 5/ 6.6 2/ 4.6
8 4/ 4.1 3/ 4.1 1/ 4.2 6/12.3 5/ 2/ 4.5
9 4/ 4.4 2/ 4.3 3/ 7.0 6/ 5.1 5/ 8.0 1/ 4.6
10 4/ 4.4 2/ 4.4 3/ 4.2 6/ 5.4 5/ 7.2 1/ 4.5
11 3/ 4.2 2/ 5.3 4/ 5.9 6/ 4.8 5/ 4.6 1/ 5.1
12 1/ 5.1 3/ 5.7 2/ 4.0 6/ 7.5 5/ 4.5 4/ 7.2
13 3/ 5.1 2/ 4.3 1/ 4.2 6/ 4.2 5/ 4.8 4/ 6.0
14 3/ 4.2 2/ 4.3 1/ 4.1 6/ 4.7 5/ 4.8 4/ 4.5
15 3/ 4.2 2/ 4.4 1/ 4.1 6/ 4.5 5/ 4/ 4.2
16 3/ 4.2 2/ 4.3 1/ 4.0 6/ 4.2 5/ 4.7 4/ 4.6
17 3/ 4.3 2/ 4.2 1/ 4.4 6/ 4.2 5/ 4.5 4/ 4.9
18 2/ 4.4 1/ 4.2 4/ 6/ 4.8 5/ 5.2 3/ 4.4
19 2/ 4.2 1/ 4.2 4/10.8 6/ 4.4 5/ 4.6 3/ 4.2
20 2/ 4.2 1/ 4.3 4/ 4.1 6/ 4.2 5/ 4.8 3/
21 2/ 4.2 1/ 4.3 4/ 4.3 6/ 4.2 5/ 4.9 3/ 4.6
22 2/ 1/ 6.0 3/ 4.3 6/ 4.4 5/ 4.6 4/ 6.5
23 3/10.3 1/ 4.5 2/ 4.3 6/ 5.1 5/ 5.1 4/ 4.3
24 3/ 5.1 1/ 5.6 2/ 4.3 6/ 5.4 5/ 5.3 4/
25 3/ 4.4 1/ 4.8 2/ 4.8 6/ 5.6 4/ 6.0 5/12.4
25 3/ 5.1 1/ 2/ 4.3 6/ 5.0 4/ 4.7 5/
26 3/ 5.1 2/ 8.3 1/ 5.1 6/ 4.5 4/ 5/ 6.5
27 3/ 4.5 2/ 4.6 1/ 4.4 6/ 4.2 5/ 6.9 4/ 4.6
28 3/ 4.3 2/ 4.3 1/ 4.2 6/ 5/ 4/ 4.5
29 3/ 4.4 2/ 4.5 1/ 4.5 5/ 5.7 6/ 4/ 4.6
30 3/ 2/ 4.3 1/ 4.2 5/ 6.4 6/11.3 4/ 5.2
31 3/ 9.0 2/ 4.4 1/ 4.1 5/ 4.2 6/ 5.4 4/ 4.3
32 3/ 4.3 2/ 4.6 1/ 4.2 5/ 4.3 6/ 5.1 4/ 4.4
33 3/ 4.4 2/ 4.3 1/ 4.2 5/ 4.8 6/ 4.6 4/
34 3/ 4.2 2/ 4.2 1/ 4.2 5/ 4.5 6/ 5.0 4/ 7.0
35 3/ 4.2 2/ 4.2 1/ 4.3 5/ 5.4 6/ 4.7 4/ 4.7
36 3/ 5.0 2/ 1/ 8.0 5/ 6/ 4.6 4/ 4.4
37 3/ 4.5 2/ 9.6 1/ 5.8 5/ 6.9 6/ 4.9 4/ 4.8
38 3/ 4.6 2/ 4.4 1/ 4.6 5/ 4.7 6/ 4.5 4/ 4.4
39 3/ 5.5 2/ 4.4 1/ 4.3 5/ 5.0 6/ 4.6 4/ 6.1
39 3/ 4.7 2/ 4.7 1/ 5/ 4.4 6/ 5.9 4/ 7.5
40 3/ 4.6 1/ 4.4 2/ 7.6 5/ 4.6 6/ 4.8 4/
41 3/ 4.4 1/ 4.5 2/ 4.6 4/ 4.4 6/ 4.6 5/ 6.4
42 3/ 4.2 1/ 4.3 2/ 4.2 4/ 4.4 6/ 4.6 5/ 4.4
43 3/ 4.3 1/ 4.3 2/ 4.7 4/ 4.7 6/ 5/ 4.6
44 3/ 4.3 1/ 4.3 2/ 4.2 4/ 4.5 6/ 4.8 5/ 5.7
45 3/ 4.3 1/ 4.4 2/ 4.1 5/ 6/ 4.7 4/ 4.7
46 3/ 5.0 1/ 4.3 2/ 5.1 6/ 9.1 5/ 4.7 4/ 4.8
47 3/ 4.4 1/ 4.4 2/ 4.8 6/ 4.4 5/ 4.6 4/ 4.5
48 3/ 4.2 1/ 4.5 2/ 4.3 6/ 4.4 5/ 4.7 4/ 4.6
49 3/ 4.2 1/ 4.4 2/ 4.2 6/ 5.6 5/ 5.1 4/ 4.6
50 3/ 1/ 4.5 2/ 6.5 6/ 4.4 5/ 4.8 4/ 5.1
51 3/11.1 1/ 5.2 2/ 4.6 5/ 4.4 6/ 5.5 4/ 5.0
52 3/ 1/11.6 2/ 5/ 6/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 52 51 47 47 48
time 242.6 250.8 242.0 241.7 241.7 244.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Wing Sprint 17.5:
Bob Hartung with 59/4:02.78
-- Wing Sprint 17.5 - A Main --
Pos Car Laps time name
1 1 59 4:00.60 Bob Hartung
2 2 59 4:01.75 Mike Finley
- Wing Sprint 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.3 2/ 1.4
2 1/ 3.9 2/ 4.0
3 1/ 4.2 2/ 4.3
4 1/ 4.1 2/ 4.0
5 1/ 4.1 2/ 3.9
6 1/ 4.1 2/ 4.2
7 1/ 4.0 2/ 3.9
8 1/ 4.0 2/ 4.1
9 1/ 4.0 2/ 4.0
10 1/ 4.1 2/ 4.4
11 1/ 4.2 2/ 4.0
12 1/ 3.9 2/ 4.0
13 1/ 4.0 2/ 4.1
14 1/ 4.1 2/ 4.1
15 1/ 4.0 2/ 4.2
16 1/ 4.1 2/ 4.0
17 1/ 4.1 2/ 4.0
18 1/ 4.1 2/ 4.0
19 1/ 4.0 2/ 4.1
20 1/ 4.2 2/ 4.0
21 1/ 4.0 2/ 4.1
22 1/ 4.0 2/ 4.1
23 1/ 4.0 2/ 4.1
24 1/ 4.0 2/ 4.0
25 1/ 4.0 2/ 4.0
26 1/ 4.0 2/ 4.1
27 1/ 4.1 2/ 4.1
28 1/ 4.0 2/ 4.0
29 1/ 4.1 2/ 4.1
30 1/ 4.1 2/ 4.1
31 1/ 4.0 2/ 4.3
32 1/ 4.0 2/ 4.1
33 1/ 4.2 2/ 4.3
34 1/ 4.0 2/ 4.3
35 1/ 4.0 2/ 4.1
36 1/ 4.0 2/ 4.0
37 1/ 4.0 2/ 4.0
38 1/ 4.2 2/ 4.2
39 1/ 4.1 2/ 4.2
40 1/ 4.2 2/ 4.1
41 1/ 4.1 2/ 4.1
42 1/ 4.1 2/ 4.2
43 1/ 4.2 2/ 4.0
44 1/ 4.1 2/ 4.1
45 1/ 4.2 2/ 4.1
46 1/ 4.0 2/ 4.0
47 1/ 4.2 2/ 4.1
48 1/ 4.1 2/ 4.1
49 1/ 4.1 2/ 4.1
50 1/ 4.1 2/ 4.1
51 1/ 4.0 2/ 4.0
52 1/ 4.1 2/ 4.1
53 1/ 4.0 2/ 4.1
54 1/ 4.1 2/ 4.0
55 1/ 4.1 2/ 4.1
56 1/ 4.2 2/ 4.1
57 1/ 4.2 2/ 4.1
58 1/ 4.1 2/ 4.1
59 1/ 4.1 2/ 4.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 59
time 240.6 241.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 2WD Late Model 13.5:
Jeff Grabans with 64/4:03.89
-- 2WD Late Model 13.5 - A Main --
Pos Car Laps time name
1 1 52 3:19.97 Jeff Grabans
2 2 50 3:11.71 BA Miller
- 2WD Late Model 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 2.1 1/ 1.7
2 2/ 3.7 1/ 3.7
3 2/ 3.6 1/ 3.5
4 2/ 3.6 1/ 3.8
5 2/ 3.6 1/ 3.6
6 2/ 3.7 1/ 3.6
7 2/ 3.6 1/ 3.5
8 2/ 3.8 1/ 3.7
9 2/ 3.6 1/ 3.9
10 2/ 3.8 1/ 3.7
11 1/ 3.9 2/ 6.3
12 1/ 3.7 2/ 3.7
13 1/ 3.5 2/ 3.7
14 1/ 3.5 2/ 3.7
15 1/ 4.5 2/ 3.6
16 1/ 3.9 2/ 3.7
17 1/ 3.8 2/ 3.6
18 1/ 4.0 2/ 3.7
19 1/ 3.8 2/ 3.6
20 1/ 3.5 2/ 3.7
21 1/ 3.6 2/ 3.7
22 1/ 3.6 2/ 3.7
23 1/ 3.6 2/ 4.0
24 1/ 3.7 2/ 3.9
25 1/ 3.7 2/ 3.7
26 1/ 3.6 2/ 3.9
27 1/ 3.6 2/ 3.7
28 1/ 3.6 2/ 3.6
29 1/ 3.6 2/ 3.6
30 1/ 3.7 2/ 3.7
31 1/ 3.6 2/ 3.9
32 1/ 3.7 2/ 3.7
33 1/ 3.7 2/ 3.8
34 1/ 3.7 2/ 3.7
35 1/ 4.0 2/ 3.8
36 1/ 3.6 2/ 4.6
37 1/ 3.6 2/
38 1/ 4.3 2/ 4.5
39 1/ 3.7 2/ 4.0
40 1/ 3.8 2/ 3.8
41 1/ 5.0 2/ 3.7
42 1/ 3.6 2/ 3.7
43 1/ 3.7 2/ 3.8
44 1/ 3.7 2/ 3.7
45 1/ 3.7 2/ 3.8
46 1/ 6.0 2/ 3.9
47 1/ 3.8 2/ 3.7
48 1/ 3.6 2/ 3.9
49 1/ 3.7 2/ 3.7
50 1/ 3.7 2/ 3.8
51 1/ 3.7 2/ 4.0
52 1/ 5.9 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 50
time 199.9 191.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 17.5 Late Model:
Todd Grear with 58/4:02.58
-- 17.5 Late Model - A Main --
Pos Car Laps time name
1 2 57 4:01.80 Jason Milliken
2 4 53 4:00.88 Terry Tope
3 3 52 4:01.71 Larry Weiser
4 1 5 0:20.51 Todd Grear
- 17.5 Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 2.2 3/ 2.1 2/ 1.8 1/ 1.4
2 4/ 3.9 3/ 3.9 2/ 4.0 1/ 3.9
3 4/ 4.7 3/ 4.1 2/ 4.2 1/ 4.0
4 4/ 4.1 3/ 4.3 2/ 4.3 1/ 4.0
5 4/ 5.4 2/ 4.8 3/ 5.1 1/ 5.5
6 4/ 2/ 4.0 3/ 1/ 4.2
7 4/ 2/ 6.8 3/10.2 1/ 4.6
8 4/ 2/ 4.7 3/ 6.6 1/ 6.0
9 4/ 2/ 3.9 3/ 4.2 1/ 4.1
10 4/ 2/ 3.9 3/ 4.1 1/ 4.1
11 4/ 2/ 3.7 3/ 5.2 1/ 4.1
12 4/ 2/ 4.0 3/ 4.5 1/ 4.2
13 4/ 2/ 4.0 3/ 4.0 1/ 4.1
14 4/ 2/ 4.0 3/ 1/ 4.1
15 4/ 1/ 4.1 3/ 5.1 2/ 5.4
16 4/ 1/ 3.9 3/ 4.1 2/ 4.6
17 4/ 1/ 5.0 3/ 5.3 2/ 4.0
18 4/ 1/ 3.9 3/ 4.4 2/ 4.4
19 4/ 1/ 3.9 3/ 4.8 2/ 4.6
20 4/ 1/ 3.9 3/ 4.1 2/ 4.4
21 4/ 1/ 3.9 3/ 2/ 4.4
22 4/ 1/ 3.9 3/ 5.3 2/
23 4/ 1/ 4.0 3/ 4.3 2/ 8.0
24 4/ 1/ 4.0 3/ 4.1 2/
25 4/ 1/ 3.9 3/ 4.5 2/ 7.6
26 4/ 1/ 3.9 3/ 2/ 5.6
27 4/ 1/ 4.7 3/10.0 2/ 5.0
28 4/ 1/ 7.7 3/ 4.3 2/ 4.2
29 4/ 1/ 4.1 3/ 4.1 2/ 4.2
30 4/ 1/ 4.0 3/ 4.3 2/ 4.5
31 4/ 1/ 4.0 3/ 4.2 2/ 4.4
32 4/ 1/ 4.1 3/ 4.2 2/ 4.1
33 4/ 1/ 4.1 3/ 4.1 2/
34 4/ 1/ 4.4 3/ 4.2 2/ 7.0
35 4/ 1/ 4.0 3/ 4.2 2/ 4.2
36 4/ 1/ 4.1 3/ 4.1 2/ 4.3
37 4/ 1/ 4.0 3/ 4.2 2/ 4.4
38 4/ 1/ 4.2 3/ 4.1 2/ 4.2
39 4/ 1/ 4.1 3/ 4.2 2/ 4.2
40 4/ 1/ 4.2 3/ 4.1 2/ 4.4
41 4/ 1/ 4.1 3/ 4.1 2/ 4.2
42 4/ 1/ 4.1 3/ 4.2 2/ 4.3
43 4/ 1/ 4.1 3/ 4.1 2/ 4.2
44 4/ 1/ 4.1 3/ 4.5 2/ 4.4
45 4/ 1/ 4.1 3/ 4.1 2/ 4.3
46 4/ 1/ 4.2 3/ 4.2 2/ 4.2
47 4/ 1/ 4.0 3/ 4.1 2/ 4.3
48 4/ 1/ 4.0 3/ 4.2 2/ 4.4
49 4/ 1/ 4.0 3/ 7.0 2/ 4.1
50 4/ 1/ 4.0 3/ 4.4 2/ 4.3
51 4/ 1/ 4.4 3/ 4.2 2/ 4.3
52 4/ 1/ 4.4 3/ 4.4 2/ 4.2
53 4/ 1/ 4.0 3/ 4.4 2/ 4.3
54 4/ 1/ 4.5 3/ 4.2 2/ 4.2
55 4/ 1/ 4.2 3/ 4.4 2/ 4.3
56 4/ 1/ 4.2 3/ 4.3 2/ 4.2
57 4/ 1/ 4.2 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 57 52 53
time 20.5 241.8 241.7 240.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped